Scorpil: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "Phrase-t1" to "Phrase-T1") |
|||
Line 28: | Line 28: | ||
| at-dj = Attack! | | at-dj = Attack! | ||
| at-en = Snap-snap, strike!}} | | at-en = Snap-snap, strike!}} | ||
{{Fave-T1 | |||
| t1 = スコーピルっていう デンジュウがねー 『アンテナ』をくっつけて みたいっていうんだよー トモダチに このデンジュウが いたら くっつけてあげてよー うるさくって かなわないやー | |||
| dj = The electric monster named as SKIRPEAL would like to add 『Antenna』 to him. If there is such kind of electric monster among your friends, please add it for him. Troublesome, it doesn't matter. | |||
| en = }} | |||
==Area== | ==Area== |
Revision as of 20:42, 22 March 2014
← | #072 Ghosboar | #073 Rasenmai | Scorpil | #075 Armcrab | #076 Angiorn | → |
Denjuu | |||
---|---|---|---|
Scorpil {{{ja}}} / Sukoopiru | |||
No. 074 | Bootleg: Skirpeal | ||
| |||
Stage | Big Denjuu | ||
Type | Desert | ||
Exp. Item | Antenna | ||
DNA Item | Biolent 3 | ||
Ringtone | |||
Version | |||
Scorpil is a Desert-type Denjuu.
Name etymology
The name is a variation on scorpion.
Description
Field Guide Description | |
---|---|
Telefang 1 | ふたまたにわかれた シッポと おおきなハサミが とくちょう |
Diamond/Jade | Two half tail, and huge scisor. |
English Translation | Its two-pronged tail and giant pincers are its strong points. |
Arrived Phrase | ||
---|---|---|
Power/Speed | シャカシャカきた | |
Diamond/Jade | Arrived | |
English Translation | Snap-snap, I'm here. | |
Attack Phrase | ||
Power/Speed | シャカシャカさす | |
Diamond/Jade | Attack! | |
English Translation | Snap-snap, strike! |
Favored Item Call | |
---|---|
Power/Speed | スコーピルっていう デンジュウがねー 『アンテナ』をくっつけて みたいっていうんだよー トモダチに このデンジュウが いたら くっつけてあげてよー うるさくって かなわないやー |
Diamond/Jade | The electric monster named as SKIRPEAL would like to add 『Antenna』 to him. If there is such kind of electric monster among your friends, please add it for him. Troublesome, it doesn't matter. |
English Translation |
Area
Flaura Village, Lvs. 39-41
Pepperi Mountain (Outside), Lvs. 39-41
Pepperi Mountain (Floor 2), Lvs. 47-49
Pepperi Mountain (Floor 3), Lvs. 47-49
Pepperi Mountain (Floor 5), Lvs. 47-49
Moveset
Moves of Scorpil | |||
---|---|---|---|
From start | Cross Attack | ||
From start | Protect | ||
From start | Poison Sting | ||
Lv. 38 | Mini Bolt
|
Base stats
Stat | Base Stats | Growth per 2 levels | Max | ||||||
---|---|---|---|---|---|---|---|---|---|
Denjuu | Most | Denjuu | Most | Denjuu | Most | ||||
Hit Points | 34 | 46 | 2 | 4 | 132 | 241 | |||
Speed | 9 | 20 | 1 | 2 | 58 | 117 | |||
Attack | 13 | 22 | 2 | 3 | 111 | 169 | |||
Defense | 11 | 20 | 3 | 3 | 158 | 165 | |||
Denma Attack | 6 | 22 | 1 | 3 | 55 | 169 | |||
Denma Defense | 8 | 20 | 2 | 3 | 106 | 167 | |||
Total | 81 | 137 | 11 | 16 | 620 | 917 | |||
See Telefang 1 Denjuu by: base stats | stat growth | max stats |
Exp. Items
Iron, Phone, Antenna, Ray Gun, Phone Card, Video Camera, Game Machine, Plush Toy, BomBom, Round Metal