Scorpil: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "Flaoura" to "Fraoula") |
m (Text replacement - "Pepperi" to "Peperi") |
||
Line 35: | Line 35: | ||
==Area== | ==Area== | ||
[[Fraoula Village]], Lvs. 39-41<br> | [[Fraoula Village]], Lvs. 39-41<br> | ||
[[ | [[Peperi Mountain]] (Outside), Lvs. 39-41<br> | ||
[[ | [[Peperi Mountain]] (Floor 2), Lvs. 47-49<br> | ||
[[ | [[Peperi Mountain]] (Floor 3), Lvs. 47-49<br> | ||
[[ | [[Peperi Mountain]] (Floor 5), Lvs. 47-49 | ||
==Moveset== | ==Moveset== |
Revision as of 13:07, 1 February 2018
← | #072 Ghosboar | #073 Rasenmai | Scorpil | #075 Armcrab | #076 Angiorn | → |
Denjuu | |||
---|---|---|---|
Scorpil {{{ja}}} / Sukoopiru | |||
No. 074 | Bootleg: Skirpeal | ||
| |||
Stage | Big Denjuu | ||
Type | Desert | ||
Exp. Item | Antenna | ||
DNA Item | Biolent 3 | ||
Ringtone | |||
Version | |||
Scorpil is a Desert-type Denjuu.
Name etymology
The name is a variation on scorpion.
Description
Field Guide Description | |
---|---|
Telefang 1 | ふたまたにわかれた シッポと おおきなハサミが とくちょう |
Diamond/Jade | Two half tail, and huge scisor. |
English Translation | Its two-pronged tail and giant pincers are its strong points. |
Arrived Phrase | ||
---|---|---|
Power/Speed | シャカシャカきた | |
Diamond/Jade | Arrived | |
English Translation | Snip snip, I'm here! | |
Attack Phrase | ||
Power/Speed | シャカシャカさす | |
Diamond/Jade | Attack! | |
English Translation | Snip snip, stab! |
Favored Item Call | |
---|---|
Power/Speed | スコーピルっていう デンジュウがねー 『アンテナ』をくっつけて みたいっていうんだよー トモダチに このデンジュウが いたら くっつけてあげてよー うるさくって かなわないやー |
Diamond/Jade | The electric monster named as SKIRPEAL would like to add 『Antenna』 to him. If there is such kind of electric monster among your friends, please add it for him. Troublesome, it doesn't matter. |
English Translation |
Area
Fraoula Village, Lvs. 39-41
Peperi Mountain (Outside), Lvs. 39-41
Peperi Mountain (Floor 2), Lvs. 47-49
Peperi Mountain (Floor 3), Lvs. 47-49
Peperi Mountain (Floor 5), Lvs. 47-49
Moveset
Moves of Scorpil | |||
---|---|---|---|
From start | Cross Attack | ||
From start | Protect | ||
From start | Poison Sting | ||
Lv. 38 | Mini Bolt
|
Base stats
Stat | Base Stats | Growth per 2 levels | Max | ||||||
---|---|---|---|---|---|---|---|---|---|
Denjuu | Most | Denjuu | Most | Denjuu | Most | ||||
Hit Points | 34 | 46 | 2 | 4 | 132 | 241 | |||
Speed | 9 | 20 | 1 | 2 | 58 | 117 | |||
Attack | 13 | 22 | 2 | 3 | 111 | 169 | |||
Defense | 11 | 20 | 3 | 3 | 158 | 165 | |||
Denma Attack | 6 | 22 | 1 | 3 | 55 | 169 | |||
Denma Defense | 8 | 20 | 2 | 3 | 106 | 167 | |||
Total | 81 | 137 | 11 | 16 | 620 | 917 | |||
See Telefang 1 Denjuu by: base stats | stat growth | max stats |
Exp. Items
Iron, Phone, Antenna, Ray Gun, Phone Card, Video Camera, Game Machine, Plush Toy, BomBom, Round Metal