Template:T-Fanger T1: Difference between revisions
Jump to navigation
Jump to search
(aaaaaaahhhhhhhh) |
Blaziken257 (talk | contribs) (And finally, I hope this works too...) |
||
(25 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
! colspan=6 | {{{name}}} | ! colspan=6 | {{{name}}} | ||
|- | |- | ||
{{T-Fanger T1/Row|{{{1}}}|{{{2}}}|{{#ifeq:{{{num|}}}|yes|random|{{{3}}}}}|{{{4}}}}} | |||
| | |||
| | |||
| rowspan=3 | [[File:T1-TF-{{{name}}}.gif]] | | rowspan=3 | [[File:T1-TF-{{{name}}}.gif]] | ||
|- | |- | ||
{{#if: {{{5|}}}|{{T-Fanger T1/Row|{{{5}}}|{{{6}}}|{{#ifeq:{{{num|}}}|yes|random|{{{7}}}}}|{{{8}}}}}|{{T-Fanger T1/0}}}} | |||
| | |||
|{{ | |||
|{{ | |||
|- | |- | ||
{{#if: {{{9|}}}|{{T-Fanger T1/Row|{{{9}}}|{{{10}}}|{{#ifeq:{{{num|}}}|yes|random|{{{11}}}}}|{{{12}}}}}|{{T-Fanger T1/0}}}} | |||
| | |||
|{{ | |||
|{{ | |||
|- | |- | ||
{{#ifeq:{{{num|}}}|yes|{{T-Fanger T1/Num}}|}} | |||
|}</includeonly> | |}</includeonly> | ||
<noinclude> | <noinclude> | ||
Example party | Example data for 1, 2, and 3 party members: | ||
<pre><nowiki> | |||
{{T-Fanger T1 | |||
| name = Kai | |||
|021|20|10|2 | |||
}} | |||
</nowiki></pre> | |||
{{T-Fanger T1 | |||
| name = Kai | |||
|021|20|10|2 | |||
}} | |||
<pre><nowiki> | |||
{{T-Fanger T1 | |||
| name = Kakuza Party | |||
| num = yes | |||
|016|11|2|0 | |||
|030|8|11|0 | |||
}} | |||
</nowiki></pre> | |||
{{T-Fanger T1 | |||
| name = Kakuza Party | |||
| num = yes | |||
|016|11|2|0 | |||
|030|8|11|0 | |||
}} | |||
<pre><nowiki> | <pre><nowiki> | ||
{{T-Fanger T1 | {{T-Fanger T1 | ||
Line 36: | Line 52: | ||
|017|5|9|0 | |017|5|9|0 | ||
}} | }} | ||
<code>name</code> is the name of the T-Fanger (using the same names as {{c|T-Fanger sprite images from Telefang 1}}.) Use <code>num = yes</code> if a Denjuu can be recruited from this T-Fanger. Party data goes in the order of Denjuu ID, Level, Personality, Origin. | |||
[[Category:Telefang 1 templates|{{PAGENAME}}]]</noinclude> | |||
| | |||
</noinclude> |
Latest revision as of 13:45, 23 February 2013
Example data for 1, 2, and 3 party members:
{{T-Fanger T1 | name = Kai |021|20|10|2 }}
Kai | |||||
---|---|---|---|---|---|
Angios | Lv. 20 | Irritable | Iris | ||
{{T-Fanger T1 | name = Kakuza Party | num = yes |016|11|2|0 |030|8|11|0 }}
Kakuza Party | |||||
---|---|---|---|---|---|
Ixora | Lv. 11 | ??? Random | Tronco Village | ||
Lycoris | Lv. 8 | ??? Random | Tronco Village | ||
{{T-Fanger T1 | name = Tabasco |027|10|2|0 |009|8|11|0 |017|5|9|0 }}
Tabasco | |||||
---|---|---|---|---|---|
Noriutsugi | Lv. 10 | Carefree | Tronco Village | ||
Punica | Lv. 8 | Faithful | Tronco Village | ||
Myrtus | Lv. 5 | Tense | Tronco Village |
name
is the name of the T-Fanger (using the same names as Category:T-Fanger sprite images from Telefang 1.) Use num = yes
if a Denjuu can be recruited from this T-Fanger. Party data goes in the order of Denjuu ID, Level, Personality, Origin.