User:Sanky/Item prices: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Table at bank b rom.seek(0x4000*0xb+0x2872) <pre> Flamethrower - 130 Gun - 80 Revolver - 100 Bazooka - 140 Machine Gun - 120 Missile - 500 Bomb - 50 Gatling Gun - 180 Sabre - 35...") |
No edit summary |
||
Line 3: | Line 3: | ||
rom.seek(0x4000*0xb+0x2872) | rom.seek(0x4000*0xb+0x2872) | ||
<pre> | <pre> | ||
Flamethrower - 130 | Flamethrower - 130 Chiru | ||
Gun - 80 | Gun - 80 Chiru | ||
Revolver - 100 | Revolver - 100 Chiru | ||
Bazooka - 140 | Bazooka - 140 Chiru | ||
Machine Gun - 120 | Machine Gun - 120 Chiru | ||
Missile - 500 | Missile - 500 Chiru | ||
Bomb - 50 | Bomb - 50 Chiru | ||
Gatling Gun - 180 | Gatling Gun - 180 Chiru | ||
Sabre - 35 | Sabre - 35 Chiru | ||
Drill - 30 | Drill - 30 Chiru | ||
Jet Engine - 700 | Jet Engine - 700 Chiru | ||
Prop Engine - 480 | Prop Engine - 480 Chiru | ||
Shuriken - 10 | Shuriken - 10 Chiru | ||
Battery - 15 | Battery - 15 Chiru | ||
Archery Set - 65 | Archery Set - 65 Chiru | ||
Microwave - 90 | Microwave - 90 Chiru | ||
Iron - 50 | Iron - 50 Chiru | ||
Mixer - 55 | Mixer - 55 Chiru | ||
Phone - 60 | Phone - 60 Chiru | ||
Antenna - 80 | Antenna - 80 Chiru | ||
Spanner - 20 | Spanner - 20 Chiru | ||
Saw - 60 | Saw - 60 Chiru | ||
Chainsaw - 110 | Chainsaw - 110 Chiru | ||
Ray Gun - 350 | Ray Gun - 350 Chiru | ||
Axe - 90 | Axe - 90 Chiru | ||
Screwdriver - 5 | Screwdriver - 5 Chiru | ||
Screw - 3 | Screw - 3 Chiru | ||
Winder - 8 | Winder - 8 Chiru | ||
Gear - 13 | Gear - 13 Chiru | ||
Phone Card - 50 | Phone Card - 50 Chiru | ||
Lance - 100 | Lance - 100 Chiru | ||
Crane - 400 | Crane - 400 Chiru | ||
Army Knife - 120 | Army Knife - 120 Chiru | ||
Sickle - 50 | Sickle - 50 Chiru | ||
Computer - 200 | Computer - 200 Chiru | ||
Mobile PC - 220 | Mobile PC - 220 Chiru | ||
Hammer - 34 | Hammer - 34 Chiru | ||
Syringe - 50 | Syringe - 50 Chiru | ||
Camera - 250 | Camera - 250 Chiru | ||
Video Camera - 140 | Video Camera - 140 Chiru | ||
Frying Pan - 30 | Frying Pan - 30 Chiru | ||
Pencil - 5 | Pencil - 5 Chiru | ||
Tire - 100 | Tire - 100 Chiru | ||
Gas Tank - 120 | Gas Tank - 120 Chiru | ||
Faucet - 30 | Faucet - 30 Chiru | ||
Bucket - 30 | Bucket - 30 Chiru | ||
Vacuum - 60 | Vacuum - 60 Chiru | ||
Mouse - 20 | Mouse - 20 Chiru | ||
Key - 10 | Key - 10 Chiru | ||
Game Machine - 40 | Game Machine - 40 Chiru | ||
Plush Toy - 30 | Plush Toy - 30 Chiru | ||
BomBom - 10 | BomBom - 10 Chiru | ||
Kickboard - 5000 | Kickboard - 5000 Chiru | ||
Titallium - 800 | Titallium - 800 Chiru | ||
Lunatium - 900 | Lunatium - 900 Chiru | ||
Gaiamond - 1000 | Gaiamond - 1000 Chiru | ||
Round Metal - 1200 | Round Metal - 1200 Chiru | ||
Titanuum - 1200 | Titanuum - 1200 Chiru | ||
Fusion Pass 1 - 150 | Fusion Pass 1 - 150 Chiru | ||
Fusion Pass 2 - 200 | Fusion Pass 2 - 200 Chiru | ||
Fusion Pass 3 - 500 | Fusion Pass 3 - 500 Chiru | ||
Lab Pass 1 - 200 | Lab Pass 1 - 200 Chiru | ||
Lab Pass 2 - 300 | Lab Pass 2 - 300 Chiru | ||
Lab Pass 3 - 800 | Lab Pass 3 - 800 Chiru | ||
Biolent 3 - 1000 | Biolent 3 - 1000 Chiru | ||
Grapplite 9 - 2000 | Grapplite 9 - 2000 Chiru | ||
Gigaia 00 - 3000 | Gigaia 00 - 3000 Chiru | ||
No item | No item - 500 Chiru | ||
</pre> | </pre> |
Revision as of 07:44, 26 September 2013
Table at bank b
rom.seek(0x4000*0xb+0x2872)
Flamethrower - 130 Chiru Gun - 80 Chiru Revolver - 100 Chiru Bazooka - 140 Chiru Machine Gun - 120 Chiru Missile - 500 Chiru Bomb - 50 Chiru Gatling Gun - 180 Chiru Sabre - 35 Chiru Drill - 30 Chiru Jet Engine - 700 Chiru Prop Engine - 480 Chiru Shuriken - 10 Chiru Battery - 15 Chiru Archery Set - 65 Chiru Microwave - 90 Chiru Iron - 50 Chiru Mixer - 55 Chiru Phone - 60 Chiru Antenna - 80 Chiru Spanner - 20 Chiru Saw - 60 Chiru Chainsaw - 110 Chiru Ray Gun - 350 Chiru Axe - 90 Chiru Screwdriver - 5 Chiru Screw - 3 Chiru Winder - 8 Chiru Gear - 13 Chiru Phone Card - 50 Chiru Lance - 100 Chiru Crane - 400 Chiru Army Knife - 120 Chiru Sickle - 50 Chiru Computer - 200 Chiru Mobile PC - 220 Chiru Hammer - 34 Chiru Syringe - 50 Chiru Camera - 250 Chiru Video Camera - 140 Chiru Frying Pan - 30 Chiru Pencil - 5 Chiru Tire - 100 Chiru Gas Tank - 120 Chiru Faucet - 30 Chiru Bucket - 30 Chiru Vacuum - 60 Chiru Mouse - 20 Chiru Key - 10 Chiru Game Machine - 40 Chiru Plush Toy - 30 Chiru BomBom - 10 Chiru Kickboard - 5000 Chiru Titallium - 800 Chiru Lunatium - 900 Chiru Gaiamond - 1000 Chiru Round Metal - 1200 Chiru Titanuum - 1200 Chiru Fusion Pass 1 - 150 Chiru Fusion Pass 2 - 200 Chiru Fusion Pass 3 - 500 Chiru Lab Pass 1 - 200 Chiru Lab Pass 2 - 300 Chiru Lab Pass 3 - 800 Chiru Biolent 3 - 1000 Chiru Grapplite 9 - 2000 Chiru Gigaia 00 - 3000 Chiru No item - 500 Chiru