Sky: Difference between revisions
Jump to navigation
Jump to search
Blaziken257 (talk | contribs) |
|||
Line 38: | Line 38: | ||
==List of Sky-type Denjuu in Telefang 2== | ==List of Sky-type Denjuu in Telefang 2== | ||
*[[Diablos]] | *[[Doon (Sky)|Doon]] | ||
*[[Gyuun (Basic)|Gyuun]] | |||
*[[Gyuun (Natural-1)|Gyuun]] | |||
*[[Gyuun (Natural-2)|Gyuun]] | |||
*[[Furabii (Sky)|Furabii]] | |||
*[[Puruchera (Sky)|Puruchera]] | |||
*[[Anpipitto (Sky)|Anpipitto]] | |||
*[[Makyuretto (Basic)|Makyuretto]] | |||
*[[Makyuretto (Natural-1)|Makyuretto]] | |||
*[[Coronet (Basic)|Coronet]] | |||
*[[Tataupa (Basic)|Tataupa]] | |||
*[[Chigomozu (Basic)|Chigomozu]] | |||
*[[Chigomozu (Natural-1)|Chigomozu]] | |||
*[[Koikaru (Basic)|Koikaru]] | |||
*[[Koikaru (Natural-1)|Koikaru]] | |||
*[[Pewee (Basic)|Pewee]] | |||
*[[Pewee (Natural-1)|Pewee]] | |||
*[[Chapmani (Basic)|Chapmani]] | |||
*[[Chapmani (Natural-1)|Chapmani]] | |||
*[[Hyuumingu (Basic)|Hyuumingu]] | |||
*[[Hyuumingu (Natural-1)|Hyuumingu]] | |||
*[[Pamirio (Sky)|Pamirio]] | |||
*[[Alpina (Sky)|Alpina]] | |||
*[[Purupurea (Sky)|Purupurea]] | |||
*[[Regulus (Sky)|Regulus]] | |||
*[[Seraata (Sky)|Seraata]] | |||
*[[Kanzou (T2)|Kanzou]] | |||
*[[Gentiana (T2)|Gentiana]] | |||
*[[Gust (T2)|Gust]] | |||
*[[Storm (T2)|Storm]] | |||
*[[Gymzyrus (T2)|Gymzyrus]] | |||
*[[Angios (T2)|Angios]] | |||
*[[Angigorgo (T2)|Angigorgo]] | |||
*[[Diablos (Basic)|Diablos]] | |||
*[[Diablos (Natural-1)|Diablos]] | |||
*[[Diablos (Natural-2)|Diablos]] | |||
*[[Rupicola (Sky)|Rupicola]] | |||
{{navbox-types}} | {{navbox-types}} |
Revision as of 02:04, 13 December 2008
The Sky type is one of six different habitat types of Denjuu.
Weaknesses and Resistance
In Telefang 1, it is strong against Forest-type Denjuu but weak against Mountain-type Denjuu.
In Telefang 2, it is very weak towards Rock, weak towards Electric, resistant to Machine, and very resistant to Water.
List of Sky-type Denjuu in Telefang 1
- Kokia
- Ganraikou
- Andios
- Noriutsugi
- Rhodanthe
- Faiakokko
- Reigoten
- Nejiro
- Reigos
- Kotos
- Andiron
- Goodowl
- Gust
- Badowl
- Tempest
- Dipusaks
- Andion
- Chrysant
- Andilance
- Punkowl
- Storm
- Jea
- Anjipower
- Calm
- Anjigogo
- Kanzou
- Gentiana
- Andioros
List of Sky-type Denjuu in Telefang 2
- Doon
- Gyuun
- Gyuun
- Gyuun
- Furabii
- Puruchera
- Anpipitto
- Makyuretto
- Makyuretto
- Coronet
- Tataupa
- Chigomozu
- Chigomozu
- Koikaru
- Koikaru
- Pewee
- Pewee
- Chapmani
- Chapmani
- Hyuumingu
- Hyuumingu
- Pamirio
- Alpina
- Purupurea
- Regulus
- Seraata
- Kanzou
- Gentiana
- Gust
- Storm
- Gymzyrus
- Angios
- Angigorgo
- Diablos
- Diablos
- Diablos
- Rupicola
Telefang 1 | Telefang 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OO = Super effective attack | O = Effective attack | X = Not very effective attack | XX = Extremely ineffective attack |