List of moves in Telefang 1: Difference between revisions
(WHEEW added link for refference) |
(THIS IS A TOTAL MESS! I can't do anything more with it! DON'T look at the source >_> (but it could have been worse). I need to fix the links and capitalization, but...) |
||
Line 1: | Line 1: | ||
This is the list of moves from Telefang 1 | This is the list of moves from Telefang 1. | ||
==Move List A- | ==Move List== | ||
<!--THIS IS A TOTAL MESS--> | |||
<center> | |||
{|class="wikitable sortable" border="1" style="background: #f8f8ff; border: 1px solid #88a; border-collapse: collapse; background: white; margin-right:10px;" cellspacing="1" cellpadding="2" | |||
|- style="background: #ccf; font-size:smaller;" | |||
|No. | |||
|[[Pokémon Diamond and Jade|Bootleg]] | |||
|[[English translation of Telefang 1|Translation Patch]] | |||
|Romaji | |||
|- | |||
| | |||
00 | |||
| | |||
DUMMY | |||
| | |||
<b>[[DUMMY]]</b> | |||
| | |||
dami- | |||
|- | |||
| | |||
01 | |||
| | |||
CLAW | |||
| | |||
<b>[[CLAW]]</b> | |||
| | |||
tsume | |||
|- | |||
| | |||
02 | |||
| | |||
DIVE | |||
| | |||
<b>[[RUSH]]</b> | |||
| | |||
tosshin | |||
|- | |||
| | |||
03 | |||
| | |||
HIT | |||
| | |||
<b>[[STRIKE]]</b> | |||
| | |||
naguru | |||
|- | |||
| | |||
04 | |||
| | |||
NIKE | |||
| | |||
<b>[[CATPUNCH]]</b> | |||
| | |||
neko panchi | |||
|- | |||
| | |||
05 | |||
| | |||
MAMMOTH | |||
| | |||
<b>[[BISONHIT]]</b> | |||
| | |||
baison hanma- | |||
|- | |||
| | |||
06 | |||
| | |||
THEEND | |||
| | |||
<b>[[KICKING]]</b> | |||
| | |||
keri | |||
|- | |||
| | |||
07 | |||
| | |||
TAIL | |||
| | |||
<b>[[TAIL]]</b> | |||
| | |||
shippo | |||
|- | |||
| | |||
08 | |||
| | |||
HORN | |||
| | |||
<b>[[HORN]]</b> | |||
| | |||
tsuno | |||
|- | |||
| | |||
09 | |||
| | |||
MOUTH | |||
| | |||
<b>[[BEAK]]</b> | |||
| | |||
kuchibashi | |||
|- | |||
| | |||
0A | |||
| | |||
PRICKER | |||
| | |||
<b>[[TOXSTING]]</b> | |||
| | |||
doku bari | |||
|- | |||
| | |||
0B | |||
| | |||
NEEDLE | |||
| | |||
<b>[[ZAPSTING]]</b> | |||
| | |||
shibire bari | |||
|- | |||
| | |||
0C | |||
| | |||
FORFEX | |||
| | |||
<b>[[SCISSORS]]</b> | |||
| | |||
hasami | |||
|- | |||
| | |||
0D | |||
| | |||
SABER | |||
| | |||
<b>[[SABER]]</b> | |||
| | |||
sa-beru | |||
|- | |||
| | |||
0E | |||
| | |||
BITE | |||
| | |||
<b>[[BITE]]</b> | |||
| | |||
kamitsuki | |||
|- | |||
| | |||
0F | |||
| | |||
PINCHERS | |||
| | |||
<b>[[BODYSLAM]]</b> | |||
| | |||
bodeipuresu | |||
|- | |||
| | |||
10 | |||
| | |||
DRILLER | |||
| | |||
<b>[[DRILL]]</b> | |||
| | |||
tsuno doriru | |||
|- | |||
| | |||
11 | |||
| | |||
VAMPIRE | |||
| | |||
<b>[[BLOODLET]]</b> | |||
| | |||
kyuuketsu | |||
|- | |||
| | |||
12 | |||
| | |||
DART | |||
| | |||
<b>[[SHURIKEN]]</b> | |||
| | |||
shuriken | |||
|- | |||
| | |||
13 | |||
| | |||
BOMB | |||
| | |||
<b>[[BOW GUN]]</b> | |||
| | |||
bougan | |||
|- | |||
| | |||
14 | |||
| | |||
BUFFALO | |||
| | |||
<b>[[BISONGUN]]</b> | |||
| | |||
baison bi-mu | |||
|- | |||
| | |||
15 | |||
| | |||
ANTLER | |||
| | |||
<b>[[STAGBEAM]]</b> | |||
| | |||
kuwagata bi-mu | |||
|- | |||
| | |||
16 | |||
| | |||
WAVING | |||
| | |||
<b>[[WAVEBEAM]]</b> | |||
| | |||
hadou bi-mu | |||
|- | |||
| | |||
17 | |||
| | |||
PLASM | |||
| | |||
<b>[[P.LASER]]</b> | |||
| | |||
purazumare-za- | |||
|- | |||
| | |||
18 | |||
| | |||
B.SILO | |||
| | |||
<b>[[MEGABEAM]]</b> | |||
| | |||
mega rancha- | |||
|- | |||
| | |||
19 | |||
| | |||
B.CANNON | |||
| | |||
<b>[[M.CANNON]]</b> | |||
| | |||
mega kyanon | |||
|- | |||
| | |||
1A | |||
| | |||
B.RIFLE | |||
| | |||
<b>[[M.RIFLE]]</b> | |||
| | |||
mega raifuru | |||
|- | |||
| | |||
1B | |||
| | |||
DMISSILE | |||
| | |||
<b>[[DRILLBOM]]</b> | |||
| | |||
doriru misairu | |||
|- | |||
| | |||
1C | |||
| | |||
MISSILE | |||
| | |||
<b>[[HYPERBOM]]</b> | |||
| | |||
haipa- misairu | |||
|- | |||
| | |||
1D | |||
| | |||
RMISSILE | |||
| | |||
<b>[[DRAGOBOM]]</b> | |||
| | |||
doragon misairu | |||
|- | |||
| | |||
1E | |||
| | |||
PMISSILE | |||
| | |||
<b>[[PENGUBOM]]</b> | |||
| | |||
pengin misairu | |||
|- | |||
| | |||
1F | |||
| | |||
M.SILO | |||
| | |||
<b>[[BOMB POD]]</b> | |||
| | |||
misairu poddo | |||
|- | |||
| | |||
20 | |||
| | |||
AMISSILE | |||
| | |||
<b>[[PARTSHOT]]</b> | |||
| | |||
kuniku zushi | |||
|- | |||
| | |||
21 | |||
| | |||
WMISSILE | |||
| | |||
<b>[[HARPOON]]</b> | |||
| | |||
mori<span | |||
style='font-size:10.0pt;font-family:"Courier New"'>misariru | |||
|- | |||
| | |||
22 | |||
| | |||
EMITTER | |||
| | |||
<b>[[HORNSHOT]]</b> | |||
| | |||
tsuno rancha- | |||
|- | |||
| | |||
23 | |||
| | |||
BAZOOKA | |||
| | |||
<b>[[TRIZOOKA]]</b> | |||
| | |||
tori bazu-ka | |||
|- | |||
| | |||
24 | |||
| | |||
PISTOL | |||
| | |||
<b>[[MAGNUM]]</b> | |||
| | |||
hanamagunamu | |||
|- | |||
| | |||
25 | |||
| | |||
E.DYNAMI | |||
| | |||
<b>[[E.VULCAN]]</b> | |||
| | |||
mimi barukan | |||
|- | |||
| | |||
26 | |||
| | |||
T.DYNAMI | |||
| | |||
<b>[[T.VULCAN]]</b> | |||
| | |||
kiba barman | |||
|- | |||
| | |||
27 | |||
| | |||
MO.GUN | |||
| | |||
<b>[[MACH.GUN]]</b> | |||
| | |||
mashingan | |||
|- | |||
| | |||
28 | |||
| | |||
FLAME | |||
| | |||
<b>[[FLAMEGUN]]</b> | |||
| | |||
kaenhousha | |||
|- | |||
| | |||
29 | |||
| | |||
S.FIRE | |||
| | |||
<b>[[FIREBALL]]</b> | |||
| | |||
puchi fureimu | |||
|- | |||
| | |||
2A | |||
| | |||
M.FIRE | |||
| | |||
<b>[[FIREBEAM]]</b> | |||
| | |||
mega fureimu | |||
|- | |||
| | |||
2B | |||
| | |||
FALLDOWN | |||
| | |||
<b>[[AIRBLADE]]</b> | |||
| | |||
kamaitachi | |||
|- | |||
| | |||
2C | |||
| | |||
CYCLONE | |||
| | |||
<b>[[TYPHOON]]</b> | |||
| | |||
harike-n | |||
|- | |||
| | |||
2D | |||
| | |||
S.SNOW | |||
| | |||
<b>[[ICESTORM]]</b> | |||
| | |||
puchi za-do | |||
|- | |||
| | |||
2E | |||
| | |||
SNOW | |||
| | |||
<b>[[BLIZZARD]]</b> | |||
| | |||
buriza-do | |||
|- | |||
| | |||
2F | |||
| | |||
O.BOMB | |||
| | |||
<b>[[EGG BOMB]]</b> | |||
| | |||
tamago bandan | |||
|- | |||
| | |||
30 | |||
| | |||
VOLUTION | |||
| | |||
<b>[[RIPTIDES]]</b> | |||
| | |||
uzushido | |||
|- | |||
| | |||
31 | |||
| | |||
G.SEA | |||
| | |||
<b>[[TSUNAMI]]</b> | |||
| | |||
oo tsunami | |||
|- | |||
| | |||
32 | |||
| | |||
TITTLE | |||
| | |||
<b>[[STATIC]]</b> | |||
| | |||
puchi boruto | |||
|- | |||
| | |||
33 | |||
| | |||
POWERFUL | |||
| | |||
<b>[[MEGABOLT]]</b> | |||
| | |||
mega boruto | |||
|- | |||
| | |||
34 | |||
| | |||
QUAKE | |||
| | |||
<b>[[QUAKE]]</b> | |||
| | |||
jishin | |||
|- | |||
| | |||
35 | |||
| | |||
S.QUAKE | |||
| | |||
<b>[[BIGQUAKE]]</b> | |||
| | |||
oo jishin | |||
|- | |||
| | |||
36 | |||
| | |||
ROCK | |||
| | |||
<b>[[ROCK]]</b> | |||
| | |||
rokku | |||
|- | |||
| | |||
37 | |||
| | |||
GIGANTIC | |||
| | |||
<b>[[MEGAROCK]]</b> | |||
| | |||
mega rokku | |||
|- | |||
| | |||
38 | |||
| | |||
SPEED | |||
| | |||
<b>[[SPEED UP]]</b> | |||
| | |||
supi-do | |||
|- | |||
| | |||
39 | |||
| | |||
CONCENTR | |||
| | |||
<b>[[MEDITATE]]</b> | |||
| | |||
shuuchuu | |||
|- | |||
| | |||
3A | |||
| | |||
EVADE | |||
| | |||
<b>[[EVASION]]</b> | |||
| | |||
pokeru | |||
|- | |||
| | |||
3B | |||
| | |||
DIVERGE | |||
| | |||
<b>[[ENLIVEN]]</b> | |||
| | |||
funki | |||
|- | |||
| | |||
3C | |||
| | |||
FOCUS | |||
| | |||
<b>[[BUILD UP]]</b> | |||
| | |||
jeden | |||
|- | |||
| | |||
3D | |||
| | |||
HEAL | |||
| | |||
<b>[[CURE]]</b> | |||
| | |||
naosu | |||
|- | |||
| | |||
3E | |||
| | |||
RESUME | |||
| | |||
<b>[[RESTORE]]</b> | |||
| | |||
kaifuku | |||
|- | |||
| | |||
3F | |||
| | |||
CLOTHING | |||
| | |||
<b>[[RECOVERY]]</b> | |||
| | |||
dai kaifuku | |||
|- | |||
| | |||
40 | |||
| | |||
POWDER | |||
| | |||
<b>[[SHIELD]]</b> | |||
| | |||
shi-rudo | |||
|- | |||
| | |||
41 | |||
| | |||
DEFEND | |||
| | |||
<b>[[PROTECT]]</b> | |||
| | |||
mamoru | |||
|- | |||
| | |||
42 | |||
| | |||
IRONTREE | |||
| | |||
<b>[[IRONWALL]]</b> | |||
| | |||
teppeki | |||
|- | |||
| | |||
43 | |||
| | |||
FLAGE | |||
| | |||
<b>[[CONCEAL]]</b> | |||
| | |||
kamufuraju | |||
|- | |||
| | |||
44 | |||
| | |||
S.WAVE | |||
| | |||
<b>[[UL.SONIC]]</b> | |||
| | |||
chouonpa | |||
|- | |||
| | |||
45 | |||
| | |||
E.WAVE | |||
| | |||
<b>[[MAG.WAVE]]</b> | |||
| | |||
denjiue-bu | |||
|- | |||
| | |||
46 | |||
| | |||
S.SONG | |||
| | |||
<b>[[SLP.SONG]]</b> | |||
| | |||
noroinouta | |||
|- | |||
| | |||
47 | |||
| | |||
LULLABY | |||
| | |||
<b>[[LULLABY]]</b> | |||
| | |||
komoriuta | |||
|- | |||
| | |||
48 | |||
| | |||
GOGGLEAT | |||
| | |||
<b>[[GLOWER]]</b> | |||
| | |||
niramu | |||
|- | |||
| | |||
49 | |||
| | |||
HYPNOTIC | |||
| | |||
<b>[[SLEEPGAS]]</b> | |||
| | |||
nemuri gasu | |||
|- | |||
| | |||
4A | |||
| | |||
S.SCREEN | |||
| | |||
<b>[[SMOKE]]</b> | |||
| | |||
enmaku | |||
|- | |||
| | |||
4B | |||
| | |||
TOXICGAS | |||
| | |||
<b>[[TOXICGAS]]</b> | |||
| | |||
doku gasu | |||
|- | |||
| | |||
4C | |||
| | |||
JUMP | |||
| | |||
<b>[[JUMP]]</b> | |||
| | |||
janpu | |||
|- | |||
| | |||
4D | |||
| | |||
FLY | |||
| | |||
<b>[[FLIGHT]]</b> | |||
| | |||
hikou | |||
|- | |||
| | |||
4E | |||
| | |||
SHOUT | |||
| | |||
<b>[[SHOUT]]</b> | |||
| | |||
sakebu | |||
|- | |||
| | |||
4F | |||
| | |||
FLAP | |||
| | |||
<b>[[FLAP]]</b> | |||
| | |||
habataku | |||
|- | |||
| | |||
50 | |||
| | |||
EBARRIER | |||
| | |||
<b>[[E.SHIELD]]</b> | |||
| | |||
denji baria | |||
|- | |||
| | |||
51 | |||
| | |||
GORE | |||
| | |||
<b>[[RUPTURE]]</b> | |||
| | |||
kakai | |||
|- | |||
| | |||
52 | |||
| | |||
COLDGAS | |||
| | |||
<b>[[COLD AIR]]</b> | |||
| | |||
reiki | |||
|- | |||
| | |||
53 | |||
| | |||
MUSICAL | |||
| | |||
<b>[[WARM AIR]]</b> | |||
| | |||
onou | |||
|- | |||
| | |||
54 | |||
| | |||
FLOODS | |||
| | |||
<b>[[FLOOD]]</b> | |||
| | |||
teppoumizu | |||
|- | |||
| | |||
55 | |||
| | |||
DISSOL | |||
| | |||
<b>[[ACIDSPIT]]</b> | |||
| | |||
youkaieki | |||
|- | |||
| | |||
56 | |||
| | |||
LICK | |||
| | |||
<b>[[LICK]]</b> | |||
| | |||
nameru | |||
|- | |||
| | |||
57 | |||
| | |||
TENTACLE | |||
| | |||
<b>[[TENTACLE]]</b> | |||
| | |||
shokushu | |||
|- | |||
| | |||
58 | |||
| | |||
I.HOCKEY | |||
| | |||
<b>[[ICE BALL]]</b> | |||
| | |||
koori dama | |||
|- | |||
| | |||
59 | |||
| | |||
FALLING | |||
| | |||
<b>[[PAL DOWN]]</b> | |||
| | |||
para me-ta daun | |||
|- | |||
| | |||
5A | |||
| | |||
RESUME | |||
| | |||
<b>[[STATDOWN]]</b> | |||
| | |||
sute-tasu modoru | |||
|- | |||
| | |||
5B | |||
| | |||
CRUSADER | |||
| | |||
<b>[[IRONCLAW]]</b> | |||
| | |||
aian karo- | |||
|- | |||
| | |||
5C | |||
| | |||
ASSAULT | |||
| | |||
<b>[[ASSAULT]]</b> | |||
| | |||
totsugeki | |||
|- | |||
| | |||
5D | |||
| | |||
ATTACK | |||
| | |||
<b>[[MSLPUNCH]]</b> | |||
| | |||
mistru panchi | |||
|- | |||
| | |||
5E | |||
| | |||
SHAVER | |||
| | |||
<b>[[RZRPUNCH]]</b> | |||
| | |||
kamisori panchi | |||
|- | |||
| | |||
5F | |||
| | |||
HOOF | |||
| | |||
<b>[[HOOF]]</b> | |||
| | |||
hidume | |||
|- | |||
| | |||
60 | |||
| | |||
KICK UP | |||
| | |||
<b>[[HIGHKICK]]</b> | |||
| | |||
hai kikku | |||
|- | |||
| | |||
61 | |||
| | |||
HORIZON | |||
| | |||
<b>[[MID KICK]]</b> | |||
| | |||
midoru kikka | |||
|- | |||
| | |||
62 | |||
| | |||
MOON | |||
| | |||
<b>[[STAB]]</b> | |||
| | |||
tsuki | |||
|- | |||
| | |||
63 | |||
| | |||
T.FORCE | |||
| | |||
<b>[[TRIPUNCH]]</b> | |||
| | |||
torturu atakka | |||
|- | |||
| | |||
64 | |||
| | |||
NOXIOUS | |||
| | |||
<b>[[TOXFLASH]]</b> | |||
| | |||
moudoku bari | |||
|- | |||
| | |||
65 | |||
| | |||
ACUSECTO | |||
| | |||
<b>[[ZAPFLASH]]</b> | |||
| | |||
deci bari | |||
|- | |||
| | |||
66 | |||
| | |||
INCREASE | |||
| | |||
<b>[[CROSSCUT]]</b> | |||
| | |||
karosu atakka | |||
|- | |||
| | |||
67 | |||
| | |||
VACUUM | |||
| | |||
<b>[[VACUUM]]</b> | |||
| | |||
shinkuu giri | |||
|- | |||
| | |||
68 | |||
| | |||
OVERBEAR | |||
| | |||
<b>[[MANGLE]]</b> | |||
| | |||
kibaku rasshu | |||
|- | |||
| | |||
69 | |||
| | |||
KICKOFF | |||
| | |||
<b>[[PUNT]]</b> | |||
| | |||
ashige | |||
|- | |||
| | |||
6A | |||
| | |||
SPIRAL | |||
| | |||
<b>[[SPINHORN]]</b> | |||
| | |||
sukuryu- ho-n | |||
|- | |||
| | |||
6B | |||
| | |||
DRAINPIP | |||
| | |||
<b>[[DRAIN]]</b> | |||
| | |||
dorein | |||
|- | |||
| | |||
6C | |||
| | |||
YIMA | |||
| | |||
<b>[[ELECDART]]</b> | |||
| | |||
denma shuriken | |||
|- | |||
| | |||
6D | |||
| | |||
STAB | |||
| | |||
<b>[[SPIKE]]</b> | |||
| | |||
toge | |||
|- | |||
| | |||
6E | |||
| | |||
SPRINT | |||
| | |||
<b>[[SPRINT]]</b> | |||
| | |||
hayaashi | |||
|- | |||
| | |||
6F | |||
| | |||
AIM AT | |||
| | |||
<b>[[TAKÉ AIM]]</b> | |||
| | |||
nerau | |||
|- | |||
| | |||
70 | |||
| | |||
AVOIDANC | |||
| | |||
<b>[[AVOID]]</b> | |||
| | |||
kaihi | |||
|- | |||
| | |||
71 | |||
| | |||
STRUGGLE | |||
| | |||
<b>[[PERSIST]]</b> | |||
| | |||
funbaru | |||
|- | |||
| | |||
72 | |||
| | |||
DUMMY-1 | |||
| | |||
<b>[[DUMMY-1]]</b> | |||
| | |||
dami-1 | |||
|- | |||
| | |||
73 | |||
| | |||
CURE | |||
| | |||
<b>[[MEDICINE]]</b> | |||
| | |||
Chinou | |||
|- | |||
| | |||
74 | |||
| | |||
LIBYA | |||
| | |||
<b>[[REPAIR]]</b> | |||
| | |||
ripia- | |||
|- | |||
| | |||
75 | |||
| | |||
DUMMY-2 | |||
| | |||
<b>[[DUMMY-2]]</b> | |||
| | |||
dami-2 | |||
|- | |||
| | |||
76 | |||
| | |||
WINDOW | |||
| | |||
<b>[[SHUTTER]]</b> | |||
| | |||
shatta- | |||
|- | |||
| | |||
77 | |||
| | |||
DEFEND | |||
| | |||
<b>[[DEFENSE]]</b> | |||
| | |||
boudou | |||
|- | |||
| | |||
78 | |||
| | |||
DUMMY-3 | |||
| | |||
<b>[[DUMMY-3]]</b> | |||
| | |||
dami-3 | |||
|- | |||
| | |||
79 | |||
| | |||
HIDE | |||
| | |||
<b>[[HIDE]]</b> | |||
| | |||
kakureru | |||
|- | |||
| | |||
7A | |||
| | |||
E-WAVE | |||
| | |||
<b>[[ELECWAVE]]</b> | |||
| | |||
denjiha | |||
|- | |||
| | |||
7B | |||
| | |||
S-WAVE | |||
| | |||
<b>[[SHK.WAVE]]</b> | |||
| | |||
shougekiha | |||
|- | |||
| | |||
7C | |||
| | |||
DUMMY-4 | |||
| | |||
<b>[[DUMMY-4]]</b> | |||
| | |||
dami-4 | |||
|- | |||
| | |||
7D | |||
| | |||
DUMMY-5 | |||
| | |||
<b>[[DUMMY-5]]</b> | |||
| | |||
dami-5 | |||
|- | |||
| | |||
7E | |||
| | |||
DETECT | |||
| | |||
<b>[[FIXATE]]</b> | |||
| | |||
mitsumeru | |||
|- | |||
| | |||
7F | |||
| | |||
DUMMY-6 | |||
| | |||
<b>[[DUMMY-6]]</b> | |||
| | |||
dami-6 | |||
|- | |||
| | |||
80 | |||
| | |||
DUMMY-7 | |||
| | |||
<b>[[DUMMY-7]]</b> | |||
| | |||
dami-7 | |||
|- | |||
| | |||
81 | |||
| | |||
DUMMY-8 | |||
| | |||
<b>[[DUMMY-8]]</b> | |||
| | |||
dami-8 | |||
|- | |||
| | |||
82 | |||
| | |||
DUMMY-9 | |||
| | |||
<b>[[DUMMY-9]]</b> | |||
| | |||
dami-9 | |||
|- | |||
| | |||
83 | |||
| | |||
DUMMY-10 | |||
| | |||
<b>[[DUMMY-10]]</b> | |||
| | |||
dami-10 | |||
|- | |||
| | |||
84 | |||
| | |||
GRIND | |||
| | |||
<b>[[GRINDING]]</b> | |||
| | |||
hagishiri | |||
|- | |||
| | |||
85 | |||
| | |||
DUST | |||
| | |||
<b>[[DUST]]</b> | |||
| | |||
sunabokori | |||
|- | |||
| | |||
86 | |||
| | |||
E.WASTE | |||
| | |||
<b>[[E.SCREEN]]</b> | |||
| | |||
deci sudare | |||
|- | |||
| | |||
87 | |||
| | |||
MAFUJI | |||
| | |||
<b>[[EVIL EYE]]</b> | |||
| | |||
mafuuji | |||
|- | |||
| | |||
88 | |||
| | |||
FUROSUTO | |||
| | |||
<b>[[FROST]]</b> | |||
| | |||
furosuto buresu | |||
|- | |||
| | |||
89 | |||
| | |||
HANAFUBU | |||
| | |||
<b>[[BLOSSOMS]]</b> | |||
| | |||
hanafubuki | |||
|}</center> |
Revision as of 16:35, 30 January 2009
This is the list of moves from Telefang 1.
Move List
No. | Bootleg | Translation Patch | Romaji |
00 |
DUMMY |
dami- | |
01 |
CLAW |
tsume | |
02 |
DIVE |
tosshin | |
03 |
HIT |
naguru | |
04 |
NIKE |
neko panchi | |
05 |
MAMMOTH |
baison hanma- | |
06 |
THEEND |
keri | |
07 |
TAIL |
shippo | |
08 |
HORN |
tsuno | |
09 |
MOUTH |
kuchibashi | |
0A |
PRICKER |
doku bari | |
0B |
NEEDLE |
shibire bari | |
0C |
FORFEX |
hasami | |
0D |
SABER |
sa-beru | |
0E |
BITE |
kamitsuki | |
0F |
PINCHERS |
bodeipuresu | |
10 |
DRILLER |
tsuno doriru | |
11 |
VAMPIRE |
kyuuketsu | |
12 |
DART |
shuriken | |
13 |
BOMB |
bougan | |
14 |
BUFFALO |
baison bi-mu | |
15 |
ANTLER |
kuwagata bi-mu | |
16 |
WAVING |
hadou bi-mu | |
17 |
PLASM |
purazumare-za- | |
18 |
B.SILO |
mega rancha- | |
19 |
B.CANNON |
mega kyanon | |
1A |
B.RIFLE |
mega raifuru | |
1B |
DMISSILE |
doriru misairu | |
1C |
MISSILE |
haipa- misairu | |
1D |
RMISSILE |
doragon misairu | |
1E |
PMISSILE |
pengin misairu | |
1F |
M.SILO |
misairu poddo | |
20 |
AMISSILE |
kuniku zushi | |
21 |
WMISSILE |
morimisariru | |
22 |
EMITTER |
tsuno rancha- | |
23 |
BAZOOKA |
tori bazu-ka | |
24 |
PISTOL |
hanamagunamu | |
25 |
E.DYNAMI |
mimi barukan | |
26 |
T.DYNAMI |
kiba barman | |
27 |
MO.GUN |
mashingan | |
28 |
FLAME |
kaenhousha | |
29 |
S.FIRE |
puchi fureimu | |
2A |
M.FIRE |
mega fureimu | |
2B |
FALLDOWN |
kamaitachi | |
2C |
CYCLONE |
harike-n | |
2D |
S.SNOW |
puchi za-do | |
2E |
SNOW |
buriza-do | |
2F |
O.BOMB |
tamago bandan | |
30 |
VOLUTION |
uzushido | |
31 |
G.SEA |
oo tsunami | |
32 |
TITTLE |
puchi boruto | |
33 |
POWERFUL |
mega boruto | |
34 |
QUAKE |
jishin | |
35 |
S.QUAKE |
oo jishin | |
36 |
ROCK |
rokku | |
37 |
GIGANTIC |
mega rokku | |
38 |
SPEED |
supi-do | |
39 |
CONCENTR |
shuuchuu | |
3A |
EVADE |
pokeru | |
3B |
DIVERGE |
funki | |
3C |
FOCUS |
jeden | |
3D |
HEAL |
naosu | |
3E |
RESUME |
kaifuku | |
3F |
CLOTHING |
dai kaifuku | |
40 |
POWDER |
shi-rudo | |
41 |
DEFEND |
mamoru | |
42 |
IRONTREE |
teppeki | |
43 |
FLAGE |
kamufuraju | |
44 |
S.WAVE |
chouonpa | |
45 |
E.WAVE |
denjiue-bu | |
46 |
S.SONG |
noroinouta | |
47 |
LULLABY |
komoriuta | |
48 |
GOGGLEAT |
niramu | |
49 |
HYPNOTIC |
nemuri gasu | |
4A |
S.SCREEN |
enmaku | |
4B |
TOXICGAS |
doku gasu | |
4C |
JUMP |
janpu | |
4D |
FLY |
hikou | |
4E |
SHOUT |
sakebu | |
4F |
FLAP |
habataku | |
50 |
EBARRIER |
denji baria | |
51 |
GORE |
kakai | |
52 |
COLDGAS |
reiki | |
53 |
MUSICAL |
onou | |
54 |
FLOODS |
teppoumizu | |
55 |
DISSOL |
youkaieki | |
56 |
LICK |
nameru | |
57 |
TENTACLE |
shokushu | |
58 |
I.HOCKEY |
koori dama | |
59 |
FALLING |
para me-ta daun | |
5A |
RESUME |
sute-tasu modoru | |
5B |
CRUSADER |
aian karo- | |
5C |
ASSAULT |
totsugeki | |
5D |
ATTACK |
mistru panchi | |
5E |
SHAVER |
kamisori panchi | |
5F |
HOOF |
hidume | |
60 |
KICK UP |
hai kikku | |
61 |
HORIZON |
midoru kikka | |
62 |
MOON |
tsuki | |
63 |
T.FORCE |
torturu atakka | |
64 |
NOXIOUS |
moudoku bari | |
65 |
ACUSECTO |
deci bari | |
66 |
INCREASE |
karosu atakka | |
67 |
VACUUM |
shinkuu giri | |
68 |
OVERBEAR |
kibaku rasshu | |
69 |
KICKOFF |
ashige | |
6A |
SPIRAL |
sukuryu- ho-n | |
6B |
DRAINPIP |
dorein | |
6C |
YIMA |
denma shuriken | |
6D |
STAB |
toge | |
6E |
SPRINT |
hayaashi | |
6F |
AIM AT |
nerau | |
70 |
AVOIDANC |
kaihi | |
71 |
STRUGGLE |
funbaru | |
72 |
DUMMY-1 |
dami-1 | |
73 |
CURE |
Chinou | |
74 |
LIBYA |
ripia- | |
75 |
DUMMY-2 |
dami-2 | |
76 |
WINDOW |
shatta- | |
77 |
DEFEND |
boudou | |
78 |
DUMMY-3 |
dami-3 | |
79 |
HIDE |
kakureru | |
7A |
E-WAVE |
denjiha | |
7B |
S-WAVE |
shougekiha | |
7C |
DUMMY-4 |
dami-4 | |
7D |
DUMMY-5 |
dami-5 | |
7E |
DETECT |
mitsumeru | |
7F |
DUMMY-6 |
dami-6 | |
80 |
DUMMY-7 |
dami-7 | |
81 |
DUMMY-8 |
dami-8 | |
82 |
DUMMY-9 |
dami-9 | |
83 |
DUMMY-10 |
dami-10 | |
84 |
GRIND |
hagishiri | |
85 |
DUST |
sunabokori | |
86 |
E.WASTE |
deci sudare | |
87 |
MAFUJI |
mafuuji | |
88 |
FUROSUTO |
furosuto buresu | |
89 |
HANAFUBU |
hanafubuki |