List of moves in Telefang 1: Difference between revisions
(THIS IS A TOTAL MESS! I can't do anything more with it! DON'T look at the source >_> (but it could have been worse). I need to fix the links and capitalization, but...) |
(Fixed this up *a bit*... Dunno if it's to the better or worse, but you can at least see the finished pages. And it's not ALL CAPS D:) |
||
Line 2: | Line 2: | ||
==Move List== | ==Move List== | ||
<!-- | <!--This Is A Total Mess--> | ||
< | <Center> | ||
{| | {|Class="Wikitable Sortable" Border="1" Style="Background: #F8f8ff; Border: 1px Solid #88a; Border-Collapse: Collapse; Background: White; Margin-Right:10px;" Cellspacing="1" Cellpadding="2" | ||
|- | |- Style="Background: #Ccf; Font-Size:Smaller;" | ||
|No. | |No. | ||
|[[Pokémon Diamond | |[[Pokémon Diamond And Jade|Bootleg (move)]] | ||
|[[English | |[[English Translation Of Telefang 1|Translation Patch (move)]] | ||
|Romaji | |Romaji | ||
|- | |- | ||
Line 14: | Line 14: | ||
00 | 00 | ||
| | | | ||
Dummy | |||
| | | | ||
< | <B>[[Dummy (move)]]</B> | ||
| | | | ||
Dami- | |||
|- | |- | ||
| | | | ||
01 | 01 | ||
| | | | ||
Claw | |||
| | | | ||
< | <B>[[Claw (move)]]</B> | ||
| | | | ||
Tsume | |||
|- | |- | ||
| | | | ||
02 | 02 | ||
| | | | ||
Dive | |||
| | | | ||
< | <B>[[Rush (move)]]</B> | ||
| | | | ||
Tosshin | |||
|- | |- | ||
| | | | ||
03 | 03 | ||
| | | | ||
Hit | |||
| | | | ||
< | <B>[[Strike (move)]]</B> | ||
| | | | ||
Naguru | |||
|- | |- | ||
| | | | ||
04 | 04 | ||
| | | | ||
Nike | |||
| | | | ||
< | <B>[[Catpunch (move)]]</B> | ||
| | | | ||
Neko Panchi | |||
|- | |- | ||
| | | | ||
05 | 05 | ||
| | | | ||
Mammoth | |||
| | | | ||
< | <B>[[Bisonhit (move)]]</B> | ||
| | | | ||
Baison Hanma- | |||
|- | |- | ||
| | | | ||
06 | 06 | ||
| | | | ||
Theend | |||
| | | | ||
< | <B>[[Kicking (move)]]</B> | ||
| | | | ||
Keri | |||
|- | |- | ||
| | | | ||
07 | 07 | ||
| | | | ||
Tail | |||
| | | | ||
< | <B>[[Tail (move)]]</B> | ||
| | | | ||
Shippo | |||
|- | |- | ||
| | | | ||
08 | 08 | ||
| | | | ||
Horn | |||
| | | | ||
< | <B>[[Horn (move)]]</B> | ||
| | | | ||
Tsuno | |||
|- | |- | ||
| | | | ||
09 | 09 | ||
| | | | ||
Mouth | |||
| | | | ||
< | <B>[[Beak (move)]]</B> | ||
| | | | ||
Kuchibashi | |||
|- | |- | ||
| | | | ||
0a | |||
| | | | ||
Pricker | |||
| | | | ||
< | <B>[[Toxsting (move)]]</B> | ||
| | | | ||
Doku Bari | |||
|- | |- | ||
| | | | ||
0b | |||
| | | | ||
Needle | |||
| | | | ||
< | <B>[[Zapsting (move)]]</B> | ||
| | | | ||
Shibire Bari | |||
|- | |- | ||
| | | | ||
0c | |||
| | | | ||
Forfex | |||
| | | | ||
< | <B>[[Scissors (move)]]</B> | ||
| | | | ||
Hasami | |||
|- | |- | ||
| | | | ||
0d | |||
| | | | ||
Saber | |||
| | | | ||
< | <B>[[Saber (move)]]</B> | ||
| | | | ||
Sa-Beru | |||
|- | |- | ||
| | | | ||
0e | |||
| | | | ||
Bite | |||
| | | | ||
< | <B>[[Bite (move)]]</B> | ||
| | | | ||
Kamitsuki | |||
|- | |- | ||
| | | | ||
0f | |||
| | | | ||
Pinchers | |||
| | | | ||
< | <B>[[Bodyslam (move)]]</B> | ||
| | | | ||
Bodeipuresu | |||
|- | |- | ||
| | | | ||
10 | 10 | ||
| | | | ||
Driller | |||
| | | | ||
< | <B>[[Drill (move)]]</B> | ||
| | | | ||
Tsuno Doriru | |||
|- | |- | ||
| | | | ||
11 | 11 | ||
| | | | ||
Vampire | |||
| | | | ||
< | <B>[[Bloodlet (move)]]</B> | ||
| | | | ||
Kyuuketsu | |||
|- | |- | ||
| | | | ||
12 | 12 | ||
| | | | ||
Dart | |||
| | | | ||
< | <B>[[Shuriken (move)]]</B> | ||
| | | | ||
Shuriken | |||
|- | |- | ||
| | | | ||
13 | 13 | ||
| | | | ||
Bomb | |||
| | | | ||
< | <B>[[Bow Gun (move)]]</B> | ||
| | | | ||
Bougan | |||
|- | |- | ||
| | | | ||
14 | 14 | ||
| | | | ||
Buffalo | |||
| | | | ||
< | <B>[[Bisongun (move)]]</B> | ||
| | | | ||
Baison Bi-Mu | |||
|- | |- | ||
| | | | ||
15 | 15 | ||
| | | | ||
Antler | |||
| | | | ||
< | <B>[[Stagbeam (move)]]</B> | ||
| | | | ||
Kuwagata Bi-Mu | |||
|- | |- | ||
| | | | ||
16 | 16 | ||
| | | | ||
Waving | |||
| | | | ||
< | <B>[[Wavebeam (move)]]</B> | ||
| | | | ||
Hadou Bi-Mu | |||
|- | |- | ||
| | | | ||
17 | 17 | ||
| | | | ||
Plasm | |||
| | | | ||
< | <B>[[P.Laser (move)]]</B> | ||
| | | | ||
Purazumare-Za- | |||
|- | |- | ||
| | | | ||
18 | 18 | ||
| | | | ||
B. | B.Silo | ||
| | | | ||
< | <B>[[Megabeam (move)]]</B> | ||
| | | | ||
Mega Rancha- | |||
|- | |- | ||
| | | | ||
19 | 19 | ||
| | | | ||
B. | B.Cannon | ||
| | | | ||
< | <B>[[M.Cannon (move)]]</B> | ||
| | | | ||
Mega Kyanon | |||
|- | |- | ||
| | | | ||
1a | |||
| | | | ||
B. | B.Rifle | ||
| | | | ||
< | <B>[[M.Rifle (move)]]</B> | ||
| | | | ||
Mega Raifuru | |||
|- | |- | ||
| | | | ||
1b | |||
| | | | ||
Dmissile | |||
| | | | ||
< | <B>[[Drillbom (move)]]</B> | ||
| | | | ||
Doriru Misairu | |||
|- | |- | ||
| | | | ||
1c | |||
| | | | ||
Missile | |||
| | | | ||
< | <B>[[Hyperbom (move)]]</B> | ||
| | | | ||
Haipa- Misairu | |||
|- | |- | ||
| | | | ||
1d | |||
| | | | ||
Rmissile | |||
| | | | ||
< | <B>[[Dragobom (move)]]</B> | ||
| | | | ||
Doragon Misairu | |||
|- | |- | ||
| | | | ||
1e | |||
| | | | ||
Pmissile | |||
| | | | ||
< | <B>[[Pengubom (move)]]</B> | ||
| | | | ||
Pengin Misairu | |||
|- | |- | ||
| | | | ||
1f | |||
| | | | ||
M. | M.Silo | ||
| | | | ||
< | <B>[[Bomb Pod (move)]]</B> | ||
| | | | ||
Misairu Poddo | |||
|- | |- | ||
| | | | ||
20 | 20 | ||
| | | | ||
Amissile | |||
| | | | ||
< | <B>[[Partshot (move)]]</B> | ||
| | | | ||
Kuniku Zushi | |||
|- | |- | ||
| | | | ||
21 | 21 | ||
| | | | ||
Wmissile | |||
| | | | ||
< | <B>[[Harpoon (move)]]</B> | ||
| | | | ||
Mori<Span | |||
Style='Font-Size:10.0pt;Font-Family:"Courier New"'>Misariru | |||
|- | |- | ||
| | | | ||
22 | 22 | ||
| | | | ||
Emitter | |||
| | | | ||
< | <B>[[Hornshot (move)]]</B> | ||
| | | | ||
Tsuno Rancha- | |||
|- | |- | ||
| | | | ||
23 | 23 | ||
| | | | ||
Bazooka | |||
| | | | ||
< | <B>[[Trizooka (move)]]</B> | ||
| | | | ||
Tori Bazu-Ka | |||
|- | |- | ||
| | | | ||
24 | 24 | ||
| | | | ||
Pistol | |||
| | | | ||
< | <B>[[Magnum (move)]]</B> | ||
| | | | ||
Hanamagunamu | |||
|- | |- | ||
| | | | ||
25 | 25 | ||
| | | | ||
E. | E.Dynami | ||
| | | | ||
< | <B>[[E.Vulcan (move)]]</B> | ||
| | | | ||
Mimi Barukan | |||
|- | |- | ||
| | | | ||
26 | 26 | ||
| | | | ||
T. | T.Dynami | ||
| | | | ||
< | <B>[[T.Vulcan (move)]]</B> | ||
| | | | ||
Kiba Barman | |||
|- | |- | ||
| | | | ||
27 | 27 | ||
| | | | ||
Mo.Gun | |||
| | | | ||
< | <B>[[Mach.Gun (move)]]</B> | ||
| | | | ||
Mashingan | |||
|- | |- | ||
| | | | ||
28 | 28 | ||
| | | | ||
Flame | |||
| | | | ||
< | <B>[[Flamegun (move)]]</B> | ||
| | | | ||
Kaenhousha | |||
|- | |- | ||
| | | | ||
29 | 29 | ||
| | | | ||
S. | S.Fire | ||
| | | | ||
< | <B>[[Fireball (move)]]</B> | ||
| | | | ||
Puchi Fureimu | |||
|- | |- | ||
| | | | ||
2a | |||
| | | | ||
M. | M.Fire | ||
| | | | ||
< | <B>[[Firebeam (move)]]</B> | ||
| | | | ||
Mega Fureimu | |||
|- | |- | ||
| | | | ||
2b | |||
| | | | ||
Falldown | |||
| | | | ||
< | <B>[[Airblade (move)]]</B> | ||
| | | | ||
Kamaitachi | |||
|- | |- | ||
| | | | ||
2c | |||
| | | | ||
Cyclone | |||
| | | | ||
< | <B>[[Typhoon (move)]]</B> | ||
| | | | ||
Harike-N | |||
|- | |- | ||
| | | | ||
2d | |||
| | | | ||
S. | S.Snow | ||
| | | | ||
< | <B>[[Icestorm (move)]]</B> | ||
| | | | ||
Puchi Za-Do | |||
|- | |- | ||
| | | | ||
2e | |||
| | | | ||
Snow | |||
| | | | ||
< | <B>[[Blizzard (move)]]</B> | ||
| | | | ||
Buriza-Do | |||
|- | |- | ||
| | | | ||
2f | |||
| | | | ||
O. | O.Bomb | ||
| | | | ||
< | <B>[[Egg Bomb (move)]]</B> | ||
| | | | ||
Tamago Bandan | |||
|- | |- | ||
| | | | ||
30 | 30 | ||
| | | | ||
Volution | |||
| | | | ||
< | <B>[[Riptides (move)]]</B> | ||
| | | | ||
Uzushido | |||
|- | |- | ||
| | | | ||
31 | 31 | ||
| | | | ||
G. | G.Sea | ||
| | | | ||
< | <B>[[Tsunami (move)]]</B> | ||
| | | | ||
Oo Tsunami | |||
|- | |- | ||
| | | | ||
32 | 32 | ||
| | | | ||
Tittle | |||
| | | | ||
< | <B>[[Static (move)]]</B> | ||
| | | | ||
Puchi Boruto | |||
|- | |- | ||
| | | | ||
33 | 33 | ||
| | | | ||
Powerful | |||
| | | | ||
< | <B>[[Megabolt (move)]]</B> | ||
| | | | ||
Mega Boruto | |||
|- | |- | ||
| | | | ||
34 | 34 | ||
| | | | ||
Quake | |||
| | | | ||
< | <B>[[Quake (move)]]</B> | ||
| | | | ||
Jishin | |||
|- | |- | ||
| | | | ||
35 | 35 | ||
| | | | ||
S. | S.Quake | ||
| | | | ||
< | <B>[[Bigquake (move)]]</B> | ||
| | | | ||
Oo Jishin | |||
|- | |- | ||
| | | | ||
36 | 36 | ||
| | | | ||
Rock | |||
| | | | ||
< | <B>[[Rock (move)]]</B> | ||
| | | | ||
Rokku | |||
|- | |- | ||
| | | | ||
37 | 37 | ||
| | | | ||
Gigantic | |||
| | | | ||
< | <B>[[Megarock (move)]]</B> | ||
| | | | ||
Mega Rokku | |||
|- | |- | ||
| | | | ||
38 | 38 | ||
| | | | ||
Speed | |||
| | | | ||
< | <B>[[Speed Up (move)]]</B> | ||
| | | | ||
Supi-Do | |||
|- | |- | ||
| | | | ||
39 | 39 | ||
| | | | ||
Concentr | |||
| | | | ||
< | <B>[[Meditate (move)]]</B> | ||
| | | | ||
Shuuchuu | |||
|- | |- | ||
| | | | ||
3a | |||
| | | | ||
Evade | |||
| | | | ||
< | <B>[[Evasion (move)]]</B> | ||
| | | | ||
Pokeru | |||
|- | |- | ||
| | | | ||
3b | |||
| | | | ||
Diverge | |||
| | | | ||
< | <B>[[Enliven (move)]]</B> | ||
| | | | ||
Funki | |||
|- | |- | ||
| | | | ||
3c | |||
| | | | ||
Focus | |||
| | | | ||
< | <B>[[Build Up (move)]]</B> | ||
| | | | ||
Jeden | |||
|- | |- | ||
| | | | ||
3d | |||
| | | | ||
Heal | |||
| | | | ||
< | <B>[[Cure (move)]]</B> | ||
| | | | ||
Naosu | |||
|- | |- | ||
| | | | ||
3e | |||
| | | | ||
Resume | |||
| | | | ||
< | <B>[[Restore (move)]]</B> | ||
| | | | ||
Kaifuku | |||
|- | |- | ||
| | | | ||
3f | |||
| | | | ||
Clothing | |||
| | | | ||
< | <B>[[Recovery (move)]]</B> | ||
| | | | ||
Dai Kaifuku | |||
|- | |- | ||
| | | | ||
40 | 40 | ||
| | | | ||
Powder | |||
| | | | ||
< | <B>[[Shield (move)]]</B> | ||
| | | | ||
Shi-Rudo | |||
|- | |- | ||
| | | | ||
41 | 41 | ||
| | | | ||
Defend | |||
| | | | ||
< | <B>[[Protect (move)]]</B> | ||
| | | | ||
Mamoru | |||
|- | |- | ||
| | | | ||
42 | 42 | ||
| | | | ||
Irontree | |||
| | | | ||
< | <B>[[Ironwall (move)]]</B> | ||
| | | | ||
Teppeki | |||
|- | |- | ||
| | | | ||
43 | 43 | ||
| | | | ||
Flage | |||
| | | | ||
< | <B>[[Conceal (move)]]</B> | ||
| | | | ||
Kamufuraju | |||
|- | |- | ||
| | | | ||
44 | 44 | ||
| | | | ||
S. | S.Wave | ||
| | | | ||
< | <B>[[Ul.Sonic (move)]]</B> | ||
| | | | ||
Chouonpa | |||
|- | |- | ||
| | | | ||
45 | 45 | ||
| | | | ||
E. | E.Wave | ||
| | | | ||
< | <B>[[Mag.Wave (move)]]</B> | ||
| | | | ||
Denjiue-Bu | |||
|- | |- | ||
| | | | ||
46 | 46 | ||
| | | | ||
S. | S.Song | ||
| | | | ||
< | <B>[[Slp.Song (move)]]</B> | ||
| | | | ||
Noroinouta | |||
|- | |- | ||
| | | | ||
47 | 47 | ||
| | | | ||
Lullaby | |||
| | | | ||
< | <B>[[Lullaby (move)]]</B> | ||
| | | | ||
Komoriuta | |||
|- | |- | ||
| | | | ||
48 | 48 | ||
| | | | ||
Goggleat | |||
| | | | ||
< | <B>[[Glower (move)]]</B> | ||
| | | | ||
Niramu | |||
|- | |- | ||
| | | | ||
49 | 49 | ||
| | | | ||
Hypnotic | |||
| | | | ||
< | <B>[[Sleepgas (move)]]</B> | ||
| | | | ||
Nemuri Gasu | |||
|- | |- | ||
| | | | ||
4a | |||
| | | | ||
S. | S.Screen | ||
| | | | ||
< | <B>[[Smoke (move)]]</B> | ||
| | | | ||
Enmaku | |||
|- | |- | ||
| | | | ||
4b | |||
| | | | ||
Toxicgas | |||
| | | | ||
< | <B>[[Toxicgas (move)]]</B> | ||
| | | | ||
Doku Gasu | |||
|- | |- | ||
| | | | ||
4c | |||
| | | | ||
Jump | |||
| | | | ||
< | <B>[[Jump (move)]]</B> | ||
| | | | ||
Janpu | |||
|- | |- | ||
| | | | ||
4d | |||
| | | | ||
Fly | |||
| | | | ||
< | <B>[[Flight (move)]]</B> | ||
| | | | ||
Hikou | |||
|- | |- | ||
| | | | ||
4e | |||
| | | | ||
Shout | |||
| | | | ||
< | <B>[[Shout (move)]]</B> | ||
| | | | ||
Sakebu | |||
|- | |- | ||
| | | | ||
4f | |||
| | | | ||
Flap | |||
| | | | ||
< | <B>[[Flap (move)]]</B> | ||
| | | | ||
Habataku | |||
|- | |- | ||
| | | | ||
50 | 50 | ||
| | | | ||
Ebarrier | |||
| | | | ||
< | <B>[[E.Shield (move)]]</B> | ||
| | | | ||
Denji Baria | |||
|- | |- | ||
| | | | ||
51 | 51 | ||
| | | | ||
Gore | |||
| | | | ||
< | <B>[[Rupture (move)]]</B> | ||
| | | | ||
Kakai | |||
|- | |- | ||
| | | | ||
52 | 52 | ||
| | | | ||
Coldgas | |||
| | | | ||
< | <B>[[Cold Air (move)]]</B> | ||
| | | | ||
Reiki | |||
|- | |- | ||
| | | | ||
53 | 53 | ||
| | | | ||
Musical | |||
| | | | ||
< | <B>[[Warm Air (move)]]</B> | ||
| | | | ||
Onou | |||
|- | |- | ||
| | | | ||
54 | 54 | ||
| | | | ||
Floods | |||
| | | | ||
< | <B>[[Flood (move)]]</B> | ||
| | | | ||
Teppoumizu | |||
|- | |- | ||
| | | | ||
55 | 55 | ||
| | | | ||
Dissol | |||
| | | | ||
< | <B>[[Acidspit (move)]]</B> | ||
| | | | ||
Youkaieki | |||
|- | |- | ||
| | | | ||
56 | 56 | ||
| | | | ||
Lick | |||
| | | | ||
< | <B>[[Lick (move)]]</B> | ||
| | | | ||
Nameru | |||
|- | |- | ||
| | | | ||
57 | 57 | ||
| | | | ||
Tentacle | |||
| | | | ||
< | <B>[[Tentacle (move)]]</B> | ||
| | | | ||
Shokushu | |||
|- | |- | ||
| | | | ||
58 | 58 | ||
| | | | ||
I. | I.Hockey | ||
| | | | ||
< | <B>[[Ice Ball (move)]]</B> | ||
| | | | ||
Koori Dama | |||
|- | |- | ||
| | | | ||
59 | 59 | ||
| | | | ||
Falling | |||
| | | | ||
< | <B>[[Pal Down (move)]]</B> | ||
| | | | ||
Para Me-Ta Daun | |||
|- | |- | ||
| | | | ||
5a | |||
| | | | ||
Resume | |||
| | | | ||
< | <B>[[Statdown (move)]]</B> | ||
| | | | ||
Sute-Tasu Modoru | |||
|- | |- | ||
| | | | ||
5b | |||
| | | | ||
Crusader | |||
| | | | ||
< | <B>[[Ironclaw (move)]]</B> | ||
| | | | ||
Aian Karo- | |||
|- | |- | ||
| | | | ||
5c | |||
| | | | ||
Assault | |||
| | | | ||
< | <B>[[Assault (move)]]</B> | ||
| | | | ||
Totsugeki | |||
|- | |- | ||
| | | | ||
5d | |||
| | | | ||
Attack | |||
| | | | ||
< | <B>[[Mslpunch (move)]]</B> | ||
| | | | ||
Mistru Panchi | |||
|- | |- | ||
| | | | ||
5e | |||
| | | | ||
Shaver | |||
| | | | ||
< | <B>[[Rzrpunch (move)]]</B> | ||
| | | | ||
Kamisori Panchi | |||
|- | |- | ||
| | | | ||
5f | |||
| | | | ||
Hoof | |||
| | | | ||
< | <B>[[Hoof (move)]]</B> | ||
| | | | ||
Hidume | |||
|- | |- | ||
| | | | ||
60 | 60 | ||
| | | | ||
Kick Up | |||
| | | | ||
< | <B>[[Highkick (move)]]</B> | ||
| | | | ||
Hai Kikku | |||
|- | |- | ||
| | | | ||
61 | 61 | ||
| | | | ||
Horizon | |||
| | | | ||
< | <B>[[Mid Kick (move)]]</B> | ||
| | | | ||
Midoru Kikka | |||
|- | |- | ||
| | | | ||
62 | 62 | ||
| | | | ||
Moon | |||
| | | | ||
< | <B>[[Stab (move)]]</B> | ||
| | | | ||
Tsuki | |||
|- | |- | ||
| | | | ||
63 | 63 | ||
| | | | ||
T. | T.Force | ||
| | | | ||
< | <B>[[Tripunch (move)]]</B> | ||
| | | | ||
Torturu Atakka | |||
|- | |- | ||
| | | | ||
64 | 64 | ||
| | | | ||
Noxious | |||
| | | | ||
< | <B>[[Toxflash (move)]]</B> | ||
| | | | ||
Moudoku Bari | |||
|- | |- | ||
| | | | ||
65 | 65 | ||
| | | | ||
Acusecto | |||
| | | | ||
< | <B>[[Zapflash (move)]]</B> | ||
| | | | ||
Deci Bari | |||
|- | |- | ||
| | | | ||
66 | 66 | ||
| | | | ||
Increase | |||
| | | | ||
< | <B>[[Crosscut (move)]]</B> | ||
| | | | ||
Karosu Atakka | |||
|- | |- | ||
| | | | ||
67 | 67 | ||
| | | | ||
Vacuum | |||
| | | | ||
< | <B>[[Vacuum (move)]]</B> | ||
| | | | ||
Shinkuu Giri | |||
|- | |- | ||
| | | | ||
68 | 68 | ||
| | | | ||
Overbear | |||
| | | | ||
< | <B>[[Mangle (move)]]</B> | ||
| | | | ||
Kibaku Rasshu | |||
|- | |- | ||
| | | | ||
69 | 69 | ||
| | | | ||
Kickoff | |||
| | | | ||
< | <B>[[Punt (move)]]</B> | ||
| | | | ||
Ashige | |||
|- | |- | ||
| | | | ||
6a | |||
| | | | ||
Spiral | |||
| | | | ||
< | <B>[[Spinhorn (move)]]</B> | ||
| | | | ||
Sukuryu- Ho-N | |||
|- | |- | ||
| | | | ||
6b | |||
| | | | ||
Drainpip | |||
| | | | ||
< | <B>[[Drain (move)]]</B> | ||
| | | | ||
Dorein | |||
|- | |- | ||
| | | | ||
6c | |||
| | | | ||
Yima | |||
| | | | ||
< | <B>[[Elecdart (move)]]</B> | ||
| | | | ||
Denma Shuriken | |||
|- | |- | ||
| | | | ||
6d | |||
| | | | ||
Stab | |||
| | | | ||
< | <B>[[Spike (move)]]</B> | ||
| | | | ||
Toge | |||
|- | |- | ||
| | | | ||
6e | |||
| | | | ||
Sprint | |||
| | | | ||
< | <B>[[Sprint (move)]]</B> | ||
| | | | ||
Hayaashi | |||
|- | |- | ||
| | | | ||
6f | |||
| | | | ||
Aim At | |||
| | | | ||
< | <B>[[Také Aim (move)]]</B> | ||
| | | | ||
Nerau | |||
|- | |- | ||
| | | | ||
70 | 70 | ||
| | | | ||
Avoidanc | |||
| | | | ||
< | <B>[[Avoid (move)]]</B> | ||
| | | | ||
Kaihi | |||
|- | |- | ||
| | | | ||
71 | 71 | ||
| | | | ||
Struggle | |||
| | | | ||
< | <B>[[Persist (move)]]</B> | ||
| | | | ||
Funbaru | |||
|- | |- | ||
| | | | ||
72 | 72 | ||
| | | | ||
Dummy-1 | |||
| | | | ||
< | <B>[[Dummy-1 (move)]]</B> | ||
| | | | ||
Dami-1 | |||
|- | |- | ||
| | | | ||
73 | 73 | ||
| | | | ||
Cure | |||
| | | | ||
< | <B>[[Medicine (move)]]</B> | ||
| | | | ||
Chinou | Chinou | ||
Line 1,059: | Line 1,059: | ||
74 | 74 | ||
| | | | ||
Libya | |||
| | | | ||
< | <B>[[Repair (move)]]</B> | ||
| | | | ||
Ripia- | |||
|- | |- | ||
| | | | ||
75 | 75 | ||
| | | | ||
Dummy-2 | |||
| | | | ||
< | <B>[[Dummy-2 (move)]]</B> | ||
| | | | ||
Dami-2 | |||
|- | |- | ||
| | | | ||
76 | 76 | ||
| | | | ||
Window | |||
| | | | ||
< | <B>[[Shutter (move)]]</B> | ||
| | | | ||
Shatta- | |||
|- | |- | ||
| | | | ||
77 | 77 | ||
| | | | ||
Defend | |||
| | | | ||
< | <B>[[Defense (move)]]</B> | ||
| | | | ||
Boudou | |||
|- | |- | ||
| | | | ||
78 | 78 | ||
| | | | ||
Dummy-3 | |||
| | | | ||
< | <B>[[Dummy-3 (move)]]</B> | ||
| | | | ||
Dami-3 | |||
|- | |- | ||
| | | | ||
79 | 79 | ||
| | | | ||
Hide | |||
| | | | ||
< | <B>[[Hide (move)]]</B> | ||
| | | | ||
Kakureru | |||
|- | |- | ||
| | | | ||
7a | |||
| | | | ||
E- | E-Wave | ||
| | | | ||
< | <B>[[Elecwave (move)]]</B> | ||
| | | | ||
Denjiha | |||
|- | |- | ||
| | | | ||
7b | |||
| | | | ||
S- | S-Wave | ||
| | | | ||
< | <B>[[Shk.Wave (move)]]</B> | ||
| | | | ||
Shougekiha | |||
|- | |- | ||
| | | | ||
7c | |||
| | | | ||
Dummy-4 | |||
| | | | ||
< | <B>[[Dummy-4 (move)]]</B> | ||
| | | | ||
Dami-4 | |||
|- | |- | ||
| | | | ||
7d | |||
| | | | ||
Dummy-5 | |||
| | | | ||
< | <B>[[Dummy-5 (move)]]</B> | ||
| | | | ||
Dami-5 | |||
|- | |- | ||
| | | | ||
7e | |||
| | | | ||
Detect | |||
| | | | ||
< | <B>[[Fixate (move)]]</B> | ||
| | | | ||
Mitsumeru | |||
|- | |- | ||
| | | | ||
7f | |||
| | | | ||
Dummy-6 | |||
| | | | ||
< | <B>[[Dummy-6 (move)]]</B> | ||
| | | | ||
Dami-6 | |||
|- | |- | ||
| | | | ||
80 | 80 | ||
| | | | ||
Dummy-7 | |||
| | | | ||
< | <B>[[Dummy-7 (move)]]</B> | ||
| | | | ||
Dami-7 | |||
|- | |- | ||
| | | | ||
81 | 81 | ||
| | | | ||
Dummy-8 | |||
| | | | ||
< | <B>[[Dummy-8 (move)]]</B> | ||
| | | | ||
Dami-8 | |||
|- | |- | ||
| | | | ||
82 | 82 | ||
| | | | ||
Dummy-9 | |||
| | | | ||
< | <B>[[Dummy-9 (move)]]</B> | ||
| | | | ||
Dami-9 | |||
|- | |- | ||
| | | | ||
83 | 83 | ||
| | | | ||
Dummy-10 | |||
| | | | ||
< | <B>[[Dummy-10 (move)]]</B> | ||
| | | | ||
Dami-10 | |||
|- | |- | ||
| | | | ||
84 | 84 | ||
| | | | ||
Grind | |||
| | | | ||
< | <B>[[Grinding (move)]]</B> | ||
| | | | ||
Hagishiri | |||
|- | |- | ||
| | | | ||
85 | 85 | ||
| | | | ||
Dust | |||
| | | | ||
< | <B>[[Dust (move)]]</B> | ||
| | | | ||
Sunabokori | |||
|- | |- | ||
| | | | ||
86 | 86 | ||
| | | | ||
E. | E.Waste | ||
| | | | ||
< | <B>[[E.Screen (move)]]</B> | ||
| | | | ||
Deci Sudare | |||
|- | |- | ||
| | | | ||
87 | 87 | ||
| | | | ||
Mafuji | |||
| | | | ||
< | <B>[[Evil Eye (move)]]</B> | ||
| | | | ||
Mafuuji | |||
|- | |- | ||
| | | | ||
88 | 88 | ||
| | | | ||
Furosuto | |||
| | | | ||
< | <B>[[Frost (move)]]</B> | ||
| | | | ||
Furosuto Buresu | |||
|- | |- | ||
| | | | ||
89 | 89 | ||
| | | | ||
Hanafubu | |||
| | | | ||
< | <B>[[Blossoms (move)]]</B> | ||
| | | | ||
Hanafubuki | |||
|}</center> | |} | ||
</center> |
Revision as of 13:35, 5 February 2009
This is the list of moves from Telefang 1.
Move List
No. | Bootleg (move) | Translation Patch (move) | Romaji |
00 |
Dummy |
Dami- | |
01 |
Claw |
Tsume | |
02 |
Dive |
Tosshin | |
03 |
Hit |
Naguru | |
04 |
Nike |
Neko Panchi | |
05 |
Mammoth |
Baison Hanma- | |
06 |
Theend |
Keri | |
07 |
Tail |
Shippo | |
08 |
Horn |
Tsuno | |
09 |
Mouth |
Kuchibashi | |
0a |
Pricker |
Doku Bari | |
0b |
Needle |
Shibire Bari | |
0c |
Forfex |
Hasami | |
0d |
Saber |
Sa-Beru | |
0e |
Bite |
Kamitsuki | |
0f |
Pinchers |
Bodeipuresu | |
10 |
Driller |
Tsuno Doriru | |
11 |
Vampire |
Kyuuketsu | |
12 |
Dart |
Shuriken | |
13 |
Bomb |
Bougan | |
14 |
Buffalo |
Baison Bi-Mu | |
15 |
Antler |
Kuwagata Bi-Mu | |
16 |
Waving |
Hadou Bi-Mu | |
17 |
Plasm |
Purazumare-Za- | |
18 |
B.Silo |
Mega Rancha- | |
19 |
B.Cannon |
Mega Kyanon | |
1a |
B.Rifle |
Mega Raifuru | |
1b |
Dmissile |
Doriru Misairu | |
1c |
Missile |
Haipa- Misairu | |
1d |
Rmissile |
Doragon Misairu | |
1e |
Pmissile |
Pengin Misairu | |
1f |
M.Silo |
Misairu Poddo | |
20 |
Amissile |
Kuniku Zushi | |
21 |
Wmissile |
MoriMisariru | |
22 |
Emitter |
Tsuno Rancha- | |
23 |
Bazooka |
Tori Bazu-Ka | |
24 |
Pistol |
Hanamagunamu | |
25 |
E.Dynami |
Mimi Barukan | |
26 |
T.Dynami |
Kiba Barman | |
27 |
Mo.Gun |
Mashingan | |
28 |
Flame |
Kaenhousha | |
29 |
S.Fire |
Puchi Fureimu | |
2a |
M.Fire |
Mega Fureimu | |
2b |
Falldown |
Kamaitachi | |
2c |
Cyclone |
Harike-N | |
2d |
S.Snow |
Puchi Za-Do | |
2e |
Snow |
Buriza-Do | |
2f |
O.Bomb |
Tamago Bandan | |
30 |
Volution |
Uzushido | |
31 |
G.Sea |
Oo Tsunami | |
32 |
Tittle |
Puchi Boruto | |
33 |
Powerful |
Mega Boruto | |
34 |
Quake |
Jishin | |
35 |
S.Quake |
