Category:Bootleg cartridges: Difference between revisions
Jump to navigation
Jump to search
(Yay!) |
m (Recategorizing) |
||
Line 1: | Line 1: | ||
This category contains images or scans of bootleg cartridges. | This category contains images or scans of bootleg cartridges. | ||
[[Category: | [[Category:Photos]] |
Latest revision as of 15:19, 31 January 2012
This category contains images or scans of bootleg cartridges.
Media in category "Bootleg cartridges"
The following 32 files are in this category, out of 32 total.
-
2-in-1 Diamond and Jade.jpg 291 × 332; 66 KB
-
2in1dj cartridge.jpg 308 × 309; 20 KB
-
Bootleg Speed.jpg 450 × 511; 311 KB
-
Diamjade.png 156 × 175; 61 KB
-
Diamond cartridge.jpg 358 × 300; 66 KB
-
Diamondaltercart1.png 721 × 807; 889 KB
-
Diamondaltercart2.png 741 × 799; 1.15 MB
-
Diamondbootcart1.png 698 × 799; 1.12 MB
-
Diamondbootcart2.png 731 × 816; 904 KB
-
Diamondcrystal.jpg 150 × 157; 7 KB
-
Jade cartridge back.png 357 × 398; 50 KB
-
Jade cartridge front.png 349 × 393; 186 KB
-
Jadebootcart1.png 716 × 822; 878 KB
-
Jadebootcart2.png 731 × 806; 1.13 MB
-
Jadepurpmulticart.png 791 × 496; 772 KB
-
Latiosbootcart.png 733 × 445; 542 KB
-
Latiosbootcart2.png 723 × 444; 303 KB
-
Lugiabootcart.png 725 × 432; 415 KB
-
Lugiabootcart2.png 723 × 448; 383 KB
-
Pokegreatcart.jpg 684 × 781; 162 KB
-
Pokegreatcart2.jpg 685 × 780; 81 KB
-
Pokemon Ruby back.jpg 368 × 231; 13 KB
-
Pokemon Ruby front.jpg 357 × 223; 23 KB
-
PokemonDiamondCartridgeSpanish.png 480 × 640; 449 KB
-
Powerbootcart.jpg 713 × 786; 184 KB
-
Powerbootcart2.jpg 704 × 798; 87 KB
-
Speedbootcart.jpg 698 × 789; 183 KB
-
Speedbootcart2.jpg 700 × 779; 79 KB
-
T2powermulticart.png 745 × 498; 738 KB
-
T2speedmulticart.png 752 × 456; 750 KB
-
TimeWalker diamond back.png 708 × 846; 487 KB
-
TimeWalker diamond front.png 720 × 834; 613 KB