Mt. Peperi: Difference between revisions
Jump to navigation
Jump to search
(Added bootleg name.) |
|||
Line 12: | Line 12: | ||
==Appearances of Denjuu== | ==Appearances of Denjuu== | ||
{{floortable T1 info | |||
|053|074|087|102|48 | |||
|053|074|087|102|48 | |||
|102|087|090|074|48 | |||
|102|087|090|074|48 | |||
|052|087|053|090|48 | |||
|052|087|053|090|48 | |||
|090|102|052|087|48 | |||
|090|102|052|087|48 | |||
|074|087|090|102|48 | |||
|074|087|090|102|48 | |||
}} | |||
==See also== | ==See also== |
Revision as of 08:03, 28 May 2012
Pepperi Mountain Bootleg: Bebli Mountains | |
Map of Pepperi Mountain. Click to enlarge.
| |
Version found in | |
---|---|
Storyline of events
Appearances of Denjuu
Floor 1
|
|
Floor 2
|
|
Floor 3
|
|
Floor 4
|
|
Floor 5
|
|
See also
Tronco Village ・ Krinon Village ・ Iris ・ Palm Sea ・ Freesia ・ Barran ・ Ion Island ・ Paparouna Lake ・ Panses Village ・ Toulipa Village ・ Fraoula Village ・ Mt. Peperi ・ Ixos Forest ・ Cactos Ruins ・ Myces Lake ・ Bryon Ruins
Tronco Village Spring ・ Northeast Cavern ・ Craft Research Center ・ Dimenza's Mansion ・ Antenna Tree ・ Sanaeba Research Center