List of Items in Telefang 1: Difference between revisions
Jump to navigation
Jump to search
m (Text replace - "Comic Bom Bom (item)" to "BomBom (item)") |
(Changed to use the template. (source ugly because lazy)) |
||
Line 6: | Line 6: | ||
|-style="background: #ccf; font-size:smaller;" | |-style="background: #ccf; font-size:smaller;" | ||
!HEX | !HEX | ||
![[Pokémon Diamond and Jade|Bootleg]] | ![[Pokémon Diamond and Jade|Bootleg]] | ||
![[English translation of Telefang 1|English translation]] | ![[English translation of Telefang 1|English translation]] | ||
|- | |- | ||
|BC | |BC | ||
|A-gun | |A-gun | ||
| | |{{item|Fire Gun}} | ||
|- | |- | ||
|BD | |BD | ||
|Gun | |Gun | ||
| | |<!--Gun (item)-->{{item|Gun}} | ||
|- | |- | ||
|BE | |BE | ||
|Revolver | |Revolver | ||
| | |<!--Revolver (item)-->{{item|Revolver}} | ||
|- | |- | ||
|BF | |BF | ||
|R-Gun | |R-Gun | ||
| | |<!--Bazooka (item)-->{{item|Bazooka}} | ||
|- | |- | ||
|C0 | |C0 | ||
|Mo-gun | |Mo-gun | ||
| | |<!--Machine Gun (item)-->{{item|Machine Gun}} | ||
|- | |- | ||
|C1 | |C1 | ||
|Missile | |Missile | ||
| | |<!--Missile (item)-->{{item|Missile}} | ||
|- | |- | ||
|C2 | |C2 | ||
|Bomb | |Bomb | ||
| | |<!--Bomb (item)-->{{item|Bomb}} | ||
|- | |- | ||
|C3 | |C3 | ||
|Ma-gun | |Ma-gun | ||
| | |<!--Gatling Gun (item)-->{{item|Gatling Gun}} | ||
|- | |- | ||
|C4 | |C4 | ||
|Sabre | |Sabre | ||
| | |<!--Sabre (item)-->{{item|Sabre}} | ||
|- | |- | ||
|C5 | |C5 | ||
|Drill | |Drill | ||
| | |<!--Drill (item)-->{{item|Drill}} | ||
|- | |- | ||
|C6 | |C6 | ||
|Jet | |Jet | ||
| | |<!--Jet Engine (item)-->{{item|Jet Engine}} | ||
|- | |- | ||
|C7 | |C7 | ||
|Propelle | |Propelle | ||
| | |<!--Propeller Engine (item)-->{{item|Propeller Engine}} | ||
|- | |- | ||
|C8 | |C8 | ||
|Dart | |Dart | ||
| | |<!--Shuriken (item)-->{{item|Shuriken}} | ||
|- | |- | ||
|C9 | |C9 | ||
|Battery | |Battery | ||
| | |<!--Battery (item)-->{{item|Battery}} | ||
|- | |- | ||
|CA | |CA | ||
|Shooter | |Shooter | ||
| | |<!--Archery Set (item)-->{{item|Archery Set}} | ||
|- | |- | ||
|CB | |CB | ||
|Range | |Range | ||
| | |<!--Microwave (item)-->{{item|Microwave}} | ||
|- | |- | ||
|CC | |CC | ||
|Flatiron | |Flatiron | ||
| | |<!--Iron (item)-->{{item|Iron}} | ||
|- | |- | ||
|CD | |CD | ||
|Blender | |Blender | ||
| | |<!--Mixer (item)-->{{item|Mixer}} | ||
|- | |- | ||
|CE | |CE | ||
|Phone | |Phone | ||
| | |<!--Telephone (item)-->{{item|Telephone}} | ||
|- | |- | ||
|CF | |CF | ||
|Antenna | |Antenna | ||
| | |<!--Antenna (item)-->{{item|Antenna}} | ||
|- | |- | ||
|D0 | |D0 | ||
|Spanner | |Spanner | ||
| | |<!--Spanner (item)-->{{item|Spanner}} | ||
|- | |- | ||
|D1 | |D1 | ||
|Saw | |Saw | ||
| | |<!--Saw (item)-->{{item|Saw}} | ||
|- | |- | ||
|D2 | |D2 | ||
|ChainSaw | |ChainSaw | ||
| | |<!--Chainsaw (item)-->{{item|Chainsaw}} | ||
|- | |- | ||
|D3 | |D3 | ||
|L-gun | |L-gun | ||
| | |<!--Beam Gun (item)-->{{item|Beam Gun}} | ||
|- | |- | ||
|D4 | |D4 | ||
|Axe | |Axe | ||
| | |<!--Axe (item)-->{{item|Axe}} | ||
|- | |- | ||
|D5 | |D5 | ||
|Screwdri | |Screwdri | ||
| | |<!--Screwdriver (item)-->{{item|Screwdriver}} | ||
|- | |- | ||
|D6 | |D6 | ||
|Screw | |Screw | ||
| | |<!--Screw (item)-->{{item|Screw}} | ||
|- | |- | ||
|D7 | |D7 | ||
|Spring | |Spring | ||
| | |<!--Spring (item)-->{{item|Spring}} | ||
|- | |- | ||
|D8 | |D8 | ||
|Gear | |Gear | ||
| | |<!--Gear (item)-->{{item|Gear}} | ||
|- | |- | ||
|D9 | |D9 | ||
|P-card | |P-card | ||
| | |<!--Telecard}} | ||
|- | |- | ||
|DA | |DA | ||
|Spear | |Spear | ||
| | |<!--Lance (item)-->{{item|Lance}} | ||
|- | |- | ||
|DB | |DB | ||
|Crane | |Crane | ||
| | |<!--Crane (item)-->{{item|Crane}} | ||
|- | |- | ||
|DC | |DC | ||
|Dagger | |Dagger | ||
| | |<!--Army Knife (item)-->{{item|Army Knife}} | ||
|- | |- | ||
|DD | |DD | ||
|Sickle | |Sickle | ||
| | |<!--Sickle (item)-->{{item|Sickle}} | ||
|- | |- | ||
|DE | |DE | ||
|Computer | |Computer | ||
| | |<!--Computer (item)-->{{item|Computer}} | ||
|- | |- | ||
|DF | |DF | ||
|Moving | |Moving | ||
| | |<!--Mobile PC (item)-->{{item|Mobile PC}} | ||
|- | |- | ||
|E0 | |E0 | ||
|Hammer | |Hammer | ||
| | |<!--Hammer (item)-->{{item|Hammer}} | ||
|- | |- | ||
|E1 | |E1 | ||
|Injector | |Injector | ||
| | |<!--Syringe (item)-->{{item|Syringe}} | ||
|- | |- | ||
|E2 | |E2 | ||
|Camera | |Camera | ||
| | |<!--Camera (item)-->{{item|Camera}} | ||
|- | |- | ||
|E3 | |E3 | ||
|Video | |Video | ||
| | |<!--Video Camera (item)-->{{item|Video Camera}} | ||
|- | |- | ||
|E4 | |E4 | ||
|Flying | |Flying | ||
| | |<!--Frypan (item)-->{{item|Frypan}} | ||
|- | |- | ||
|E5 | |E5 | ||
|Pencil | |Pencil | ||
| | |<!--Pencil (item)-->{{item|Pencil}} | ||
|- | |- | ||
|E6 | |E6 | ||
|Tire | |Tire | ||
| | |<!--Tire (item)-->{{item|Tire}} | ||
|- | |- | ||
|E7 | |E7 | ||
|O-bottle | |O-bottle | ||
| | |<!--Gas Tank (item)-->{{item|Gas Tank}} | ||
|- | |- | ||
|E8 | |E8 | ||
|Tap | |Tap | ||
| | |<!--Tap (item)-->{{item|Tap}} | ||
|- | |- | ||
|E9 | |E9 | ||
|Bucket | |Bucket | ||
| | |<!--Bucket (item)-->{{item|Bucket}} | ||
|- | |- | ||
|EA | |EA | ||
|Cleaner | |Cleaner | ||
| | |<!--Vacuum Cleaner (item)-->{{item|Vacuum Cleaner}} | ||
|- | |- | ||
|EB | |EB | ||
|Mouse | |Mouse | ||
| | |<!--Mouse (item)-->{{item|Mouse}} | ||
|- | |- | ||
|EC | |EC | ||
|Key | |Key | ||
| | |<!--Key (item)-->{{item|Key}} | ||
|- | |- | ||
|ED | |ED | ||
|Game | |Game | ||
| | |<!--Game Machine (item)-->{{item|Game Machine}} | ||
|- | |- | ||
|EE | |EE | ||
|Toy | |Toy | ||
| | |<!--Plush Toy (item)-->{{item|Plush Toy}} | ||
|- | |- | ||
|EF | |EF | ||
|Pengpeng | |Pengpeng | ||
| | |<!--BomBom (item)-->{{item|BomBom}} | ||
|- | |- | ||
|F0 | |F0 | ||
|Racket | |Racket | ||
| | |<!--Kick Board (item)-->{{item|Kick Board}} | ||
|- | |- | ||
|F1 | |F1 | ||
|Tsita | |Tsita | ||
| | |<!--Titallium (item)-->{{item|Titallium}} | ||
|- | |- | ||
|F2 | |F2 | ||
|Luna | |Luna | ||
| | |<!--Lunatium (item)-->{{item|Lunatium}} | ||
|- | |- | ||
|F3 | |F3 | ||
|Diamond | |Diamond | ||
| | |<!--Gaiamond (item)-->{{item|Gaiamond}} | ||
|- | |- | ||
|F4 | |F4 | ||
|L-medal | |L-medal | ||
| | |<!--Round Metal (item)-->{{item|Round Metal}} | ||
|- | |- | ||
|F5 | |F5 | ||
|Tayta | |Tayta | ||
| | |<!--Titanuum (item)-->{{item|Titanuum}} | ||
|- | |- | ||
|F6 | |F6 | ||
|Reform1 | |Reform1 | ||
| | |<!--Reform Pass 1 (item)-->{{item|Reform Pass 1}} | ||
|- | |- | ||
|F7 | |F7 | ||
|Reform2 | |Reform2 | ||
| | |<!--Reform Pass 2 (item)-->{{item|Reform Pass 2}} | ||
|- | |- | ||
|F8 | |F8 | ||
|Reform3 | |Reform3 | ||
| | |<!--Reform Pass 3 (item)-->{{item|Reform Pass 3}} | ||
|- | |- | ||
|F9 | |F9 | ||
|Test1 | |Test1 | ||
| | |<!--Test Pass 1 (item)-->{{item|Test Pass 1}} | ||
|- | |- | ||
|FA | |FA | ||
|Test2 | |Test2 | ||
| | |<!--Test Pass 2 (item)-->{{item|Test Pass 2}} | ||
|- | |- | ||
|FB | |FB | ||
|Test3 | |Test3 | ||
| | |<!--Test Pass 3 (item)-->{{item|Test Pass 3}} | ||
|- | |- | ||
|FC | |FC | ||
|Baolan | |Baolan | ||
| | |<!--Biolent 3 (item)-->{{item|Biolent 3}} | ||
|- | |- | ||
|FD | |FD | ||
|Gulap | |Gulap | ||
| | |<!--Grapplite 9 (item)-->{{item|Grapplite 9}} | ||
|- | |- | ||
|FE | |FE | ||
|Jigay | |Jigay | ||
| | |<!--Gigaia 00 (item)-->{{item|Gigaia 00}} | ||
|- | |- | ||
|FF | |FF |
Revision as of 13:24, 31 May 2012
This is an complete list of Items found in Telefang 1. The list is sorted the same way as in-game.