Template:T-Fanger T1: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 10: | Line 10: | ||
{{#if: {{{9|}}}|{{T-Fanger T1/Row|{{{9}}}|{{{10}}}|{{{11}}}|{{{12}}}}}|{{T-Fanger T1/0}}}} | {{#if: {{{9|}}}|{{T-Fanger T1/Row|{{{9}}}|{{{10}}}|{{{11}}}|{{{12}}}}}|{{T-Fanger T1/0}}}} | ||
|- | |- | ||
{{# | {{#ifeq:{{{num|}}}|yes|{{{T-Fanger T1/Num}}}|}} | ||
|}</includeonly> | |}</includeonly> | ||
<noinclude> | <noinclude> |
Revision as of 12:17, 20 February 2013
Example data for 1, 2, and 3 party members:
{{T-Fanger T1 | name = Kai |021|20|10|2 }}
Kai | |||||
---|---|---|---|---|---|
Angios | Lv. 20 | Irritable | Iris | ||
{{T-Fanger T1 | name = Kai |021|60|6|11 |057|56|4|11 }}
Kai | |||||
---|---|---|---|---|---|
Angios | Lv. 60 | Stubborn | Peperi Mountain | ||
Raygarth | Lv. 56 | Oblivious | Peperi Mountain | ||
{{T-Fanger T1 | name = Tabasco |027|10|2|0 |009|8|11|0 |017|5|9|0 }}
Tabasco | |||||
---|---|---|---|---|---|
Noriutsugi | Lv. 10 | Carefree | Tronco Village | ||
Punica | Lv. 8 | Faithful | Tronco Village | ||
Myrtus | Lv. 5 | Tense | Tronco Village |
{{T-Fanger T1 | name = Kakuza Party | num = yes |016|11|2|0 |030|8|11|0 }}{{{T-Fanger T1/Num}}}
Kakuza Party | |||||
---|---|---|---|---|---|
Ixora | Lv. 11 | Carefree | Tronco Village | ||
Lycoris | Lv. 8 | Faithful | Tronco Village | ||
name
is the name of the T-Fanger (using the same names as Category:T-Fanger sprite images from Telefang 1.) Use num = yes
if a Denjuu can be recruited from this T-Fanger. Party data goes in the order of Denjuu ID, Level, Personality, Origin.