User:Blaziken257/Wild Denjuu Maps: Difference between revisions
Jump to navigation
Jump to search
Blaziken257 (talk | contribs) (I hope this isn't a problem that I make this list here, but it should help.) |
Blaziken257 (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
* Antenna trees -- no wild Denjuu will ever appear in any of these locations, although internally in the game's programming, these use the same data as the rest of the overworld. | * Antenna trees -- no wild Denjuu will ever appear in any of these locations, although internally in the game's programming, these use the same data as the rest of the overworld. | ||
* Any caves or houses, including unused locations -- All this data has <tt>00</tt> for every grid, so including it is pointless here. | * Any caves or houses, including unused locations -- All this data has <tt>00</tt> for every grid, so including it is pointless here. | ||
Also this list does not take into any account any acres that are inaccessible by normal gameplay. | |||
== Overworld map (Top left quadrant) == | == Overworld map (Top left quadrant) == | ||
Line 84: | Line 86: | ||
| 0F || 0E || 0D || 11 || 09 || 0A || 08 || 0B | | 0F || 0E || 0D || 11 || 09 || 0A || 08 || 0B | ||
|} | |} | ||
== Toronko Village | == Toronko Village Spring == | ||
{| border="1" style="font-family: 'Courier New', monospace; border-collapse: collapse; width: 200px;" | {| border="1" style="font-family: 'Courier New', monospace; border-collapse: collapse; width: 200px;" | ||
|- | |- | ||
Line 369: | Line 371: | ||
| 3D || 3D || 3D || 3D || 3D || 3D || 3D || 3D | | 3D || 3D || 3D || 3D || 3D || 3D || 3D || 3D | ||
|} | |} | ||
== Cactos | == Cactos Ruins - Floor 1 == | ||
{| border="1" style="font-family: 'Courier New', monospace; border-collapse: collapse; width: 200px;" | {| border="1" style="font-family: 'Courier New', monospace; border-collapse: collapse; width: 200px;" | ||
|- | |- | ||
Line 388: | Line 390: | ||
| 3E || 3E || 3E || 3E || 3E || 3E || 3E || 3E | | 3E || 3E || 3E || 3E || 3E || 3E || 3E || 3E | ||
|} | |} | ||
== Cactos | == Cactos Ruins - Floor 2 == | ||
{| border="1" style="font-family: 'Courier New', monospace; border-collapse: collapse; width: 200px;" | {| border="1" style="font-family: 'Courier New', monospace; border-collapse: collapse; width: 200px;" | ||
|- | |- | ||
Line 407: | Line 409: | ||
| 3F || 3F || 3F || 3F || 3F || 3F || 3F || 3F | | 3F || 3F || 3F || 3F || 3F || 3F || 3F || 3F | ||
|} | |} | ||
== Cactos | == Cactos Ruins - Floor 3 == | ||
{| border="1" style="font-family: 'Courier New', monospace; border-collapse: collapse; width: 200px;" | {| border="1" style="font-family: 'Courier New', monospace; border-collapse: collapse; width: 200px;" | ||
|- | |- | ||
Line 426: | Line 428: | ||
| 40 || 40 || 40 || 40 || 40 || 40 || 40 || 40 | | 40 || 40 || 40 || 40 || 40 || 40 || 40 || 40 | ||
|} | |} | ||
== Cactos | == Cactos Ruins - Floor 4 == | ||
{| border="1" style="font-family: 'Courier New', monospace; border-collapse: collapse; width: 200px;" | {| border="1" style="font-family: 'Courier New', monospace; border-collapse: collapse; width: 200px;" | ||
|- | |- | ||
Line 445: | Line 447: | ||
| 41 || 41 || 41 || 41 || 41 || 41 || 41 || 41 | | 41 || 41 || 41 || 41 || 41 || 41 || 41 || 41 | ||
|} | |} | ||
== Cactos | == Cactos Ruins - Floor 5 == | ||
{| border="1" style="font-family: 'Courier New', monospace; border-collapse: collapse; width: 200px;" | {| border="1" style="font-family: 'Courier New', monospace; border-collapse: collapse; width: 200px;" | ||
|- | |- | ||
Line 464: | Line 466: | ||
| 42 || 42 || 42 || 42 || 42 || 42 || 42 || 42 | | 42 || 42 || 42 || 42 || 42 || 42 || 42 || 42 | ||
|} | |} | ||
== Cactos | == Cactos Ruins - Floor 6 == | ||
{| border="1" style="font-family: 'Courier New', monospace; border-collapse: collapse; width: 200px;" | {| border="1" style="font-family: 'Courier New', monospace; border-collapse: collapse; width: 200px;" | ||
|- | |- | ||
Line 483: | Line 485: | ||
| 43 || 43 || 43 || 43 || 43 || 43 || 43 || 43 | | 43 || 43 || 43 || 43 || 43 || 43 || 43 || 43 | ||
|} | |} | ||
== Cactos | == Cactos Ruins - Floor 7 == | ||
{| border="1" style="font-family: 'Courier New', monospace; border-collapse: collapse; width: 200px;" | {| border="1" style="font-family: 'Courier New', monospace; border-collapse: collapse; width: 200px;" | ||
|- | |- | ||
Line 502: | Line 504: | ||
| 44 || 44 || 44 || 44 || 44 || 44 || 44 || 44 | | 44 || 44 || 44 || 44 || 44 || 44 || 44 || 44 | ||
|} | |} | ||
== Cactos | == Cactos Ruins - Floor 8 == | ||
{| border="1" style="font-family: 'Courier New', monospace; border-collapse: collapse; width: 200px;" | {| border="1" style="font-family: 'Courier New', monospace; border-collapse: collapse; width: 200px;" | ||
|- | |- |
Revision as of 14:41, 10 February 2011
A dumped list for every map of wild Denjuu in the game. All data is in hex. Use this list with User:Blaziken257/Denjuu Encounter Data/Power Version and User:Blaziken257/Denjuu Encounter Data/Speed Version.
Obtained from offsets 0x03E487-0x03F146
This list does not include any places with no wild Denjuu. This includes:
- Antenna trees -- no wild Denjuu will ever appear in any of these locations, although internally in the game's programming, these use the same data as the rest of the overworld.
- Any caves or houses, including unused locations -- All this data has 00 for every grid, so including it is pointless here.
Also this list does not take into any account any acres that are inaccessible by normal gameplay.
Overworld map (Top left quadrant)
00 | 29 | 29 | 29 | 29 | 25 | 25 | 25 |
29 | 29 | 29 | 29 | 29 | 25 | 25 | 25 |
29 | 29 | 29 | 29 | 00 | 25 | 25 | 25 |
29 | 29 | 29 | 29 | 23 | 24 | 25 | 25 |
28 | 28 | 29 | 03 | 03 | 23 | 24 | 24 |
00 | 28 | 29 | 03 | 02 | 21 | 20 | 23 |
28 | 28 | 02 | 02 | 02 | 02 | 20 | 20 |
28 | 28 | 01 | 00 | 00 | 02 | 20 | 20 |
Overworld map (Top right quadrant)
25 | 27 | 27 | 27 | 27 | 1D | 1B | 1B |
25 | 27 | 27 | 00 | 27 | 1C | 00 | 1C |
25 | 26 | 26 | 26 | 26 | 1B | 1D | 1B |
24 | 26 | 26 | 26 | 26 | 1C | 1B | 1C |
23 | 26 | 26 | 26 | 26 | 1B | 1B | 1B |
00 | 26 | 26 | 26 | 26 | 1C | 1B | 1C |
20 | 26 | 26 | 26 | 00 | 1F | 00 | 1F |
22 | 00 | 14 | 15 | 14 | 1F | 1F | 1F |
Overworld map (Bottom left quadrant)
28 | 28 | 01 | 01 | 01 | 1A | 1A | 1A |
00 | 00 | 00 | 00 | 00 | 1A | 1A | 1A |
04 | 04 | 01 | 01 | 00 | 19 | 18 | 18 |
04 | 04 | 05 | 19 | 19 | 19 | 18 | 18 |
05 | 05 | 05 | 19 | 17 | 18 | 00 | 18 |
00 | 1E | 00 | 19 | 16 | 18 | 16 | 17 |
1E | 1E | 1E | 19 | 17 | 16 | 17 | 16 |
1E | 1E | 1E | 19 | 16 | 17 | 16 | 17 |
Overworld map (Bottom right quadrant)
1A | 15 | 14 | 14 | 14 | 14 | 00 | 06 |
1A | 0F | 00 | 13 | 13 | 13 | 07 | 06 |
1A | 10 | 0D | 13 | 13 | 06 | 07 | 06 |
1A | 0F | 0D | 13 | 13 | 07 | 06 | 0C |
0F | 0F | 0E | 13 | 11 | 12 | 08 | 0C |
10 | 0F | 0D | 11 | 08 | 09 | 0A | 00 |
0F | 10 | 0E | 12 | 0A | 08 | 09 | 00 |
0F | 0E | 0D | 11 | 09 | 0A | 08 | 0B |
Toronko Village Spring
00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
00 | 00 | 00 | 2B | 2B | 00 | 00 | 00 |
00 | 00 | 00 | 2A | 2A | 00 | 00 | 00 |
00 | 00 | 00 | 2A | 2A | 2A | 00 | 00 |
00 | 00 | 00 | 2A | 2A | 2A | 00 | 00 |
00 | 00 | 00 | 2B | 2A | 00 | 00 | 00 |
00 | 00 | 00 | 2B | 2A | 00 | 00 | 00 |
Kurinon Cave - Floor 1
2C | 2C | 2C | 2C | 2C | 2C | 2C | 2C |
2C | 2C | 2C | 2C | 2C | 2C | 2C | 2C |
2C | 2C | 2C | 2C | 2C | 2C | 2C | 2C |
2C | 2C | 2C | 2C | 2C | 2C | 2C | 2C |
2C | 2C | 2C | 2C | 2C | 2C | 2C | 2C |
2C | 2C | 2C | 2C | 2C | 2C | 2C | 2C |
2C | 2C | 2C | 2C | 2C | 2C | 2C | 2C |
2C | 2C | 2C | 2C | 2C | 2C | 2C | 2C |
Kurinon Cave - Floor 2
2D | 2D | 2D | 2D | 2D | 2D | 2D | 2D |
2D | 2D | 2D | 2D | 2D | 2D | 2D | 2D |
2D | 2D | 2D | 2D | 2D | 2D | 2D | 2D |
2D | 2D | 2D | 2D | 2D | 2D | 2D | 2D |
2D | 2D | 2D | 2D | 2D | 2D | 2D | 2D |
2D | 2D | 2D | 2D | 2D | 2D | 2D | 2D |
2D | 2D | 2D | 2D | 2D | 2D | 2D | 2D |
2D | 2D | 2D | 2D | 2D | 2D | 2D | 2D |
Craft Research Center
2F | 2F | 2F | 2F | 2F | 2F | 2F | 2F |
2F | 2F | 2F | 2F | 2F | 2F | 2F | 2F |
2F | 2F | 2F | 30 | 30 | 30 | 2F | 2F |
2F | 2F | 2E | 2F | 2F | 30 | 2F | 2F |
2F | 2E | 2E | 2E | 2E | 30 | 2F | 2F |
2F | 2E | 2E | 2E | 2E | 2F | 2E | 2F |
2F | 2F | 2E | 2E | 2E | 2F | 2E | 2F |
2F | 2F | 2E | 2E | 2E | 2E | 2F | 2F |
Dementia's Mansion
33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
33 | 33 | 31 | 33 | 31 | 33 | 31 | 33 |
33 | 32 | 32 | 32 | 32 | 32 | 32 | 33 |
33 | 33 | 31 | 33 | 31 | 33 | 31 | 33 |
33 | 32 | 32 | 32 | 32 | 32 | 32 | 33 |
33 | 31 | 33 | 31 | 33 | 31 | 33 | 33 |
33 | 32 | 32 | 32 | 32 | 32 | 32 | 33 |
Tripa Antenna Tree Cave - Floor 1
34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Tripa Antenna Tree Cave - Floor 2
35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Tripa Antenna Tree Cave - Floor 3
36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Tripa Antenna Tree Cave - Floor 4
37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Tripa Antenna Tree Cave - Floor 5
38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Pepperi Mountain - Floor 1
39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
Pepperi Mountain - Floor 2
3A | 3A | 3A | 3A | 3A | 3A | 3A | 3A |
3A | 3A | 3A | 3A | 3A | 3A | 3A | 3A |
3A | 3A | 3A | 3A | 3A | 3A | 3A | 3A |
3A | 3A | 3A | 3A | 3A | 3A | 3A | 3A |
3A | 3A | 3A | 3A | 3A | 3A | 3A | 3A |
3A | 3A | 3A | 3A | 3A | 3A | 3A | 3A |
3A | 3A | 3A | 3A | 3A | 3A | 3A | 3A |
3A | 3A | 3A | 3A | 3A | 3A | 3A | 3A |
Pepperi Mountain - Floor 3
3B | 3B | 3B | 3B | 3B | 3B | 3B | 3B |
3B | 3B | 3B | 3B | 3B | 3B | 3B | 3B |
3B | 3B | 3B | 3B | 3B | 3B | 3B | 3B |
3B | 3B | 3B | 3B | 3B | 3B | 3B | 3B |
3B | 3B | 3B | 3B | 3B | 3B | 3B | 3B |
3B | 3B | 3B | 3B | 3B | 3B | 3B | 3B |
3B | 3B | 3B | 3B | 3B | 3B | 3B | 3B |
3B | 3B | 3B | 3B | 3B | 3B | 3B | 3B |
Pepperi Mountain - Floor 4
3C | 3C | 3C | 3C | 3C | 3C | 3C | 3C |
3C | 3C | 3C | 3C | 3C | 3C | 3C | 3C |
3C | 3C | 3C | 3C | 3C | 3C | 3C | 3C |
3C | 3C | 3C | 3C | 3C | 3C | 3C | 3C |
3C | 3C | 3C | 3C | 3C | 3C | 3C | 3C |
3C | 3C | 3C | 3C | 3C | 3C | 3C | 3C |
3C | 3C | 3C | 3C | 3C | 3C | 3C | 3C |
3C | 3C | 3C | 3C | 3C | 3C | 3C | 3C |
Pepperi Mountain - Floor 5
3D | 3D | 3D | 3D | 3D | 3D | 3D | 3D |
3D | 3D | 3D | 3D | 3D | 3D | 3D | 3D |
3D | 3D | 3D | 3D | 3D | 3D | 3D | 3D |
3D | 3D | 3D | 3D | 3D | 3D | 3D | 3D |
3D | 3D | 3D | 3D | 3D | 3D | 3D | 3D |
3D | 3D | 3D | 3D | 3D | 3D | 3D | 3D |
3D | 3D | 3D | 3D | 3D | 3D | 3D | 3D |
3D | 3D | 3D | 3D | 3D | 3D | 3D | 3D |
Cactos Ruins - Floor 1
3E | 3E | 3E | 3E | 3E | 3E | 3E | 3E |
3E | 3E | 3E | 3E | 3E | 3E | 3E | 3E |
3E | 3E | 3E | 3E | 3E | 3E | 3E | 3E |
3E | 3E | 3E | 3E | 3E | 3E | 3E | 3E |
3E | 3E | 3E | 3E | 3E | 3E | 3E | 3E |
3E | 3E | 3E | 3E | 3E | 3E | 3E | 3E |
3E | 3E | 3E | 3E | 3E | 3E | 3E | 3E |
3E | 3E | 3E | 3E | 3E | 3E | 3E | 3E |
Cactos Ruins - Floor 2
3F | 3F | 3F | 3F | 3F | 3F | 3F | 3F |
3F | 3F | 3F | 3F | 3F | 3F | 3F | 3F |
3F | 3F | 3F | 3F | 3F | 3F | 3F | 3F |
3F | 3F | 3F | 3F | 3F | 3F | 3F | 3F |
3F | 3F | 3F | 3F | 3F | 3F | 3F | 3F |
3F | 3F | 3F | 3F | 3F | 3F | 3F | 3F |
3F | 3F | 3F | 3F | 3F | 3F | 3F | 3F |
3F | 3F | 3F | 3F | 3F | 3F | 3F | 3F |
Cactos Ruins - Floor 3
40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Cactos Ruins - Floor 4
41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Cactos Ruins - Floor 5
42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
Cactos Ruins - Floor 6
43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Cactos Ruins - Floor 7
44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Cactos Ruins - Floor 8
45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Burion Ruins - Floor 1
46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
Burion Ruins - Floor 2
47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
Burion Ruins - Floor 3
48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
Burion Ruins - Floor 4
49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
Burion Ruins - Floor 5
4A | 4A | 4A | 4A | 4A | 4A | 4A | 4A |
4A | 4A | 4A | 4A | 4A | 4A | 4A | 4A |
4A | 4A | 4A | 4A | 4A | 4A | 4A | 4A |
4A | 4A | 4A | 4A | 4A | 4A | 4A | 4A |
4A | 4A | 4A | 4A | 4A | 4A | 4A | 4A |
4A | 4A | 4A | 4A | 4A | 4A | 4A | 4A |
4A | 4A | 4A | 4A | 4A | 4A | 4A | 4A |
4A | 4A | 4A | 4A | 4A | 4A | 4A | 4A |
Burion Ruins - Floor 6
4B | 4B | 4B | 4B | 4B | 4B | 4B | 4B |
4B | 4B | 4B | 4B | 4B | 4B | 4B | 4B |
4B | 4B | 4B | 4B | 4B | 4B | 4B | 4B |
4B | 4B | 4B | 4B | 4B | 4B | 4B | 4B |
4B | 4B | 4B | 4B | 4B | 4B | 4B | 4B |
4B | 4B | 4B | 4B | 4B | 4B | 4B | 4B |
4B | 4B | 4B | 4B | 4B | 4B | 4B | 4B |
4B | 4B | 4B | 4B | 4B | 4B | 4B | 4B |
Burion Ruins - Floor 7
4C | 4C | 4C | 4C | 4C | 4C | 4C | 4C |
4C | 4C | 4C | 4C | 4C | 4C | 4C | 4C |
4C | 4C | 4C | 4C | 4C | 4C | 4C | 4C |
4C | 4C | 4C | 4C | 4C | 4C | 4C | 4C |
4C | 4C | 4C | 4C | 4C | 4C | 4C | 4C |
4C | 4C | 4C | 4C | 4C | 4C | 4C | 4C |
4C | 4C | 4C | 4C | 4C | 4C | 4C | 4C |
4C | 4C | 4C | 4C | 4C | 4C | 4C | 4C |
Burion Ruins - Floor 8
4D | 4D | 4D | 4D | 4D | 4D | 4D | 4D |
4D | 4D | 4D | 4D | 4D | 4D | 4D | 4D |
4D | 4D | 4D | 4D | 4D | 4D | 4D | 4D |
4D | 4D | 4D | 4D | 4D | 4D | 4D | 4D |
4D | 4D | 4D | 4D | 4D | 4D | 4D | 4D |
4D | 4D | 4D | 4D | 4D | 4D | 4D | 4D |
4D | 4D | 4D | 4D | 4D | 4D | 4D | 4D |
4D | 4D | 4D | 4D | 4D | 4D | 4D | 4D |
Burion Ruins - Floor 9
4E | 4E | 4E | 4E | 4E | 4E | 4E | 4E |
4E | 4E | 4E | 4E | 4E | 4E | 4E | 4E |
4E | 4E | 4E | 4E | 4E | 4E | 4E | 4E |
4E | 4E | 4E | 4E | 4E | 4E | 4E | 4E |
4E | 4E | 4E | 4E | 4E | 4E | 4E | 4E |
4E | 4E | 4E | 4E | 4E | 4E | 4E | 4E |
4E | 4E | 4E | 4E | 4E | 4E | 4E | 4E |
4E | 4E | 4E | 4E | 4E | 4E | 4E | 4E |
Sanaeba Laboratory - Floor 1
4F | 4F | 4F | 4F | 4F | 4F | 4F | 4F |
4F | 4F | 4F | 4F | 4F | 4F | 4F | 4F |
4F | 4F | 4F | 4F | 4F | 4F | 4F | 4F |
4F | 4F | 4F | 4F | 4F | 4F | 4F | 4F |
4F | 4F | 4F | 4F | 4F | 4F | 4F | 4F |
4F | 4F | 4F | 4F | 4F | 4F | 4F | 4F |
4F | 4F | 4F | 4F | 4F | 4F | 4F | 4F |
4F | 4F | 4F | 4F | 4F | 4F | 4F | 4F |
Sanaeba Laboratory - Basement 1
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Sanaeba Laboratory - Basement 2
51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |