Type: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Bugsite: feel free to correct any of the types that I may have mistranslated, I just wanted to have them listed somewhere) |
||
Line 5: | Line 5: | ||
*'''[[Move type]]''' - [[Telefang 2]] introduced move types, which gave Denjuu greater offensive versatility. There are nine move types, consisting of Normal, Fire, Electric, Water, Wind, Rock, Machine, Offense, and Defense. The latter two types are comprised of nondamaging moves such as stat debuffs or healing moves. | *'''[[Move type]]''' - [[Telefang 2]] introduced move types, which gave Denjuu greater offensive versatility. There are nine move types, consisting of Normal, Fire, Electric, Water, Wind, Rock, Machine, Offense, and Defense. The latter two types are comprised of nondamaging moves such as stat debuffs or healing moves. | ||
===Bugsite=== | ===Bugsite=== | ||
*'''[[Maker]]''' - Bugs are classified by the companies that made them, these being [[FE]], [[Sting]], [[Ruger]], [[Tahiro]], and [[Jank]]. A Bug's maker determines its weaknesses and resistances. | *'''[[Maker]]''' - Bugs and moves are classified by the companies that made them, these being [[FE]], [[Sting]], [[Ruger]], [[Tahiro]], and [[Jank]]. A Bug's maker determines its weaknesses and resistances to moves by different makers. | ||
*'''[[Damage type]]''' - | *'''[[Damage type]]''' - Bug attacks have damage types, these include Blade, Strike, Special, Fire, Ice<!-- みずこおり comes out to water ice specifically but that sounds awkward D: -->, Wind, Electric, and Ground. Each Bug has a list of weaknesses and resistances to these damage types, which can be seen on their fourth stats page. | ||
===Dino Device=== | ===Dino Device=== | ||
*'''[[Type (DD)|Type]]''' - Dinos in [[Dino Device 1]] are divided into 10 Types - [[Iguarm]], [[Tetratop]], [[Birdis]], [[Shellbook]], [[Kickbug]], [[Ecolord]], [[Dualon]], [[Ghostfree]], [[Metaball]], and [[Zeroii]]. Each Type comprises three [[Style]]s of Dino with similar physical characteristics. A Dino's Type determines how many and what sort of [[Device]]s it can equip, what its innate abilities are, and its living and food preferences. | *'''[[Type (DD)|Type]]''' - Dinos in [[Dino Device 1]] are divided into 10 Types - [[Iguarm]], [[Tetratop]], [[Birdis]], [[Shellbook]], [[Kickbug]], [[Ecolord]], [[Dualon]], [[Ghostfree]], [[Metaball]], and [[Zeroii]]. Each Type comprises three [[Style]]s of Dino with similar physical characteristics. A Dino's Type determines how many and what sort of [[Device]]s it can equip, what its innate abilities are, and its living and food preferences. |
Revision as of 04:44, 19 March 2013
Type is a common system of classification of offensive and defensive characteristics in RPGs. Its use and definition on this wiki differs between the three series covered here.
Telefang
- Habitat type - Denjuu are classified by what sort of habitat they live in, summarized by Grassland, Mountain, Sky, Forest, Aquatic, and Desert. A Denjuu's habitat type determines its defensive capabilities. In Telefang 1, habitat types also determined offensive capabilities.
- Move type - Telefang 2 introduced move types, which gave Denjuu greater offensive versatility. There are nine move types, consisting of Normal, Fire, Electric, Water, Wind, Rock, Machine, Offense, and Defense. The latter two types are comprised of nondamaging moves such as stat debuffs or healing moves.
Bugsite
- Maker - Bugs and moves are classified by the companies that made them, these being FE, Sting, Ruger, Tahiro, and Jank. A Bug's maker determines its weaknesses and resistances to moves by different makers.
- Damage type - Bug attacks have damage types, these include Blade, Strike, Special, Fire, Ice, Wind, Electric, and Ground. Each Bug has a list of weaknesses and resistances to these damage types, which can be seen on their fourth stats page.
Dino Device
- Type - Dinos in Dino Device 1 are divided into 10 Types - Iguarm, Tetratop, Birdis, Shellbook, Kickbug, Ecolord, Dualon, Ghostfree, Metaball, and Zeroii. Each Type comprises three Styles of Dino with similar physical characteristics. A Dino's Type determines how many and what sort of Devices it can equip, what its innate abilities are, and its living and food preferences.
- Element
- Dino Device 1 - Each Style of Dino is divided into five Elements: Normal, Fire, Water, Thunder, and Earth. Devices are also classified by Element. A Dino's resistance or weakness to attacks depends on its Element, as well as the Elements of any armor Devices it may have equipped.
- Dino Device 2 - There are five Elements - Fire, Water, Thunder, Earth, and Special - and three Dinos per Element.