Cryptosnipe: Difference between revisions
Jump to navigation
Jump to search
Blaziken257 (talk | contribs) (Base Stats) |
Blaziken257 (talk | contribs) m (→Base Stats) |
||
Line 46: | Line 46: | ||
==Base Stats== | ==Base Stats== | ||
'''HP''': 40 | '''HP''': 40<br /> | ||
'''Speed''': 17 | '''Speed''': 17<br /> | ||
'''Attack''': 18 | '''Attack''': 18<br /> | ||
'''Defense''': 14 | '''Defense''': 14<br /> | ||
'''Denma Attack''': 12 | '''Denma Attack''': 12<br /> | ||
'''Denma Defense''': 12 | '''Denma Defense''': 12 | ||
Revision as of 16:18, 28 July 2008
← | #111 Easydog | #112 Tricerarmor | Kryptosnipe | #114 Fungboost | #115 Veenica | → |
Denjuu | |||
---|---|---|---|
Kryptosnipe {{{ja}}} / Kuriputosunaipu | |||
No. 113 | Bootleg: Kuriputo | ||
| |||
Stage | Super Machine Denjuu | ||
Type | Forest | ||
Exp. Item | Saw | ||
Ringtone | [[File:T1-R-{{{ringtone}}}.ogg|noicon]] | ||
Version | |||
Kryptosnipe is a wood-type Denjuu. It is the mod evolved form of Kryptoburn.
Description
Area
Moveset
Base Stats
HP: 40
Speed: 17
Attack: 18
Defense: 14
Denma Attack: 12
Denma Defense: 12
Evolution
- REDIRECT Template:Evolution-3a3b-4aa4ab