List of Items in Telefang 1: Difference between revisions
Jump to navigation
Jump to search
(Corrected some of the names and added links to their pages.) |
(Fixed the links.) |
||
Line 1: | Line 1: | ||
This is an complete list of [[Items]] found in [[Telefang 1]]. The list is sorted the same way as in-game. | This is an complete list of [[Items]] found in [[Telefang 1]]. The list is sorted the same way as in-game. | ||
<center> | <center> | ||
{|class="wikitable sortable" border="1" cellspacing="1" cellpadding="2" style="background: #f8f8ff; border: 1px solid #88a; border-collapse: collapse; background: white; margin-right:10px;" | {|class="wikitable sortable" border="1" cellspacing="1" cellpadding="2" style="background: #f8f8ff; border: 1px solid #88a; border-collapse: collapse; background: white; margin-right:10px;" | ||
|-style="background: #ccf; font-size:smaller;" | |-style="background: #ccf; font-size:smaller;" | ||
!HEX | !HEX | ||
![[Pokémon Diamond and Jade|Bootleg]] | ![[Pokémon Diamond and Jade|Bootleg]] | ||
![[English translation of Telefang 1|English translation]] | ![[English translation of Telefang 1|English translation]] | ||
|- | |- | ||
|BC | |BC | ||
|A-gun | |A-gun | ||
|[[Fire Gun]] | |[[Fire Gun (item)|Fire Gun]] | ||
|- | |- | ||
|BD | |BD | ||
|Gun | |Gun | ||
|[[Gun]] | |[[Gun (item)|Gun]] | ||
|- | |- | ||
|BE | |BE | ||
|Revolver | |Revolver | ||
|[[Revolver]] | |[[Revolver (item)|Revolver]] | ||
|- | |- | ||
|BF | |BF | ||
|R-Gun | |R-Gun | ||
|[[Bazooka]] | |[[Bazooka (item)|Bazooka]] | ||
|- | |- | ||
|C0 | |C0 | ||
|Mo-gun | |Mo-gun | ||
|[[Machine Gun]] | |[[Machine Gun (item)|Machine Gun]] | ||
|- | |- | ||
|C1 | |C1 | ||
|Missile | |Missile | ||
|[[Missile]] | |[[Missile (item)|Missile]] | ||
|- | |- | ||
|C2 | |C2 | ||
|Bomb | |Bomb | ||
|[[Bomb]] | |[[Bomb (item)|Bomb]] | ||
|- | |- | ||
|C3 | |C3 | ||
|Ma-gun | |Ma-gun | ||
|[[Gatling Gun]] | |[[Gatling Gun (item)|Gatling Gun]] | ||
|- | |- | ||
|C4 | |C4 | ||
|Sabre | |Sabre | ||
|[[Sabre]] | |[[Sabre (item)|Sabre]] | ||
|- | |- | ||
|C5 | |C5 | ||
|Drill | |Drill | ||
|[[Drill]] | |[[Drill (item)|Drill]] | ||
|- | |- | ||
|C6 | |C6 | ||
|Jet | |Jet | ||
|[[Jet Engine]] | |[[Jet Engine (item)|Jet Engine]] | ||
|- | |- | ||
|C7 | |C7 | ||
|Propelle | |Propelle | ||
|[[Propeller Engine]] | |[[Propeller Engine (item)|Propeller Engine]] | ||
|- | |- | ||
|C8 | |C8 | ||
|Dart | |Dart | ||
|[[Shuriken]] | |[[Shuriken (item)|Shuriken]] | ||
|- | |- | ||
|C9 | |C9 | ||
|Battery | |Battery | ||
|[[Battery]] | |[[Battery (item)|Battery]] | ||
|- | |- | ||
|CA | |CA | ||
|Shooter | |Shooter | ||
|[[Archery Set]] | |[[Archery Set (item)|Archery Set]] | ||
|- | |- | ||
|CB | |CB | ||
|Range | |Range | ||
|[[Microwave]] | |[[Microwave (item)|Microwave]] | ||
|- | |- | ||
|CC | |CC | ||
|Flatiron | |Flatiron | ||
|[[Iron]] | |[[Iron (item)|Iron]] | ||
|- | |- | ||
|CD | |CD | ||
|Blender | |Blender | ||
|[[Mixer]] | |[[Mixer (item)|Mixer]] | ||
|- | |- | ||
|CE | |CE | ||
|Phone | |Phone | ||
|[[Telephone]] | |[[Telephone (item)|Telephone]] | ||
|- | |- | ||
|CF | |CF | ||
|Antenna | |Antenna | ||
|[[Antenna]] | |[[Antenna (item)|Antenna]] | ||
|- | |- | ||
|D0 | |D0 | ||
|Spanner | |Spanner | ||
|[[Spanner]] | |[[Spanner (item)|Spanner]] | ||
|- | |- | ||
|D1 | |D1 | ||
|Saw | |Saw | ||
|[[Saw]] | |[[Saw (item)|Saw]] | ||
|- | |- | ||
|D2 | |D2 | ||
|ChainSaw | |ChainSaw | ||
|[[Chainsaw]] | |[[Chainsaw (item)|Chainsaw]] | ||
|- | |- | ||
|D3 | |D3 | ||
|L-gun | |L-gun | ||
|[[Beam Gun]] | |[[Beam Gun (item)|Beam Gun]] | ||
|- | |- | ||
|D4 | |D4 | ||
|Axe | |Axe | ||
|[[Axe]] | |[[Axe (item)|Axe]] | ||
|- | |- | ||
|D5 | |D5 | ||
|Screwdri | |Screwdri | ||
|[[Screwdriver]] | |[[Screwdriver (item)|Screwdriver]] | ||
|- | |- | ||
|D6 | |D6 | ||
|Screw | |Screw | ||
|[[Screw]] | |[[Screw (item)|Screw]] | ||
|- | |- | ||
|D7 | |D7 | ||
|Spring | |Spring | ||
|[[Spring]] | |[[Spring (item)|Spring]] | ||
|- | |- | ||
|D8 | |D8 | ||
|Gear | |Gear | ||
|[[Gear]] | |[[Gear (item)|Gear]] | ||
|- | |- | ||
|D9 | |D9 | ||
Line 130: | Line 131: | ||
|DA | |DA | ||
|Spear | |Spear | ||
|[[Lance]] | |[[Lance (item)|Lance]] | ||
|- | |- | ||
|DB | |DB | ||
|Crane | |Crane | ||
|[[Crane]] | |[[Crane (item)|Crane]] | ||
|- | |- | ||
|DC | |DC | ||
|Dagger | |Dagger | ||
|[[Army Knife]] | |[[Army Knife (item)|Army Knife]] | ||
|- | |- | ||
|DD | |DD | ||
|Sickle | |Sickle | ||
|[[Sickle]] | |[[Sickle (item)|Sickle]] | ||
|- | |- | ||
|DE | |DE | ||
|Computer | |Computer | ||
|[[Computer]] | |[[Computer (item)|Computer]] | ||
|- | |- | ||
|DF | |DF | ||
|Moving | |Moving | ||
|[[Mobile PC]] | |[[Mobile PC (item)|Mobile PC]] | ||
|- | |- | ||
|E0 | |E0 | ||
|Hammer | |Hammer | ||
|[[Hammer]] | |[[Hammer (item)|Hammer]] | ||
|- | |- | ||
|E1 | |E1 | ||
|Injector | |Injector | ||
|[[Syringe]] | |[[Syringe (item)|Syringe]] | ||
|- | |- | ||
|E2 | |E2 | ||
|Camera | |Camera | ||
|[[Camera]] | |[[Camera (item)|Camera]] | ||
|- | |- | ||
|E3 | |E3 | ||
|Video | |Video | ||
|[[Video Camera]] | |[[Video Camera (item)|Video Camera]] | ||
|- | |- | ||
|E4 | |E4 | ||
|Flying | |Flying | ||
|[[Frypan]] | |[[Frypan (item)|Frypan]] | ||
|- | |- | ||
|E5 | |E5 | ||
|Pencil | |Pencil | ||
|[[Pencil]] | |[[Pencil (item)|Pencil]] | ||
|- | |- | ||
|E6 | |E6 | ||
|Tire | |Tire | ||
|[[Tire]] | |[[Tire (item)|Tire]] | ||
|- | |- | ||
|E7 | |E7 | ||
|O-bottle | |O-bottle | ||
|[[Gas Tank]] | |[[Gas Tank (item)|Gas Tank]] | ||
|- | |- | ||
|E8 | |E8 | ||
|Tap | |Tap | ||
|[[Tap]] | |[[Tap (item)|Tap]] | ||
|- | |- | ||
|E9 | |E9 | ||
|Bucket | |Bucket | ||
|[[Bucket]] | |[[Bucket (item)|Bucket]] | ||
|- | |- | ||
|EA | |EA | ||
|Cleaner | |Cleaner | ||
|[[Vacuum Cleaner]] | |[[Vacuum Cleaner (item)|Vacuum Cleaner]] | ||
|- | |- | ||
|EB | |EB | ||
|Mouse | |Mouse | ||
|[[Mouse]] | |[[Mouse (item)|Mouse]] | ||
|- | |- | ||
|EC | |EC | ||
|Key | |Key | ||
|[[Key]] | |[[Key (item)|Key]] | ||
|- | |- | ||
|ED | |ED | ||
|Game | |Game | ||
|[[Game Machine]] | |[[Game Machine (item)|Game Machine]] | ||
|- | |- | ||
|EE | |EE | ||
|Toy | |Toy | ||
|[[Plush Toy]] | |[[Plush Toy (item)|Plush Toy]] | ||
|- | |- | ||
|EF | |EF | ||
|Pengpeng | |Pengpeng | ||
|[[Comic Bom Bom]] | |[[Comic Bom Bom (item)|Comic Bom Bom]] | ||
|- | |- | ||
|F0 | |F0 | ||
|Racket | |Racket | ||
|[[Scooter]] | |[[Scooter (item)|Scooter]] | ||
|- | |- | ||
|F1 | |F1 | ||
|Tsita | |Tsita | ||
|[[Titalium]] | |[[Titalium (item)|Titalium]] | ||
|- | |- | ||
|F2 | |F2 | ||
|Luna | |Luna | ||
|[[Lunatium]] | |[[Lunatium (item)|Lunatium]] | ||
|- | |- | ||
|F3 | |F3 | ||
|Diamond | |Diamond | ||
|[[Gaiamond]] | |[[Gaiamond (item)|Gaiamond]] | ||
|- | |- | ||
|F4 | |F4 | ||
|L-medal | |L-medal | ||
|[[Round Metal]] | |[[Round Metal (item)|Round Metal]] | ||
|- | |- | ||
|F5 | |F5 | ||
|Tayta | |Tayta | ||
|[[Titanyum]] | |[[Titanyum (item)|Titanyum]] | ||
|- | |- | ||
|F6 | |F6 | ||
|Reform1 | |Reform1 | ||
|[[Reform Pass 1]] | |[[Reform Pass 1 (item)|Reform Pass 1]] | ||
|- | |- | ||
|F7 | |F7 | ||
|Reform2 | |Reform2 | ||
|[[Reform Pass 2]] | |[[Reform Pass 2 (item)|Reform Pass 2]] | ||
|- | |- | ||
|F8 | |F8 | ||
|Reform3 | |Reform3 | ||
|[[Reform Pass 3]] | |[[Reform Pass 3 (item)|Reform Pass 3]] | ||
|- | |- | ||
|F9 | |F9 | ||
|Test1 | |Test1 | ||
|[[Test Pass 1]] | |[[Test Pass 1 (item)|Test Pass 1]] | ||
|- | |- | ||
|FA | |FA | ||
|Test2 | |Test2 | ||
|[[Test Pass 2]] | |[[Test Pass 2 (item)|Test Pass 2]] | ||
|- | |- | ||
|FB | |FB | ||
|Test3 | |Test3 | ||
|[[Test Pass 3]] | |[[Test Pass 3 (item)|Test Pass 3]] | ||
|- | |- | ||
|FC | |FC | ||
|Baolan | |Baolan | ||
|[[Biorent3]] | |[[Biorent3 (item)|Biorent3]] | ||
|- | |- | ||
|FD | |FD | ||
|Gulap | |Gulap | ||
|[[Graplight9]] | |[[Graplight9 (item)|Graplight9]] | ||
|- | |- | ||
|FE | |FE | ||
|Jigay | |Jigay | ||
|[[Gigaia00]] | |[[Gigaia00 (item)|Gigaia00]] | ||
|- | |- | ||
|FF | |FF |
Revision as of 03:14, 4 October 2009
This is an complete list of Items found in Telefang 1. The list is sorted the same way as in-game.
HEX | Bootleg | English translation |
---|---|---|
BC | A-gun | Fire Gun |
BD | Gun | Gun |
BE | Revolver | Revolver |
BF | R-Gun | Bazooka |
C0 | Mo-gun | Machine Gun |
C1 | Missile | Missile |
C2 | Bomb | Bomb |
C3 | Ma-gun | Gatling Gun |
C4 | Sabre | Sabre |
C5 | Drill | Drill |
C6 | Jet | Jet Engine |
C7 | Propelle | Propeller Engine |
C8 | Dart | Shuriken |
C9 | Battery | Battery |
CA | Shooter | Archery Set |
CB | Range | Microwave |
CC | Flatiron | Iron |
CD | Blender | Mixer |
CE | Phone | Telephone |
CF | Antenna | Antenna |
D0 | Spanner | Spanner |
D1 | Saw | Saw |
D2 | ChainSaw | Chainsaw |
D3 | L-gun | Beam Gun |
D4 | Axe | Axe |
D5 | Screwdri | Screwdriver |
D6 | Screw | Screw |
D7 | Spring | Spring |
D8 | Gear | Gear |
D9 | P-card | Telecard |
DA | Spear | Lance |
DB | Crane | Crane |
DC | Dagger | Army Knife |
DD | Sickle | Sickle |
DE | Computer | Computer |
DF | Moving | Mobile PC |
E0 | Hammer | Hammer |
E1 | Injector | Syringe |
E2 | Camera | Camera |
E3 | Video | Video Camera |
E4 | Flying | Frypan |
E5 | Pencil | Pencil |
E6 | Tire | Tire |
E7 | O-bottle | Gas Tank |
E8 | Tap | Tap |
E9 | Bucket | Bucket |
EA | Cleaner | Vacuum Cleaner |
EB | Mouse | Mouse |
EC | Key | Key |
ED | Game | Game Machine |
EE | Toy | Plush Toy |
EF | Pengpeng | Comic Bom Bom |
F0 | Racket | Scooter |
F1 | Tsita | Titalium |
F2 | Luna | Lunatium |
F3 | Diamond | Gaiamond |
F4 | L-medal | Round Metal |
F5 | Tayta | Titanyum |
F6 | Reform1 | Reform Pass 1 |
F7 | Reform2 | Reform Pass 2 |
F8 | Reform3 | Reform Pass 3 |
F9 | Test1 | Test Pass 1 |
FA | Test2 | Test Pass 2 |
FB | Test3 | Test Pass 3 |
FC | Baolan | Biorent3 |
FD | Gulap | Graplight9 |
FE | Jigay | Gigaia00 |
FF | Prop | Item |