List of moves in Telefang 1: Difference between revisions
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
<div align="center"> | <div align="center"> | ||
Line 602: | Line 604: | ||
|63 | |63 | ||
|T.Force | |T.Force | ||
|{{m| | |{{m | ||
|1 = Torture Attack | |||
}} | |||
|Torturu Atakka | |Torturu Atakka | ||
|- | |- | ||
|64 | |64 | ||
|Noxious | |Noxious | ||
|{{m| | |{{m | ||
|1 = Toxic Needle | |||
}} | |||
|Moudoku Bari | |Moudoku Bari | ||
|- | |- | ||
Line 624: | Line 630: | ||
|67 | |67 | ||
|Vacuum | |Vacuum | ||
|{{m|Vacuum}} | |{{m | ||
|1 = Vacuum Slash | |||
}} | |||
|Shinkuu Giri | |Shinkuu Giri | ||
|- | |- | ||
Line 688: | Line 696: | ||
|73 | |73 | ||
|Cure | |Cure | ||
|{{m| | |{{m | ||
|1 = Brain | |||
}} | |||
|Chinou | |Chinou | ||
|- | |- | ||
Line 708: | Line 718: | ||
|77 | |77 | ||
|Defend | |Defend | ||
|{{m| | |{{m | ||
|1 = Defend | |||
}} | |||
|Boudou | |Boudou | ||
|- | |- | ||
Line 723: | Line 735: | ||
|7a | |7a | ||
|E-Wave | |E-Wave | ||
|{{m| | |{{m | ||
|1 = E-Wave | |||
}} | |||
|Denjiha | |Denjiha | ||
|- | |- | ||
Line 729: | Line 743: | ||
|S-Wave | |S-Wave | ||
|{{m | |{{m | ||
|1 = | |1 = S-Wave | ||
}} | }} | ||
|Shougekiha | |Shougekiha | ||
Line 775: | Line 789: | ||
|84 | |84 | ||
|Grind | |Grind | ||
|{{m| | |{{m | ||
|1 = Grind | |||
}} | |||
|Hagishiri | |Hagishiri | ||
|- | |- | ||
Line 804: | Line 820: | ||
|89 | |89 | ||
|Hanafubu | |Hanafubu | ||
|{{m| | |{{m | ||
|1 = Petal Storm | |||
}} | |||
|Hanafubuki | |Hanafubuki | ||
|}</div> | |}</div> |
Revision as of 14:00, 20 August 2009
This is the list of moves from Telefang 1. It is sorted by the hexdecimal number of which it appears in the game.
Move List
Hex No. | Bootleg | Translation | Romaji |
---|---|---|---|
00 | Dummy | Dummy | Dami- |
01 | Claw | Claw | Tsume |
02 | Dive | Rush | Tosshin |
03 | Hit | Strike | Naguru |
04 | Nike | Cat Punch | Neko Panchi |
05 | Mammoth | Bison Hammer | Baison Hanma- |
06 | Theend | Kick | Keri |
07 | Tail | Tail | Shippo |
08 | Horn | Horn | Tsuno |
09 | Mouth | Beak | Kuchibashi |
0a | Pricker | Poison Needle | Doku Bari |
0b | Needle | Paralyze Needle | Shibire Bari |
0c | Forfex | Scissors | Hasami |
0d | Saber | Saber | Sa-Beru |
0e | Bite | Bite | Kamitsuki |
0f | Pinchers | Body Press | Bodeipuresu |
10 | Driller | Horn Drill | Tsuno Doriru |
11 | Vampire | Blood Let | Kyuuketsu |
12 | Dart | Shuriken | Shuriken |
13 | Bomb | Bow Gun | Bougan |
14 | Buffalo | Bison Beam | Baison Bi-Mu |
15 | Antler | Stag Beam | Kuwagata Bi-Mu |
16 | Waving | Wave Beam | Hadou Bi-Mu |
17 | Plasm | Plasma Laser | Purazumare-Za- |
18 | B.Silo | Mega Shot | Mega Rancha- |
19 | B.Cannon | Mega Cannon | Mega Kyanon |
1a | B.Rifle | Mega Rifle | Mega Raifuru |
1b | Dmissile | Drill Missile | Doriru Misairu |
1c | Missile | Hyper Missile | Haipa- Misairu |
1d | Rmissile | Dragon Missile | Doragon Misairu |
1e | Pmissile | P.Missile | Pengin Misairu |
1f | M.Silo | Missile Pod | Misairu Poddo |
20 | Amissile | Partshot | Kuniku Zushi |
21 | Wmissile | Harpoon Missile | Mori Misariru |
22 | Emitter | Horn Shot | Tsuno Rancha- |
23 | Bazooka | Tri Bazooka | Tori Bazu-Ka |
24 | Pistol | Flower Magnum | Hanamagunamu |
25 | E.Dynami | Ear Vulcan | Mimi Barukan |
26 | T.Dynami | T.Vulcan | Kiba Barman |
27 | Mo.Gun | Machinegun | Mashingan |
28 | Flame | Flamegun | Kaenhousha |
29 | S.Fire | Small Flame | Puchi Fureimu |
2a | M.Fire | Mega Flame | Mega Fureimu |
2b | Falldown | Airblade | Kamaitachi |
2c | Cyclone | Hurricane | Harike-N |
2d | S.Snow | Small Blizzard | Puchi Za-Do |
2e | Snow | Blizzard | Buriza-Do |
2f | O.Bomb | Egg Bomb | Tamago Bandan |
30 | Volution | Whirlpool | Uzushido |
31 | G.Sea | Big Tsunami | Oo Tsunami |
32 | Tittle | Small Bolt | Puchi Boruto |
33 | Powerful | Mega Bolt | Mega Boruto |
34 | Quake | Quake | Jishin |
35 | S.Quake | Big Quake | Oo Jishin |
36 | Rock | Rock | Rokku |
37 | Gigantic | Mega Rock | Mega Rokku |
38 | Speed | Speed | Supi-Do |
39 | Concentr | Meditate | Shuuchuu |
3a | Evade | Evasion | Pokeru |
3b | Diverge | Enliven | Funki |
3c | Focus | Build Up | Jeden |
3d | Heal | Cure | Naosu |
3e | Resume | Restore | Kaifuku |
3f | Clothing | Recovery | Dai Kaifuku |
40 | Powder | Shield | Shi-Rudo |
41 | Defend | Protect | Mamoru |
42 | Irontree | Ironwall | Teppeki |
43 | Flage | Conceal | Kamufuraju |
44 | S.Wave | Ul.Sonic | Chouonpa |
45 | E.Wave | Mag.Wave | Denjiue-Bu |
46 | S.Song | Slp.Song | Noroinouta |
47 | Lullaby | Lullaby | Komoriuta |
48 | Goggleat | Glower | Niramu |
49 | Hypnotic | Sleep Gas | Nemuri Gasu |
4a | S.Screen | Smoke | Enmaku |
4b | Toxicgas | Toxicgas | Doku Gasu |
4c | Jump | Jump | Janpu |
4d | Fly | Flight | Hikou |
4e | Shout | Shout | Sakebu |
4f | Flap | Flap | Habataku |
50 | Ebarrier | E.Barrier | Denji Baria |
51 | Gore | Rupture | Kakai |
52 | Coldgas | Cold Air | Reiki |
53 | Musical | Warm Air | Onou |
54 | Floods | Flood | Teppoumizu |
55 | Dissol | Dissolve | Youkaieki |
56 | Lick | Lick | Nameru |
57 | Tentacle | Tentacle | Shokushu |
58 | I.Hockey | Ice Ball | Koori Dama |
59 | Falling | Parameter Down | Para Me-Ta Daun |
5a | Resume | Stat Return | Sute-Tasu Modoru |
5b | Crusader | Ironclaw | Aian Karo- |
5c | Assault | Assault | Totsugeki |
5d | Attack | Mslpunch | Mistru Panchi |
5e | Shaver | Rzrpunch | Kamisori Panchi |
5f | Hoof | Hoof | Hidume |
60 | Kick Up | Highkick | Hai Kikku |
61 | Horizon | Mid Kick | Midoru Kikka |
62 | Moon | Stab | Tsuki |
63 | T.Force | Torture Attack | Torturu Atakka |
64 | Noxious | Toxic Needle | Moudoku Bari |
65 | Acusecto | Zapflash | Deci Bari |
66 | Increase | Cross Attack | Karosu Atakka |
67 | Vacuum | Vacuum Slash | Shinkuu Giri |
68 | Overbear | Mangle | Kibaku Rasshu |
69 | Kickoff | Kick | Ashige |
6a | Spiral | Screw Horn | Sukuryu- Ho-N |
6b | Drainpip | Drain | Dorein |
6c | Yima | Elecdart | Denma Shuriken |
6d | Stab | Spike | Toge |
6e | Sprint | Sprint | Hayaashi |
6f | Aim At | Take Aim | Nerau |
70 | Avoidanc | Avoid | Kaihi |
71 | Struggle | Persist | Funbaru |
72 | Dummy-1 | Dummy-1 | Dami-1 |
73 | Cure | Brain | Chinou |
74 | Libya | Repair | Ripia- |
75 | Dummy-2 | Dummy-2 | Dami-2 |
76 | Window | Shutter | Shatta- |
77 | Defend | Defend | Boudou |
78 | Dummy-3 | Dummy-3 | Dami-3 |
79 | Hide | Hide | Kakureru |
7a | E-Wave | E-Wave | Denjiha |
7b | S-Wave | S-Wave | Shougekiha |
7c | Dummy-4 | Dummy-4 | Dami-4 |
7d | Dummy-5 | Dummy-5 | Dami-5 |
7e | Detect | Fixate | Mitsumeru |
7f | Dummy-6 | Dummy-6 | Dami-6 |
80 | Dummy-7 | Dummy-7 | Dami-7 |
81 | Dummy-8 | Dummy-8 | Dami-8 |
82 | Dummy-9 | Dummy-9 | Dami-9 |
83 | Dummy-10 | Dummy-10 | Dami-10 |
84 | Grind | Grind | Hagishiri |
85 | Dust | Dust | Sunabokori |
86 | E.Waste | E.Screen | Deci Sudare |
87 | Mafuji | Evil Wind | Mafuuji |
88 | Furosuto | Frost Breath | Furosuto Buresu |
89 | Hanafubu | Petal Storm | Hanafubuki |
Trivia
In the bootleg, there are two moves called E-Wave, two moves called S-Wave, two moves called Resume, and two moves called Defend.