User contributions for Blaziken257
A user with 652 edits. Account created on 31 January 2011.
2 January 2012
- 14:0914:09, 2 January 2012 diff hist −22 Kanzou (T2) →Evolution
- 14:0814:08, 2 January 2012 diff hist −26 Ornithogalum (T2) →Evolution
- 14:0814:08, 2 January 2012 diff hist −23 Teletel (T2) →Evolution
- 14:0814:08, 2 January 2012 diff hist −22 Dendel (T2) →Evolution
- 14:0714:07, 2 January 2012 diff hist +158 Suguri (T2) →Evolution
- 14:0714:07, 2 January 2012 diff hist +158 Suguline (T2) →Evolution
- 14:0714:07, 2 January 2012 diff hist +158 Saiguliger (T2) →Evolution
- 14:0514:05, 2 January 2012 diff hist +101 Punica (T2) →Evolution
- 14:0514:05, 2 January 2012 diff hist +101 Punisto (T2) →Evolution
- 14:0414:04, 2 January 2012 diff hist +101 Barriarm (T2) →Evolution
- 14:0414:04, 2 January 2012 diff hist +101 Oshe (T2) →Evolution
- 14:0314:03, 2 January 2012 diff hist −22 Bashou (T2) →Evolution
- 14:0214:02, 2 January 2012 diff hist −23 Gentiana (T2) →Evolution
- 14:0214:02, 2 January 2012 diff hist −22 Gonum (T2) →Evolution
- 14:0114:01, 2 January 2012 diff hist +4 Gust (T2) →Evolution
- 14:0114:01, 2 January 2012 diff hist +4 Storm (T2) →Evolution
- 13:5913:59, 2 January 2012 diff hist +117 Tsunonasu (T2) →Evolution
- 13:5913:59, 2 January 2012 diff hist +117 Gigagigerth (T2) →Evolution
- 13:5813:58, 2 January 2012 diff hist +117 Liriope (T2) →Evolution
- 13:5813:58, 2 January 2012 diff hist +117 Lirimonarch (T2) →Evolution
- 13:5713:57, 2 January 2012 diff hist +117 Waratah (T2) →Evolution
- 13:5713:57, 2 January 2012 diff hist 0 m Template:Switch-T2 No edit summary
- 13:5713:57, 2 January 2012 diff hist +117 Enteioh (T2) →Evolution
- 13:5413:54, 2 January 2012 diff hist +83 Template:Evolution-1 Well, the only evolution-less Denjuu in T2 are recurring ones, so this should work... I think... current
- 13:5213:52, 2 January 2012 diff hist −18 Gumi (T2) →Evolution: Yeah, this one could be a problem, yes?
- 13:5113:51, 2 January 2012 diff hist +238 Gymnos (T2) →Evolution
- 13:5113:51, 2 January 2012 diff hist +238 Gymbaron (T2) →Evolution
- 13:5113:51, 2 January 2012 diff hist +238 Gymzyrus (T2) →Evolution
- 13:5013:50, 2 January 2012 diff hist +238 Gymzatan (T2) →Evolution
- 13:5013:50, 2 January 2012 diff hist +238 Angios (T2) →Evolution
- 13:4913:49, 2 January 2012 diff hist +238 Angigorgo (T2) →Evolution
- 13:4913:49, 2 January 2012 diff hist +238 Angipower (T2) No edit summary
- 13:4913:49, 2 January 2012 diff hist +238 Angioros (T2) →Evolution
- 13:4713:47, 2 January 2012 diff hist +242 Fungus (T2) →Evolution
- 13:4613:46, 2 January 2012 diff hist +242 Fung-Oh (T2) →Evolution
- 13:4613:46, 2 January 2012 diff hist +242 Fungboost (T2) →Evolution
- 13:4513:45, 2 January 2012 diff hist +18 Fungblade (T2) →Evolution: Awesome, it does work!
- 13:4513:45, 2 January 2012 diff hist +464 Template:Evolution-1.2a.2b.2c Hope this works... current
31 December 2011
- 14:0414:04, 31 December 2011 diff hist −5 Template:Evolution-1.2a.2b.2c Undo revision 11450 by Blaziken257 (talk)
- 14:0414:04, 31 December 2011 diff hist +5 Template:Evolution-1.2a.2b.2c Test...
- 13:5513:55, 31 December 2011 diff hist +224 Fungblade (T2) →Evolution
- 13:5513:55, 31 December 2011 diff hist +2 Template:Switch-T2 No edit summary
- 12:4312:43, 31 December 2011 diff hist +293 Diabolos (Basic) →Evolution
- 12:4312:43, 31 December 2011 diff hist +293 Diabolos (Natural) →Evolution
- 12:4312:43, 31 December 2011 diff hist +293 Diabolos (Mountain) →Evolution
- 12:4212:42, 31 December 2011 diff hist +293 Diabolos (Grassland) →Evolution
- 12:4212:42, 31 December 2011 diff hist +293 Diabolos (Natural-2) →Evolution
- 12:3912:39, 31 December 2011 diff hist −22 Major (Basic) →Evolution
- 12:3812:38, 31 December 2011 diff hist −22 Major (Grassland) →Evolution
- 12:3712:37, 31 December 2011 diff hist −24 Rupicola (Basic) →Evolution