Template:T-Fanger T1
Example data for 1, 2, and 3 party members:
{{T-Fanger T1 | name = Kai |021|20|10|2 }}
Kai | |||||
---|---|---|---|---|---|
Angios | Lv. 20 | Irritable | Iris | ||
{{T-Fanger T1 | name = Kakuza Party | num = yes |016|11|2|0 |030|8|11|0 }}
Kakuza Party | |||||
---|---|---|---|---|---|
Ixora | Lv. 11 | File:T1-p .gif [[Personality|]] | Tronco Village | ||
Lycoris | Lv. 8 | Faithful | Tronco Village | ||
{{T-Fanger T1 | name = Tabasco |027|10|2|0 |009|8|11|0 |017|5|9|0 }}
Tabasco | |||||
---|---|---|---|---|---|
Noriutsugi | Lv. 10 | Carefree | Tronco Village | ||
Punica | Lv. 8 | Faithful | Tronco Village | ||
Myrtus | Lv. 5 | Tense | Tronco Village |
name
is the name of the T-Fanger (using the same names as Category:T-Fanger sprite images from Telefang 1.) Use num = yes
if a Denjuu can be recruited from this T-Fanger. Party data goes in the order of Denjuu ID, Level, Personality, Origin.