Iron Claw (move)
Jump to navigation
Jump to search
![]() ![]() | |
Iron Claw アイアンクローaiankuroo Bootleg: Crusader | |
![]() Cryptoknight using Iron Claw in Telefang 1 | |
Found in | ![]() ![]() |
---|---|
Effects
|
Iron Claw is a move found in both Telefang 1 and Telefang 2.
Claw usually changes into Iron Claw when the Denjuu evolves naturally.
Learnset[edit]
- The following Denjuu learn this move when they evolve naturally
Telefang 1 | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | Bootleg name | Stage | Type | ||||
036 | ![]() |
Firekokko | Faikke
|
Techno Denjuu | ![]()
| |||
053 | ![]() |
Tessen | Rasen
|
Techno Denjuu | ![]()
| |||
067 | ![]() |
Cortos | Kaotes
|
Big Denjuu | ![]()
| |||
087 | ![]() |
Raigaleon | Raigarin
|
Burst Denjuu | ![]()
| |||
090 | ![]() |
Alphagos | Arfages
|
Burst Denjuu | ![]()
| |||
104 | ![]() |
Gamuru | Jiarm
|
Explosion Denjuu | ![]()
| |||
113 | ![]() |
Cryptosnipe | Kuriputo
|
Super Machine Denjuu | ![]()
| |||
116 | ![]() |
Saiguliger | Sagrika
|
Super Machine Denjuu | ![]()
| |||
117 | ![]() |
Armedurus | Amdourus
|
Super Machine Denjuu | ![]()
| |||
123 | ![]() |
Cryptoburn | Kuribute
|
Super Denjuu | ![]()
| |||
126 | ![]() |
Suguline | Sugurain
|
Super Denjuu | ![]()
| |||
127 | ![]() |
Machurus | Maharas
|
Super Denjuu | ![]()
| |||
134 | ![]() |
Tulbaghia | Tsurubak
|
Super Denjuu | ![]()
| |||
138 | ![]() |
Saiope | Saiope
|
Demon Denjuu | ![]()
| |||
139 | ![]() |
Wattah | Watta
|
Demon Denjuu | ![]()
| |||
147 | ![]() |
Ruscus | Husukasu
|
Demon Denjuu | ![]()
| |||
152 | ![]() |
Gymzyrus | Gimuzai
|
Dark Space Denjuu | ![]()
| |||
155 | ![]() |
Ryuuguu | Ryugu
|
Dark Space Denjuu | ![]()
| |||
158 | ![]() |
Cryptoknight | Kuriput
|
True Denjuu | ![]()
| |||
162 | ![]() |
Gymbaron | Gimubar
|
God Denjuu | ![]()
| |||
164 | ![]() |
Enteioh | Entio
|
God Denjuu | ![]()
| |||
168 | ![]() |
Gentiana | Dragon
|
God Denjuu | ![]()
|
- The following Denjuu learn this move when they reach a certain level
None