Wikifang:Telefang 1 Translation Patch/Text dump: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "Burion" to "Bryon") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 41: | Line 41: | ||
| (0x47) 11C000 | | (0x47) 11C000 | ||
| 172 | | 172 | ||
| <span style="color:green">NPC text</span> (''Part 1'' - | | <span style="color:green">NPC text</span> (''Part 1'' - Tronco to Barran) | ||
| Done | | Done | ||
| | | | ||
Line 48: | Line 48: | ||
| (0x48) 120000 | | (0x48) 120000 | ||
| 253 | | 253 | ||
| <span style="color:steelblue">Story/event text</span> (''Part 1'' - Shop text + New game to | | <span style="color:steelblue">Story/event text</span> (''Part 1'' - Shop text + New game to Krinon) | ||
| Done | | Done | ||
| | | | ||
Line 90: | Line 90: | ||
| (0x4b) 12C000 | | (0x4b) 12C000 | ||
| 254 | | 254 | ||
| <span style="color:steelblue">Story/event text</span> (''Part 2'' - | | <span style="color:steelblue">Story/event text</span> (''Part 2'' - Krinon to Ion Island) | ||
| Done | | Done | ||
| | | |
Latest revision as of 06:01, 3 February 2018
This page used to house all text translation work, but it has fallen out of use with the advent of the disassembly. Please see here for latest translations.
These translations are out of date!
Translation Guidelines[edit]
If anything is unclear while translating, refer to this page.
Dialogue, etc.[edit]
These ROM addresses are confirmed by a metatable at 0x2C94F which lists all the text banks in the system.
Note: * means that the bank needs to be reinserted in the next patch.
Japanese Address | English Address | Strings | Contents | Status | * |
---|---|---|---|---|---|
(0x45) 114000 | (0x45) 114000 | 197 | Text for battles and generic stuff | Done | |
(0x46) 118000 | (0x46) 118000 | 256 | Text for text messages and secret Denjuu | On hold | |
(0x47) 11C000 | (0x47) 11C000 | 172 | NPC text (Part 1 - Tronco to Barran) | Done | |
(0x48) 120000 | (0x48) 120000 | 253 | Story/event text (Part 1 - Shop text + New game to Krinon) | Done | |
(0x49) 124000 | (0x49) 124000 | 253 | NPC text (Part 2 - Barran to Toulipa) | In progress | |
(0x4a) 128000 | (0x4a) 128000 | 8 | Duplicate NPC text, probably not used | N/A | |
(0x40) 100000 | (0x40) 100000 | 88 | NPC text, from various towns (post-game?) | ... | |
(0x4c) 130000 | (0x4c) 130000 | 256 | Phone questions (Part 1) | Started | |
(0x4d) 134000 | (0x4d) 134000 | 256 | Phone questions (Part 2) | ... | |
(0x4b) 12C000 | (0x4b) 12C000 | 254 | Story/event text (Part 2 - Krinon to Ion Island) | Done | |
(0x4e) 138000 | (0x4e) 138000 | 228 | Story/event text (Part 3 - Ion Island to Sanaeba's lab) | In progress | |
(0x4f) 13C000 | (0x4f) 13C000 | 254 | NPC text (Part 3 - Toulipa to Bryon ruins) | ... | |
(0x50) 140000 | (0x50) 140000 | 256 | Story/event text (Part 4 - Sanaeba's lab to end of game, other events) | Partly done | |
(0x45) 11507B | (0x44) 110000 | 256 | Phone questions (Part 3) (Moved to 110000) | ... | |
(0x51) 144000 | (0x51) 144000 | 256 | Phone questions (Part 4) | Started | |
(0x51) 145C9A | (0x58) 160000 | 256 | Phone questions (Part 5) (Moved to 160000) | ... | |
(0x26) 99068 | (0x26) 94000 | 100 | Phone questions (Part 6) (Moved to 94000) | ... | |
(0x10) 40000 | (0x10) 40000 | 176 | Denjuu descriptions | On hold | |
(0x56) 158000 | (0x56) 158000 | 150 | Story-related phone calls | Started | |
(0x57) 15C000 | (0x57) 15C000 | 106 | Experience item related phone calls | In progress | |
(0x4a) 1281D9 | (0x43) 10C000 | 142 | Story/event text (Part 5 - Post-game + other events) (Moved to 10C000) | ... |
Others:
Japanese Address | English Address | Contents | Status |
---|---|---|---|
3a30b | 3a30b | Credits | Translated |
AA875 | AA875 (Data relocated to ABDA0) | Location names | Translated |
Lists[edit]
(All limits are doubled in the patch)
Japanese Address | English Address | # of things | Limit | Contents |
---|---|---|---|---|
2E652 | 1E2B80 | 68 | 8 | Item names |
2F8FA | N/A | 22 | 4 | Nicknames (unused?) |
1D4000 | D0000 | 174 | 8 | Denjuu names |
1D4578 | 1D6300 | 48 | 8 | T-Fangers |
1D46F8 | 1D5890 | 138 | 8 | Attack names |
1D5628 | 1D6200 | 6 | 4 | Habitat types |
1D5888 | 1E0000 | 174 | 16 | Arrived phrases |
1D6368 | 1E15C0 | 174 | 16 | Attack phrases |
1D6E48 | N/A | 174 | 16 | "Huh? It's over already?" |
1D7928 | 1D6130 | 12 | 8 | Personalities |
1D7988 | 1D6270 | 16 | 4 | Status effects |