List of moves in Telefang 1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Corrected some of the attack names and romanizations.) |
||
Line 4: | Line 4: | ||
<div align="center"> | <div align="center"> | ||
{|class="wikitable sortable" border="1" cellspacing="1" cellpadding="2" style="Background: #F8f8ff; Border: 1px Solid #88a; Border-Collapse: Collapse; Background: White; Margin-Right:10px;" | {|class="wikitable sortable" border="1" cellspacing="1" cellpadding="2" style="Background: #F8f8ff; Border: 1px Solid #88a; Border-Collapse: Collapse; Background: White; Margin-Right:10px;" | ||
|-style="Background: #Ccf;" | |-style="Background: #Ccf;" | ||
Line 73: | Line 75: | ||
|0c | |0c | ||
|Forfex | |Forfex | ||
|{{m| | |{{m | ||
|1 = Scissor | |||
}} | |||
|Hasami | |Hasami | ||
|- | |- | ||
Line 119: | Line 123: | ||
|Antler | |Antler | ||
|{{m|Stag Beam}} | |{{m|Stag Beam}} | ||
| | | | ||
Kuwagatabiimu | |||
|- | |- | ||
|16 | |16 | ||
Line 173: | Line 178: | ||
|20 | |20 | ||
|Amissile | |Amissile | ||
|{{m| | |{{m | ||
| | |1 = War Cannon | ||
}} | |||
|Kunikuzushi | |||
|- | |- | ||
|21 | |21 | ||
Line 239: | Line 246: | ||
|S.Snow | |S.Snow | ||
|{{m|Petit Snow}} | |{{m|Petit Snow}} | ||
| | |Puchizaado | ||
|- | |- | ||
|2e | |2e | ||
Line 294: | Line 301: | ||
|Speed | |Speed | ||
|{{m|Speed}} | |{{m|Speed}} | ||
| | |Supiido | ||
|- | |- | ||
|39 | |39 | ||
Line 353: | Line 360: | ||
|44 | |44 | ||
|S.Wave | |S.Wave | ||
|{{m| | |{{m | ||
|1 = Ultrasonic | |||
}} | |||
|Chouonpa | |Chouonpa | ||
|- | |- | ||
Line 408: | Line 417: | ||
|4f | |4f | ||
|Flap | |Flap | ||
|{{m| | |{{m | ||
|1 = Wing Beat | |||
}} | |||
|Habataku | |Habataku | ||
|- | |- | ||
Line 428: | Line 439: | ||
|53 | |53 | ||
|Musical | |Musical | ||
|{{m| | |{{m | ||
| | |1 = Heat Wave | ||
}} | |||
|Onpuu | |||
|- | |- | ||
|54 | |54 | ||
|Floods | |Floods | ||
|{{m| | |{{m | ||
|1 = Water Shot | |||
}} | |||
|Teppoumizu | |Teppoumizu | ||
|- | |- | ||
Line 508: | Line 523: | ||
|63 | |63 | ||
|T.Force | |T.Force | ||
|{{m| | |{{m | ||
| | |1 = Triple Attack | ||
}} | |||
|Toripuruatakku | |||
|- | |- | ||
|64 | |64 | ||
Line 528: | Line 545: | ||
|67 | |67 | ||
|Vacuum | |Vacuum | ||
|{{m|Vacuum | |{{m | ||
|1 = Vacuum Slash | |||
}} | |||
|Shinkuu Giri | |Shinkuu Giri | ||
|- | |- | ||
Line 543: | Line 562: | ||
|6a | |6a | ||
|Spiral | |Spiral | ||
|{{m| | |{{m | ||
| | |1 = Screw Horn | ||
}} | |||
|Sukuryuuhoon | |||
|- | |- | ||
|6b | |6b | ||
Line 603: | Line 624: | ||
|76 | |76 | ||
|Window | |Window | ||
|{{m| | |{{m | ||
|1 = Shutter | |||
}} | |||
|Shatta- | |Shatta- | ||
|- | |- | ||
Line 609: | Line 632: | ||
|Defend | |Defend | ||
|{{m|Defend}} | |{{m|Defend}} | ||
| | |Bougyou | ||
|- | |- | ||
|78 | |78 | ||
Line 628: | Line 651: | ||
|7b | |7b | ||
|S-Wave | |S-Wave | ||
|{{m| | |{{m | ||
|1 = Shockwave | |||
}} | |||
|Shougekiha | |Shougekiha | ||
|- | |- | ||
Line 673: | Line 698: | ||
|84 | |84 | ||
|Grind | |Grind | ||
|{{m| | |{{m | ||
|1 = Snarl | |||
}} | |||
|Hagishiri | |Hagishiri | ||
|- | |- |
Revision as of 04:29, 20 September 2009
This is the list of moves from Telefang 1. It is sorted by the hexdecimal number of which it appears in the game.
Move List
Hex No. | Bootleg | Translation | Romaji |
---|---|---|---|
00 | Dummy | Dummy | Dami- |
01 | Claw | Claw | Tsume |
02 | Dive | Rush | Tosshin |
03 | Hit | Strike | Naguru |
04 | Nike | Cat Punch | Neko Panchi |
05 | Mammoth | Bison Hammer | Baisonhanmaa |
06 | Theend | Kick | Keri |
07 | Tail | Tail | Shippo |
08 | Horn | Horn | Tsuno |
09 | Mouth | Beak | Kuchibashi |
0a | Pricker | Poison Sting | Dokubari |
0b | Needle | Numbing Sting | Shibirebari |
0c | Forfex | Scissor | Hasami |
0d | Saber | Saber | Saaberu |
0e | Bite | Bite | Kamitsuki |
0f | Pinchers | Body Press | Bodeipuresu |
10 | Driller | Horn Drill | Tsunodoriru |
11 | Vampire | Bloodsuck | Kyuuketsu |
12 | Dart | Shuriken | Shuriken |
13 | Bomb | Bowgun | Bougan |
14 | Buffalo | Bison Beam | Baisonbiimu |
15 | Antler | Stag Beam |
Kuwagatabiimu |
16 | Waving | Pulse Beam | Hadoubiimu |
17 | Plasm | Plasma Laser | Purazumareezaa |
18 | B.Silo | Mega Launcher | Megaranchaa |
19 | B.Cannon | Mega Cannon | Megakyanon |
1a | B.Rifle | Mega Rifle | Megaraifuru |
1b | Dmissile | Drill Missile | Dorirumisairu |
1c | Missile | Hyper Missile | Haipaamisairu |
1d | Rmissile | Dragon Missile | Doragonmisairu |
1e | Pmissile | Penguin Missile | Penginmisairu |
1f | M.Silo | Missile Pod | Misairupoddo |
20 | Amissile | War Cannon | Kunikuzushi |
21 | Wmissile | Harpoon Missile | Morimisariru |
22 | Emitter | Horn Launcher | Tsunoranchaa |
23 | Bazooka | Bird Bazooka | Toribazuuka |
24 | Pistol | Nose Magnum | Hanamagunamu |
25 | E.Dynami | Ear Vulcan | Mimibarukan |
26 | T.Dynami | Fang Vulcan | Kibabarukan |
27 | Mo.Gun | Machine Gun | Mashingan |
28 | Flame | Flamethrower | Kaenhousha |
29 | S.Fire | Petit Flame | Puchifureimu |
2a | M.Fire | Mega Flame | Megafureimu |
2b | Falldown | Kamaitachi | Kamaitachi |
2c | Cyclone | Hurricane | Harikeen |
2d | S.Snow | Petit Snow | Puchizaado |
2e | Snow | Blizzard | Burizaado |
2f | O.Bomb | Egg Bomb | Tamagobakudan |
30 | Volution | Whirlpool | Uzushio |
31 | G.Sea | Big Tsunami | Ootsunami |
32 | Tittle | Petit Bolt | Puchiboruto |
33 | Powerful | Mega Bolt | Megaboruto |
34 | Quake | Earthquake | Jishin |
35 | S.Quake | Big Earthquake | Oojishin |
36 | Rock | Rock | Rokku |
37 | Gigantic | Mega Rock | Megarokku |
38 | Speed | Speed | Supiido |
39 | Concentr | Focus | Shuuchuu |
3a | Evade | Avoid | Yokeru |
3b | Diverge | Invigorate | Funki |
3c | Focus | Charge | Juuden |
3d | Heal | Heal | Naosu |
3e | Resume | Recover | Kaifuku |
3f | Clothing | Restore | Daikaifuku |
40 | Powder | Shield | Shi-Rudo |
41 | Defend | Protect | Mamoru |
42 | Irontree | Iron Wall | Teppeki |
43 | Flage | Camouflage | Kamufuraju |
44 | S.Wave | Ultrasonic | Chouonpa |
45 | E.Wave | EM Wave | Denjiueebu |
46 | S.Song | Curse Song | Noroinouta |
47 | Lullaby | Lullaby | Komoriuta |
48 | Goggleat | Glare | Niramu |
49 | Hypnotic | Sleep Gas | Nemuri Gasu |
4a | S.Screen | Smoke | Enmaku |
4b | Toxicgas | Poison Gas | Dokugasu |
4c | Jump | Jump | Janpu |
4d | Fly | Flight | Hikou |
4e | Shout | Shout | Sakebu |
4f | Flap | Wing Beat | Habataku |
50 | Ebarrier | EM Barrier | Denji Baria |
51 | Gore | Force Field | Kekkai |
52 | Coldgas | Chill | Reiki |
53 | Musical | Heat Wave | Onpuu |
54 | Floods | Water Shot | Teppoumizu |
55 | Dissol | Acid | Youkaieki |
56 | Lick | Lick | Nameru |
57 | Tentacle | Tentacle | Shokushu |
58 | I.Hockey | Ice Ball | Kooridama |
59 | Falling | Parameter Down | Para Me-Ta Daun |
5a | Resume | Stat Return | Sute-Tasu Modoru |
5b | Crusader | Ironclaw | Aiankuroo |
5c | Assault | Assault | Totsugeki |
5d | Attack | Missile Punch | Misairupanchi |
5e | Shaver | Razor Punch | Kamisoripanchi |
5f | Hoof | Hoof | Hidume |
60 | Kick Up | High Kick | Haikikku |
61 | Horizon | Middle Kick | Midorukikku |
62 | Moon | Stab | Tsuki |
63 | T.Force | Triple Attack | Toripuruatakku |
64 | Noxious | Toxic Sting | Moudoku Bari |
65 | Acusecto | Shock Sting | Denki Bari |
66 | Increase | Cross Attack | Kurosuatakku |
67 | Vacuum | Vacuum Slash | Shinkuu Giri |
68 | Overbear | Fang Crush | Kiba kurasshu |
69 | Kickoff | Punt | Ashige |
6a | Spiral | Screw Horn | Sukuryuuhoon |
6b | Drainpip | Drain | Dorein |
6c | Yima | Denma Shuriken | Denmashuriken |
6d | Stab | Needle | Toge |
6e | Sprint | Quick Step | Hayaashi |
6f | Aim At | Aim | Nerau |
70 | Avoidanc | Evade | Kaihi |
71 | Struggle | Brace | Funbaru |
72 | Dummy-1 | Dummy-1 | Dami-1 |
73 | Cure | First Aid | Chiryou |
74 | Libya | Repair | Ripiaa |
75 | Dummy-2 | Dummy-2 | Dami-2 |
76 | Window | Shutter | Shatta- |
77 | Defend | Defend | Bougyou |
78 | Dummy-3 | Dummy-3 | Dami-3 |
79 | Hide | Conceal | Kakureru |
7a | E-Wave | EM Pulse | Denjiha |
7b | S-Wave | Shockwave | Shougekiha |
7c | Dummy-4 | Dummy-4 | Dami-4 |
7d | Dummy-5 | Dummy-5 | Dami-5 |
7e | Detect | Glare | Niramu |
7f | Dummy-6 | Dummy-6 | Dami-6 |
80 | Dummy-7 | Dummy-7 | Dami-7 |
81 | Dummy-8 | Dummy-8 | Dami-8 |
82 | Dummy-9 | Dummy-9 | Dami-9 |
83 | Dummy-10 | Dummy-10 | Dami-10 |
84 | Grind | Snarl | Hagishiri |
85 | Dust | Dust Cloud | Sunabokori |
86 | E.Waste | Electric Screen | Denkisudare |
87 | Mafuji | Denma Seal | Mafuuji |
88 | Furosuto | Frost Breath | Furosutoburesu |
89 | Hanafubu | Petal Storm | Hanafubuki |
Trivia
In the bootleg, there are two moves called E-Wave, two moves called S-Wave, two moves called Resume, and two moves called Defend.