Flight (move): Difference between revisions
Jump to navigation
Jump to search
m (moved Fly (move) to Flight (move): New name.) |
Blaziken257 (talk | contribs) No edit summary |
||
Line 15: | Line 15: | ||
; The following Denjuu know this move naturally: | ; The following Denjuu know this move naturally: | ||
{{ | <div align="center"> | ||
{{dtt|boot=1|type=1|stage=1|in=T1}} | |||
{{dtr|in=T1|boot=1|type=1|stage=1|no=029}} | |||
{{dtr|in=T1|boot=1|type=1|stage=1|no=036}} | |||
{{dtr|in=T1|boot=1|type=1|stage=1|no=041}} | |||
{{dtr|in=T1|boot=1|type=1|stage=1|no=044}} | |||
{{dtr|in=T1|boot=1|type=1|stage=1|no=050}} | |||
{{dtr|in=T1|boot=1|type=1|stage=1|no=067}} | |||
{{dtr|in=T1|boot=1|type=1|stage=1|no=084}} | |||
{{dtr|in=T1|boot=1|type=1|stage=1|no=089}} | |||
{{dtr|in=T1|boot=1|type=1|stage=1|no=099}} | |||
{{dtr|in=T1|boot=1|type=1|stage=1|no=107}} | |||
{{dtr|in=T1|boot=1|type=1|stage=1|no=114}} | |||
{{dtr|in=T1|boot=1|type=1|stage=1|no=119}} | |||
{{dtr|in=T1|boot=1|type=1|stage=1|no=124}} | |||
{{dtr|in=T1|boot=1|type=1|stage=1|no=135}} | |||
{{dtr|in=T1|boot=1|type=1|stage=1|no=149}} | |||
{{dtr|in=T1|boot=1|type=1|stage=1|no=159}} | |||
{{dtr|in=T1|boot=1|type=1|stage=1|no=166}} | |||
{{dtr|in=T1|boot=1|type=1|stage=1|no=168}} | |||
{{dtb}} | |||
</div> | |||
; The following Denjuu learn this move at a certain level: | ; The following Denjuu learn this move at a certain level: | ||
None | |||
{{move-stub}} | {{move-stub}} |
Revision as of 15:26, 23 May 2009
Move | |
Flight | |
Animation of Kanzou using Flight in Telefang 1 | |
Found in | |
---|---|
Effects
|
Flight is a move that give the user the Flying status, allowing it to dodge enemy moves for a few turns. This move is found in Telefang 1.
Learnset
- The following Denjuu know this move naturally
Telefang 1 | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | Bootleg name | Stage | Type | ||||
029 | Rhodanthe | Rodansa
|
Cultivated Denjuu | Sky
| ||||
036 | Firekokko | Faikke
|
Techno Denjuu | Sky
| ||||
041 | Shellstera | Sherstla
|
Techno Denjuu | Grassland
| ||||
044 | Burenica | Branika
|
Techno Denjuu | Grassland
| ||||
050 | Nejiro | Nejiro
|
Techno Denjuu | Sky
| ||||
067 | Cortos | Kaotes
|
Big Denjuu | Sky
| ||||
084 | Gust | Gust
|
Burst Denjuu | Sky
| ||||
089 | Abiras | Agilis
|
Burst Denjuu | Aquatic
| ||||
099 | Tempest | Storm
|
Explosion Denjuu | Sky
| ||||
107 | Dipsacus | Dipusaks
|
Explosion Denjuu | Sky
| ||||
114 | Fungboost | Fanbus
|
Super Machine Denjuu | Grassland
| ||||
119 | Eraserboar | Ireizab
|
Super Machine Denjuu | Grassland
| ||||
124 | Fungmachine | Gameboy
|
Super Denjuu | Grassland
| ||||
135 | Kiringiku | Chrysant
|
Super Denjuu | Sky
| ||||
149 | Zea | Zea
|
Demon Denjuu | Sky
| ||||
159 | Funglord | Fanguo
|
True Denjuu | Grassland
| ||||
166 | Kanzou | Lily
|
God Denjuu | Sky
| ||||
168 | Gentiana | Dragon
|
God Denjuu | Sky
|
- The following Denjuu learn this move at a certain level
None