Gilgierth: Difference between revisions
Jump to navigation
Jump to search
(Added a page for Gilgiearth (T1).) |
(Corrected the version icon.) |
||
Line 10: | Line 10: | ||
| dna-item = | | dna-item = | ||
| melody = | | melody = | ||
| found-in | | found-in = Speed}} | ||
'''Gilgiearth''' is a {{mt|Mountain}}-type [[Denjuu]]. | '''Gilgiearth''' is a {{mt|Mountain}}-type [[Denjuu]]. |
Revision as of 01:44, 23 September 2009
← | #119 Eraserboar | #120 Spearneedle | Gilgiearth | #122 Uniarmor | #123 Cryptoburn | → |
Denjuu | |||
---|---|---|---|
Gilgiearth {{{ja}}} / Girugiaasu | |||
No. 121 | Bootleg: Girugias | ||
| |||
Stage | Super Denjuu Denjuu | ||
Type | Mountain | ||
Exp. Item | File:T1-I--I.gif [[(item)|]] | ||
DNA Item | File:T1-I--I.gif [[(item)|]] | ||
Ringtone | [[File:T1-R-{{{ringtone}}}.ogg|noicon]] | ||
Version | |||
Gilgiearth is a Mountain-type Denjuu.
Name etymology
Physiology
Description
Denjuu Book Description | |
---|---|
Power/Speed | |
Diamond/Jade | Rush attack by elastic legs. |
English Translation |
Arrived Phrase |
Power/Speed | |
---|---|---|
Diamond/Jade | ||
English Translation | ||
Attack Phrase |
Power/Speed | |
Diamond/Jade | ||
English Translation |
Area
Moveset
Stats
Exp. Items
Army Knife