Northeast Cavern/T-Fanger appearances
Floor 1[edit]
Kakuza Party | |||||
---|---|---|---|---|---|
Rhodanthe | Lv. 9 | ??? Random | Tronco Village | ||
Kakuza Party | |||||
---|---|---|---|---|---|
Noriutsugi | Lv. 10 | ??? Random | Tronco Village | ||
Kakuza Party | |||||
---|---|---|---|---|---|
Ixora | Lv. 11 | ??? Random | Tronco Village | ||
Lycoris | Lv. 8 | ??? Random | Tronco Village | ||
Kakuza Party | |||||
---|---|---|---|---|---|
Lycoris | Lv. 9 | ??? Random | Tronco Village | ||
Ixora | Lv. 9 | ??? Random | Tronco Village | ||
Kakuza Party | |||||
---|---|---|---|---|---|
Lapeirousia | Lv. 10 | ??? Random | Tronco Village | ||
Punica | Lv. 8 | ??? Random | Tronco Village | ||
Kakuza Party | |||||
---|---|---|---|---|---|
Lapeirousia | Lv. 10 | ??? Random | Tronco Village | ||
Punica | Lv. 9 | ??? Random | Tronco Village | ||
Floor 2[edit]
-
Power version:
Kakuza Party Noriutsugi Lv. 10 ??? Random Tronco Village Keshi Lv. 8 ??? Random Tronco Village -
Speed version:
Kakuza Party Tsunonasu Lv. 10 ??? Random Tronco Village Noriutsugi Lv. 8 ??? Random Tronco Village
Tabasco | |||||
---|---|---|---|---|---|
Sorghum | Lv. 13 | Irritable | Tronco Village | ||
Lycoris | Lv. 10 | Oblivious | Tronco Village | ||
Suguri | Lv. 10 | Faithful | Tronco Village |