Scorpil: Difference between revisions
Jump to navigation
Jump to search
m (Text replace - "{{Item|Comic Bom Bom}}" to "{{Item|BomBom}}") |
|||
Line 20: | Line 20: | ||
| t1 = ふたまたにわかれた シッポと おおきなハサミが とくちょう | | t1 = ふたまたにわかれた シッポと おおきなハサミが とくちょう | ||
| dj = Two half tail, and huge scisor. | | dj = Two half tail, and huge scisor. | ||
| en = }} | | en = Its two-pronged tail and giant pincers are its strong points. }} | ||
{{Phrase-t1 | {{Phrase-t1 | ||
| ar-t1 = シャカシャカきた | | ar-t1 = シャカシャカきた | ||
| ar-dj = Arrived | | ar-dj = Arrived | ||
| ar-en = | | ar-en = Rattle rattle, I have come. | ||
| at-t1 = シャカシャカさす | | at-t1 = シャカシャカさす | ||
| at-dj = Attack! | | at-dj = Attack! | ||
| at-en = | | at-en = Rattle rattle, I shall strike!}} | ||
==Area== | ==Area== |
Revision as of 23:49, 6 May 2012
← | #072 Ghosboar | #073 Rasenmai | Scorpil | #075 Armcrab | #076 Angiorn | → |
Denjuu | |||
---|---|---|---|
Scorpil {{{ja}}} / Sukoopiru | |||
No. 074 | Bootleg: Skirpeal | ||
| |||
Stage | Big Denjuu | ||
Type | Desert | ||
Exp. Item | Antenna | ||
DNA Item | Biolent 3 | ||
Ringtone | |||
Version | |||
Scorpil is a Desert-type Denjuu.
Name etymology
The name is a variation on scorpion.
Description
Denjuu Book Description | |
---|---|
Power/Speed | ふたまたにわかれた シッポと おおきなハサミが とくちょう |
Diamond/Jade | Two half tail, and huge scisor. |
English Translation | Its two-pronged tail and giant pincers are its strong points. |
Arrived Phrase |
Power/Speed | シャカシャカきた |
---|---|---|
Diamond/Jade | Arrived | |
English Translation | Rattle rattle, I have come. | |
Attack Phrase |
Power/Speed | シャカシャカさす |
Diamond/Jade | Attack! | |
English Translation | Rattle rattle, I shall strike! |
Area
Moveset
Moves of Scorpil | |||
---|---|---|---|
From start | Cross Attack | ||
From start | Protect | ||
From start | Poison Sting | ||
Lv. 38 | Mini Bolt
|
Base stats
Stat | Base Stats | Growth per 2 levels | Max | ||||||
---|---|---|---|---|---|---|---|---|---|
Denjuu | Most | Denjuu | Most | Denjuu | Most | ||||
Hit Points | 34 | 46 | 2 | 4 | 132 | 241 | |||
Speed | 9 | 20 | 1 | 2 | 58 | 117 | |||
Attack | 13 | 22 | 2 | 3 | 111 | 169 | |||
Defense | 11 | 20 | 3 | 3 | 158 | 165 | |||
Denma Attack | 6 | 22 | 1 | 3 | 55 | 169 | |||
Denma Defense | 8 | 20 | 2 | 3 | 106 | 167 | |||
Total | 81 | 137 | 11 | 16 | 620 | 917 | |||
See Telefang 1 Denjuu by: base stats | stat growth | max stats |
Exp. Items
Iron, File:T1-I--I.gif Telephone, Antenna, File:T1-I--I.gif Beam Gun, File:T1-I--I.gif Telecard, Video Camera, Game Machine, Plush Toy, BomBom, Round Metal