Saiope: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==Base Stats== {{TF-Basestats | hp = 38 | sp = 19 | atk = 12 | df = 12 | datk = 10 | ddf = 12 |ghp = 2 |gsp = 2 |gatk = 2 |gdf = 2 |gdatk= 2 |gddf = 2 }}") |
|||
Line 14: | Line 14: | ||
|gddf = 2 | |gddf = 2 | ||
}} | }} | ||
==Evolution== | |||
{{evolution | |||
| in = T1 | |||
| stage = Cultivated Denjuu | |||
| no = 023 | |||
| req2 = {{i|Biolent 3}} | |||
| stage2 = Burst Denjuu | |||
| no2 = 078 | |||
| req3a = {{i|Grapplite 9}} | |||
| stage3a = Demon Denjuu | |||
| no3a = 138 | |||
| req3b = {{i|Spring}} | |||
| stage3b = Explosion Denjuu | |||
| no3b = 093 | |||
| req4aa = {{i|Gigaia 00}} | |||
| stage4aa = God Denjuu | |||
| no4aa = 163 | |||
| req4ab = {{i|Crane}} | |||
| stage4ab = Dark Space Denjuu | |||
| no4ab = 153}} |
Revision as of 08:03, 21 February 2012
Base Stats
Stat | Base Stats | Growth per 2 levels | Max | ||||||
---|---|---|---|---|---|---|---|---|---|
Denjuu | Most | Denjuu | Most | Denjuu | Most | ||||
Hit Points | 38 | 46 | 2 | 4 | 136 | 241 | |||
Speed | 19 | 20 | 2 | 2 | 117 | 117 | |||
Attack | 12 | 22 | 2 | 3 | 110 | 169 | |||
Defense | 12 | 20 | 2 | 3 | 110 | 165 | |||
Denma Attack | 10 | 22 | 2 | 3 | 108 | 169 | |||
Denma Defense | 12 | 20 | 2 | 3 | 110 | 167 | |||
Total | 103 | 137 | 12 | 16 | 691 | 917 | |||
See Telefang 1 Denjuu by: base stats | stat growth | max stats |