List of Denjuu in Telefang 2: Difference between revisions
Jump to navigation
Jump to search
(Filling up info about the new bootleg! More here: http://z15.invisionfree.com/Tulunk_Village/index.php?showtopic=438&st=0) |
(Filled up more.) |
||
Line 26: | Line 26: | ||
| レックス | | レックス | ||
| Rekkusu | | Rekkusu | ||
| | | Leku | ||
| [[Natural-1]] | | [[Natural-1]] | ||
| {{mt|Grassland}} | | {{mt|Grassland}} | ||
Line 36: | Line 36: | ||
| レックス | | レックス | ||
| Rekkusu | | Rekkusu | ||
| | | Leku | ||
| [[Mod-1]] | | [[Mod-1]] | ||
| {{mt|Desert}} | | {{mt|Desert}} | ||
Line 56: | Line 56: | ||
| レックス | | レックス | ||
| Rekkusu | | Rekkusu | ||
| | | Leku | ||
| [[Natural-2]] | | [[Natural-2]] | ||
| {{mt|Grassland}} | | {{mt|Grassland}} | ||
Line 86: | Line 86: | ||
| ドーン | | ドーン | ||
| Doon | | Doon | ||
| | | Dorin | ||
| [[Mod-1]] | | [[Mod-1]] | ||
| {{mt|Sky}} | | {{mt|Sky}} | ||
Line 96: | Line 96: | ||
| ドーン | | ドーン | ||
| Doon | | Doon | ||
| | | Dorin | ||
| [[Mod-2]] | | [[Mod-2]] | ||
| {{mt|Aquatic}} | | {{mt|Aquatic}} | ||
Line 176: | Line 176: | ||
| モスコビィ | | モスコビィ | ||
| Mosukobii | | Mosukobii | ||
| | | Morka | ||
| [[Natural-1]] | | [[Natural-1]] | ||
| {{mt|Desert}} | | {{mt|Desert}} | ||
Line 186: | Line 186: | ||
| モスコビィ | | モスコビィ | ||
| Mosukobii | | Mosukobii | ||
| | | Morka | ||
| [[Mod-1]] | | [[Mod-1]] | ||
| {{mt|Aquatic}} | | {{mt|Aquatic}} | ||
Line 196: | Line 196: | ||
| フラビィ | | フラビィ | ||
| Furabii | | Furabii | ||
| | | Larby | ||
| [[Basic]] | | [[Basic]] | ||
| {{mt|Desert}} | | {{mt|Desert}} | ||
Line 216: | Line 216: | ||
| フラビィ | | フラビィ | ||
| Furabii | | Furabii | ||
| | | Larby | ||
| [[Mod-2]] | | [[Mod-2]] | ||
| {{mt|Sky}} | | {{mt|Sky}} | ||
Line 226: | Line 226: | ||
| カグー | | カグー | ||
| Kaguu | | Kaguu | ||
| | | Karku | ||
| [[Basic]] | | [[Basic]] | ||
| {{mt|Desert}} | | {{mt|Desert}} | ||
Line 236: | Line 236: | ||
| カグー | | カグー | ||
| Kaguu | | Kaguu | ||
| | | Karku | ||
| [[Natural-1]] | | [[Natural-1]] | ||
| {{mt|Desert}} | | {{mt|Desert}} | ||
Line 246: | Line 246: | ||
| プルチェラ | | プルチェラ | ||
| Puruchera | | Puruchera | ||
| | | Bra | ||
| [[Basic]] | | [[Basic]] | ||
| {{mt|Desert}} | | {{mt|Desert}} | ||
Line 276: | Line 276: | ||
| メンタリス | | メンタリス | ||
| Mentarisu | | Mentarisu | ||
| | | Meda | ||
| [[Basic]] | | [[Basic]] | ||
| {{mt|Desert}} | | {{mt|Desert}} | ||
Line 286: | Line 286: | ||
| メンタリス | | メンタリス | ||
| Mentarisu | | Mentarisu | ||
| | | Meda | ||
| [[Natural-1]] | | [[Natural-1]] | ||
| {{mt|Desert}} | | {{mt|Desert}} | ||
Line 296: | Line 296: | ||
| メンタリス | | メンタリス | ||
| Mentarisu | | Mentarisu | ||
| | | Meda | ||
| [[Mod-1]] | | [[Mod-1]] | ||
| {{mt|Forest}} | | {{mt|Forest}} | ||
Line 306: | Line 306: | ||
| メンタリス | | メンタリス | ||
| Mentarisu | | Mentarisu | ||
| | | Meda | ||
| [[Mod-2]] | | [[Mod-2]] | ||
| {{mt|Grassland}} | | {{mt|Grassland}} | ||
Line 326: | Line 326: | ||
| カリノタ | | カリノタ | ||
| Karinota | | Karinota | ||
| | | Karlee | ||
| [[Mod-1]] | | [[Mod-1]] | ||
| {{mt|Grassland}} | | {{mt|Grassland}} | ||
Line 336: | Line 336: | ||
| カリノタ | | カリノタ | ||
| Karinota | | Karinota | ||
| | | Karlee | ||
| [[Mod-2]] | | [[Mod-2]] | ||
| {{mt|Mountain}} | | {{mt|Mountain}} | ||
Line 346: | Line 346: | ||
| ラペロウス | | ラペロウス | ||
| Raperousu | | Raperousu | ||
| | | Queko | ||
| [[Basic]] | | [[Basic]] | ||
| {{mt|Mountain}} | | {{mt|Mountain}} | ||
Line 366: | Line 366: | ||
| ラペロウス | | ラペロウス | ||
| Raperousu | | Raperousu | ||
| | | Queko | ||
| [[Mod-1]] | | [[Mod-1]] | ||
| {{mt|Desert}} | | {{mt|Desert}} | ||
Line 376: | Line 376: | ||
| ラペロウス | | ラペロウス | ||
| Raperousu | | Raperousu | ||
| | | Queko | ||
| [[Mod-2]] | | [[Mod-2]] | ||
| {{mt|Grassland}} | | {{mt|Grassland}} | ||
Line 386: | Line 386: | ||
| チャコル | | チャコル | ||
| Chakoru | | Chakoru | ||
| | | Larlo | ||
| [[Basic]] | | [[Basic]] | ||
| {{mt|Desert}} | | {{mt|Desert}} | ||
Line 396: | Line 396: | ||
| チャコル | | チャコル | ||
| Chakoru | | Chakoru | ||
| | | Larlo | ||
| [[Natural-1]] | | [[Natural-1]] | ||
| {{mt|Desert}} | | {{mt|Desert}} | ||
Line 406: | Line 406: | ||
| チャコル | | チャコル | ||
| Chakoru | | Chakoru | ||
| | | Larlo | ||
| [[Mod-1]] | | [[Mod-1]] | ||
| {{mt|Mountain}} | | {{mt|Mountain}} | ||
Line 416: | Line 416: | ||
| チャコル | | チャコル | ||
| Chakoru | | Chakoru | ||
| | | Larlo | ||
| [[Mod-2]] | | [[Mod-2]] | ||
| {{mt|Aquatic}} | | {{mt|Aquatic}} | ||
Line 436: | Line 436: | ||
| アンピピット | | アンピピット | ||
| Anpipitto | | Anpipitto | ||
| | | Ant | ||
| [[Mod-1]] | | [[Mod-1]] | ||
| {{mt|Sky}} | | {{mt|Sky}} | ||
Line 456: | Line 456: | ||
| ルフィコルス | | ルフィコルス | ||
| Rufikorusu | | Rufikorusu | ||
| | | Luth | ||
| [[Basic]] | | [[Basic]] | ||
| {{mt|Mountain}} | | {{mt|Mountain}} | ||
Line 466: | Line 466: | ||
| ルフィコルス | | ルフィコルス | ||
| Rufikorusu | | Rufikorusu | ||
| | | Luth | ||
| [[Mod-1]] | | [[Mod-1]] | ||
| {{mt|Grassland}} | | {{mt|Grassland}} | ||
Line 476: | Line 476: | ||
| ルフィコルス | | ルフィコルス | ||
| Rufikorusu | | Rufikorusu | ||
| | | Luth | ||
| [[Mod-2]] | | [[Mod-2]] | ||
| {{mt|Aquatic}} | | {{mt|Aquatic}} | ||
Line 496: | Line 496: | ||
| コッタ | | コッタ | ||
| Kotta | | Kotta | ||
| | | Carda | ||
| [[Natural-1]] | | [[Natural-1]] | ||
| {{mt|Mountain}} | | {{mt|Mountain}} | ||
Line 506: | Line 506: | ||
| コッタ | | コッタ | ||
| Kotta | | Kotta | ||
| | | Carda | ||
| [[Mod-1]] | | [[Mod-1]] | ||
| {{mt|Desert}} | | {{mt|Desert}} | ||
Line 516: | Line 516: | ||
| ウィルコック | | ウィルコック | ||
| Wirukokku | | Wirukokku | ||
| | | Wuts | ||
| [[Basic]] | | [[Basic]] | ||
| {{mt|Mountain}} | | {{mt|Mountain}} | ||
Line 526: | Line 526: | ||
| ウィルコック | | ウィルコック | ||
| Wirukokku | | Wirukokku | ||
| | | Wuts | ||
| [[Natural-1]] | | [[Natural-1]] | ||
| {{mt|Mountain}} | | {{mt|Mountain}} | ||
Line 536: | Line 536: | ||
| ウィルコック | | ウィルコック | ||
| Wirukokku | | Wirukokku | ||
| | | Wuz | ||
| [[Mod-1]] | | [[Mod-1]] | ||
| {{mt|Forest}} | | {{mt|Forest}} | ||
Line 546: | Line 546: | ||
| スクリッパ | | スクリッパ | ||
| Sukurippa | | Sukurippa | ||
| | | Siku | ||
| [[Basic]] | | [[Basic]] | ||
| {{mt|Mountain}} | | {{mt|Mountain}} | ||
Line 556: | Line 556: | ||
| スクリッパ | | スクリッパ | ||
| Sukurippa | | Sukurippa | ||
| | | Siku | ||
| [[Mod-1]] | | [[Mod-1]] | ||
| {{mt|Aquatic}} | | {{mt|Aquatic}} | ||
Line 576: | Line 576: | ||
| カボット | | カボット | ||
| Kabotto | | Kabotto | ||
| | | Barbo | ||
| [[Natural-1]] | | [[Natural-1]] | ||
| {{mt|Mountain}} | | {{mt|Mountain}} | ||
Line 586: | Line 586: | ||
| マキュレット | | マキュレット | ||
| Makyuretto | | Makyuretto | ||
| | | Mart | ||
| [[Basic]] | | [[Basic]] | ||
| {{mt|Sky}} | | {{mt|Sky}} | ||
Line 596: | Line 596: | ||
| マキュレット | | マキュレット | ||
| Makyuretto | | Makyuretto | ||
| | | Mart | ||
| [[Natural-1]] | | [[Natural-1]] | ||
| {{mt|Sky}} | | {{mt|Sky}} | ||
Line 606: | Line 606: | ||
| マキュレット | | マキュレット | ||
| Makyuretto | | Makyuretto | ||
| | | Mart | ||
| [[Mod-1]] | | [[Mod-1]] | ||
| {{mt|Grassland}} | | {{mt|Grassland}} | ||
Line 616: | Line 616: | ||
| マキュレット | | マキュレット | ||
| Makyuretto | | Makyuretto | ||
| | | Mart | ||
| [[Mod-2]] | | [[Mod-2]] | ||
| {{mt|Forest}} | | {{mt|Forest}} | ||
Line 626: | Line 626: | ||
| コロネット | | コロネット | ||
| Koronetto | | Koronetto | ||
| Kart | | Kart | ||
| [[Basic]] | | [[Basic]] | ||
| {{mt|Sky}} | | {{mt|Sky}} | ||
Line 636: | Line 636: | ||
| コロネット | | コロネット | ||
| Koronetto | | Koronetto | ||
| | | Kart | ||
| [[Mod-1]] | | [[Mod-1]] | ||
| {{mt|Aquatic}} | | {{mt|Aquatic}} | ||
Line 646: | Line 646: | ||
| コロネット | | コロネット | ||
| Koronetto | | Koronetto | ||
| | | Kart | ||
| [[Mod-2]] | | [[Mod-2]] | ||
| {{mt|Grassland}} | | {{mt|Grassland}} | ||
Line 666: | Line 666: | ||
| タタウパ | | タタウパ | ||
| Tataupa | | Tataupa | ||
| | | Dada | ||
| [[Mod-1]] | | [[Mod-1]] | ||
| {{mt|Desert}} | | {{mt|Desert}} | ||
Line 676: | Line 676: | ||
| タタウパ | | タタウパ | ||
| Tataupa | | Tataupa | ||
| | | Dada | ||
| [[Mod-2]] | | [[Mod-2]] | ||
| {{mt|Forest}} | | {{mt|Forest}} | ||
Line 696: | Line 696: | ||
| チゴモズ | | チゴモズ | ||
| Chigomozu | | Chigomozu | ||
| | | Qiz | ||
| [[Natural-1]] | | [[Natural-1]] | ||
| {{mt|Sky}} | | {{mt|Sky}} | ||
Line 716: | Line 716: | ||
| コイカル | | コイカル | ||
| Koikaru | | Koikaru | ||
| | | Karye | ||
| [[Natural-1]] | | [[Natural-1]] | ||
| {{mt|Sky}} | | {{mt|Sky}} | ||
Line 736: | Line 736: | ||
| ピウィー | | ピウィー | ||
| Piwii | | Piwii | ||
| | | | ||
| [[Basic]] | | [[Basic]] | ||
| {{mt|Sky}} | | {{mt|Sky}} | ||
Line 786: | Line 786: | ||
| チャプマニ | | チャプマニ | ||
| Chapumani | | Chapumani | ||
| | | Karbu | ||
| [[Natural-1]] | | [[Natural-1]] | ||
| {{mt|Sky}} | | {{mt|Sky}} | ||
Line 806: | Line 806: | ||
| ヒューミング | | ヒューミング | ||
| Hyuumingu | | Hyuumingu | ||
| | | Ximy | ||
| [[Natural-1]] | | [[Natural-1]] | ||
| {{mt|Sky}} | | {{mt|Sky}} | ||
Line 816: | Line 816: | ||
| ヒューミング | | ヒューミング | ||
| Hyuumingu | | Hyuumingu | ||
| | | Ximy | ||
| [[Mod-1]] | | [[Mod-1]] | ||
| {{mt|Mountain}} | | {{mt|Mountain}} | ||
Line 846: | Line 846: | ||
| パミリオ | | パミリオ | ||
| Pamirio | | Pamirio | ||
| | | Baul | ||
| [[Mod-1]] | | [[Mod-1]] | ||
| {{mt|Sky}} | | {{mt|Sky}} | ||
Line 856: | Line 856: | ||
| パミリオ | | パミリオ | ||
| Pamirio | | Pamirio | ||
| | | Baul | ||
| [[Mod-2]] | | [[Mod-2]] | ||
| {{mt|Desert}} | | {{mt|Desert}} | ||
Line 866: | Line 866: | ||
| ミスタシア | | ミスタシア | ||
| Misutashia | | Misutashia | ||
| | | Mida | ||
| [[Basic]] | | [[Basic]] | ||
| {{mt|Grassland}} | | {{mt|Grassland}} | ||
Line 876: | Line 876: | ||
| ミスタシア | | ミスタシア | ||
| Misutashia | | Misutashia | ||
| | | Mida | ||
| [[Mod-1]] | | [[Mod-1]] | ||
| {{mt|Forest}} | | {{mt|Forest}} | ||
Line 886: | Line 886: | ||
| ミスタシア | | ミスタシア | ||
| Misutashia | | Misutashia | ||
| | | Mida | ||
| [[Mod-2]] | | [[Mod-2]] | ||
| {{mt|Aquatic}} | | {{mt|Aquatic}} | ||
Line 906: | Line 906: | ||
| ペネローペ | | ペネローペ | ||
| Peneroope | | Peneroope | ||
| | | Lelu | ||
| [[Mod-1]] | | [[Mod-1]] | ||
| {{mt|Aquatic}} | | {{mt|Aquatic}} | ||
Line 916: | Line 916: | ||
| ペネローペ | | ペネローペ | ||
| Peneroope | | Peneroope | ||
| | | Lelu | ||
| [[Mod-2]] | | [[Mod-2]] | ||
| {{mt|Mountain}} | | {{mt|Mountain}} | ||
Line 976: | Line 976: | ||
| ビコロール | | ビコロール | ||
| Bikorooru | | Bikorooru | ||
| | | Bylu | ||
| [[Natural-1]] | | [[Natural-1]] | ||
| {{mt|Forest}} | | {{mt|Forest}} | ||
Line 986: | Line 986: | ||
| ハーミット | | ハーミット | ||
| Haamitto | | Haamitto | ||
| | | Harmi | ||
| [[Basic]] | | [[Basic]] | ||
| {{mt|Forest}} | | {{mt|Forest}} | ||
Line 996: | Line 996: | ||
| ハーミット | | ハーミット | ||
| Haamitto | | Haamitto | ||
| | | Harmi | ||
| [[Natural-1]] | | [[Natural-1]] | ||
| {{mt|Forest}} | | {{mt|Forest}} | ||
Line 1,006: | Line 1,006: | ||
| ハーミット | | ハーミット | ||
| Haamitto | | Haamitto | ||
| | | Harmi | ||
| [[Mod-1]] | | [[Mod-1]] | ||
| {{mt|Desert}} | | {{mt|Desert}} | ||
Line 1,016: | Line 1,016: | ||
| ハーミット | | ハーミット | ||
| Haamitto | | Haamitto | ||
| | | Harmi | ||
| [[Mod-2]] | | [[Mod-2]] | ||
| {{mt|Grassland}} | | {{mt|Grassland}} | ||
Line 1,036: | Line 1,036: | ||
| ポエビィ | | ポエビィ | ||
| Poebii | | Poebii | ||
| | | Bor | ||
| [[Mod-1]] | | [[Mod-1]] | ||
| {{mt|Aquatic}} | | {{mt|Aquatic}} | ||
Line 1,046: | Line 1,046: | ||
| ポエビィ | | ポエビィ | ||
| Poebii | | Poebii | ||
| | | Bor | ||
| [[Mod-2]] | | [[Mod-2]] | ||
| {{mt|Desert}} | | {{mt|Desert}} | ||
Line 1,066: | Line 1,066: | ||
| ラブリコル | | ラブリコル | ||
| Raburikoru | | Raburikoru | ||
| | | Lakar | ||
| [[Natural-1]] | | [[Natural-1]] | ||
| {{mt|Forest}} | | {{mt|Forest}} | ||
Line 1,076: | Line 1,076: | ||
| ラブリコル | | ラブリコル | ||
| Raburikoru | | Raburikoru | ||
| | | Lakar | ||
| [[Mod-1]] | | [[Mod-1]] | ||
| {{mt|Aquatic}} | | {{mt|Aquatic}} | ||
Line 1,086: | Line 1,086: | ||
| デメルス | | デメルス | ||
| Demerusu | | Demerusu | ||
| | | Deth | ||
| [[Basic]] | | [[Basic]] | ||
| {{mt|Forest}} | | {{mt|Forest}} | ||
Line 1,096: | Line 1,096: | ||
| デメルス | | デメルス | ||
| Demerusu | | Demerusu | ||
| | | Deth | ||
| [[Natural-1]] | | [[Natural-1]] | ||
| {{mt|Forest}} | | {{mt|Forest}} | ||
Line 1,106: | Line 1,106: | ||
| デメルス | | デメルス | ||
| Demerusu | | Demerusu | ||
| | | Deth | ||
| [[Mod-1]] | | [[Mod-1]] | ||
| {{mt|Desert}} | | {{mt|Desert}} | ||
Line 1,126: | Line 1,126: | ||
| スパルサ | | スパルサ | ||
| Suparusa | | Suparusa | ||
| | | Spar | ||
| [[Natural-1]] | | [[Natural-1]] | ||
| {{mt|Aquatic}} | | {{mt|Aquatic}} | ||
Line 1,146: | Line 1,146: | ||
| プルプレア | | プルプレア | ||
| Purupurea | | Purupurea | ||
| | | Pua | ||
| [[Basic]] | | [[Basic]] | ||
| {{mt|Aquatic}} | | {{mt|Aquatic}} | ||
Line 1,166: | Line 1,166: | ||
| プルプレア | | プルプレア | ||
| Purupurea | | Purupurea | ||
| | | Pua | ||
| [[Mod-1]] | | [[Mod-1]] | ||
| {{mt|Grassland}} | | {{mt|Grassland}} | ||
Line 1,176: | Line 1,176: | ||
| エトピリカ | | エトピリカ | ||
| Etopirika | | Etopirika | ||
| | | Akar | ||
| [[Basic]] | | [[Basic]] | ||
| {{mt|Aquatic}} | | {{mt|Aquatic}} | ||
Line 1,186: | Line 1,186: | ||
| エトピリカ | | エトピリカ | ||
| Etopirika | | Etopirika | ||
| | | Akar | ||
| [[Natural-1]] | | [[Natural-1]] | ||
| {{mt|Aquatic}} | | {{mt|Aquatic}} | ||
Line 1,196: | Line 1,196: | ||
| エトピリカ | | エトピリカ | ||
| Etopirika | | Etopirika | ||
| | | Akar | ||
| [[Mod-1]] | | [[Mod-1]] | ||
| {{mt|Forest}} | | {{mt|Forest}} | ||
Line 1,246: | Line 1,246: | ||
| アークレット | | アークレット | ||
| Aakuretto | | Aakuretto | ||
| | | Arku | ||
| [[Natural-1]] | | [[Natural-1]] | ||
| {{mt|Aquatic}} | | {{mt|Aquatic}} | ||
Line 1,256: | Line 1,256: | ||
| アークレット | | アークレット | ||
| Aakuretto | | Aakuretto | ||
| | | Arku | ||
| [[Mod-1]] | | [[Mod-1]] | ||
| {{mt|Grassland}} | | {{mt|Grassland}} | ||
Line 1,266: | Line 1,266: | ||
| アークレット | | アークレット | ||
| Aakuretto | | Aakuretto | ||
| | | Arku | ||
| [[Mod-2]] | | [[Mod-2]] | ||
| {{mt|Mountain}} | | {{mt|Mountain}} | ||
Line 1,276: | Line 1,276: | ||
| テクタス | | テクタス | ||
| Tekutasu | | Tekutasu | ||
| | | Kuda | ||
| [[Basic]] | | [[Basic]] | ||
| {{mt|Aquatic}} | | {{mt|Aquatic}} | ||
Line 1,286: | Line 1,286: | ||
| テクタス | | テクタス | ||
| Tekutasu | | Tekutasu | ||
| | | Kuda | ||
| [[Natural-1]] | | [[Natural-1]] | ||
| {{mt|Aquatic}} | | {{mt|Aquatic}} | ||
Line 1,296: | Line 1,296: | ||
| セラータ | | セラータ | ||
| Seraata | | Seraata | ||
| | | Seda | ||
| [[Basic]] | | [[Basic]] | ||
| {{mt|Aquatic}} | | {{mt|Aquatic}} | ||
Line 1,316: | Line 1,316: | ||
| セラータ | | セラータ | ||
| Seraata | | Seraata | ||
| | | Seda | ||
| [[Mod-2]] | | [[Mod-2]] | ||
| {{mt|Forest}} | | {{mt|Forest}} | ||
Line 1,346: | Line 1,346: | ||
| イージードッグ | | イージードッグ | ||
| Iijiidoggu | | Iijiidoggu | ||
| | | Yique | ||
| [[Mod-1]] | | [[Mod-1]] | ||
| {{mt|Desert}} | | {{mt|Desert}} | ||
| {{v|Power|Speed}} | | {{v|Power|Speed}} | ||
|- | |- | ||
| 134 | | 134 | ||
| | | | ||
| [[Ruscus (T2)|Ruscus]] | | [[Ruscus (T2)|Ruscus]] | ||
| ルスカス | | ルスカス | ||
| Rusukasu | | Rusukasu | ||
| | | | ||
| [[Basic]] | | [[Basic]] | ||
| {{mt|Mountain}} | | {{mt|Mountain}} | ||
Line 1,366: | Line 1,366: | ||
| リューグー | | リューグー | ||
| Ryuuguu | | Ryuuguu | ||
| | | Liku | ||
| [[Natural-1]] | | [[Natural-1]] | ||
| {{mt|Mountain}} | | {{mt|Mountain}} | ||
Line 1,376: | Line 1,376: | ||
| カンゾウ | | カンゾウ | ||
| Kanzou | | Kanzou | ||
| | | Karwu | ||
| [[Basic]] | | [[Basic]] | ||
| {{mt|Sky}} | | {{mt|Sky}} | ||
Line 1,386: | Line 1,386: | ||
| オルニソガルム | | オルニソガルム | ||
| Orunisogarumu | | Orunisogarumu | ||
| | | Aulu | ||
| [[Basic]] | | [[Basic]] | ||
| {{mt|Mountain}} | | {{mt|Mountain}} | ||
Line 1,426: | Line 1,426: | ||
| スグライン | | スグライン | ||
| Sugurain | | Sugurain | ||
| | | Slar | ||
| [[Natural-1]] | | [[Natural-1]] | ||
| {{mt|Grassland}} | | {{mt|Grassland}} | ||
Line 1,436: | Line 1,436: | ||
| サイグリガー | | サイグリガー | ||
| Saigurigaa | | Saigurigaa | ||
| | | Sakar | ||
| [[Mod-1]] | | [[Mod-1]] | ||
| {{mt|Forest}} | | {{mt|Forest}} | ||
Line 1,456: | Line 1,456: | ||
| プニースト | | プニースト | ||
| Puniisuto | | Puniisuto | ||
| | | Buth | ||
| [[Natural-1]] | | [[Natural-1]] | ||
| {{mt|Grassland}} | | {{mt|Grassland}} | ||
Line 1,476: | Line 1,476: | ||
| バリアーム | | バリアーム | ||
| Bariaamu | | Bariaamu | ||
| | | Bar | ||
| [[Natural-1]] | | [[Natural-1]] | ||
| {{mt|Mountain}} | | {{mt|Mountain}} | ||
Line 1,486: | Line 1,486: | ||
| バショウ | | バショウ | ||
| Bashou | | Bashou | ||
| | | Baxi | ||
| [[Basic]] | | [[Basic]] | ||
| {{mt|Mountain}} | | {{mt|Mountain}} | ||
Line 1,506: | Line 1,506: | ||
| ゴヌム | | ゴヌム | ||
| Gonumu | | Gonumu | ||
| | | Gomu | ||
| [[Basic]] | | [[Basic]] | ||
| {{mt|Mountain}} | | {{mt|Mountain}} | ||
Line 1,536: | Line 1,536: | ||
| ツノナス | | ツノナス | ||
| Tsunonasu | | Tsunonasu | ||
| | | Zilu | ||
| [[Basic]] | | [[Basic]] | ||
| {{mt|Mountain}} | | {{mt|Mountain}} | ||
Line 1,546: | Line 1,546: | ||
| ギガギガース | | ギガギガース | ||
| Gigagigaasu | | Gigagigaasu | ||
| | | Qiyee | ||
| [[Natural-1]] | | [[Natural-1]] | ||
| {{mt|Mountain}} | | {{mt|Mountain}} | ||
Line 1,566: | Line 1,566: | ||
| リリモナーク | | リリモナーク | ||
| Ririmonaaku | | Ririmonaaku | ||
| | | Lymu | ||
| [[Natural-1]] | | [[Natural-1]] | ||
| {{mt|Aquatic}} | | {{mt|Aquatic}} | ||
Line 1,616: | Line 1,616: | ||
| ヂムバロン | | ヂムバロン | ||
| Jimubaron | | Jimubaron | ||
| | | Qima | ||
| [[Natural-1]] | | [[Natural-1]] | ||
| {{mt|Mountain}} | | {{mt|Mountain}} | ||
Line 1,626: | Line 1,626: | ||
| ヂムザイラス | | ヂムザイラス | ||
| Jimuzairasu | | Jimuzairasu | ||
| | | Qith | ||
| [[Mod-1]] | | [[Mod-1]] | ||
| {{mt|Sky}} | | {{mt|Sky}} | ||
Line 1,636: | Line 1,636: | ||
| ヂムザタン | | ヂムザタン | ||
| Jimuzatan | | Jimuzatan | ||
| | | Muza | ||
| [[Mod-2]] | | [[Mod-2]] | ||
| {{mt|Grassland}} | | {{mt|Grassland}} | ||
Line 1,646: | Line 1,646: | ||
| アンヂオス | | アンヂオス | ||
| Anjiosu | | Anjiosu | ||
| | | Anou | ||
| [[Basic]] | | [[Basic]] | ||
| {{mt|Sky}} | | {{mt|Sky}} | ||
Line 1,726: | Line 1,726: | ||
| ディアボロス | | ディアボロス | ||
| Diaborosu | | Diaborosu | ||
| | | Dylu | ||
| [[Basic]] | | [[Basic]] | ||
| {{mt|Sky}} | | {{mt|Sky}} | ||
Line 1,736: | Line 1,736: | ||
| ディアボロス | | ディアボロス | ||
| Diaborosu | | Diaborosu | ||
| | | Dylu | ||
| [[Natural-1]] | | [[Natural-1]] | ||
| {{mt|Sky}} | | {{mt|Sky}} | ||
Line 1,746: | Line 1,746: | ||
| ディアボロス | | ディアボロス | ||
| Diaborosu | | Diaborosu | ||
| | | Dylu | ||
| [[Mod-1]] | | [[Mod-1]] | ||
| {{mt|Mountain}} | | {{mt|Mountain}} | ||
Line 1,756: | Line 1,756: | ||
| ディアボロス | | ディアボロス | ||
| Diaborosu | | Diaborosu | ||
| | | Dylu | ||
| [[Mod-2]] | | [[Mod-2]] | ||
| {{mt|Grassland}} | | {{mt|Grassland}} | ||
Line 1,766: | Line 1,766: | ||
| ディアボロス | | ディアボロス | ||
| Diaborosu | | Diaborosu | ||
| | | Dylu | ||
| [[Natural-2]] | | [[Natural-2]] | ||
| {{mt|Sky}} | | {{mt|Sky}} |
Revision as of 11:32, 23 April 2009
- For the list of Denjuu in Telefang 1, see List of Denjuu in Telefang 1.
- For other lists of Denjuu in Telefang 2, see List of lists of Denjuu in Telefang 2.
This is a complete list of Denjuu found in Telefang 2. There are 200 in total. The list is sorted by numerical order, and at the same time the Denjuu of the same family are in consecutive numberings.
Clicking on the icons next to the heading will sort it according to it, therefore changing what the list is sorted by.
No. | Sprite | Name | Japanese Name | Romaji | Bootleg | Stage | Type | Version |
---|---|---|---|---|---|---|---|---|
000 | Rex | レックス | Rekkusu | Leku | Basic | Grassland | ||
001 | Rex | レックス | Rekkusu | Leku | Natural-1 | Grassland | ||
002 | Rex | レックス | Rekkusu | Leku | Mod-1 | Desert | ||
003 | Rex | レックス | Rekkusu | Leku | Mod-2 | Forest | ||
004 | Rex | レックス | Rekkusu | Leku | Natural-2 | Grassland | ||
005 | Doon | ドーン | Doon | Dorin | Basic | Forest | ||
006 | Doon | ドーン | Doon | Natural-1 | Forest | |||
007 | Doon | ドーン | Doon | Dorin | Mod-1 | Sky | ||
008 | Doon | ドーン | Doon | Dorin | Mod-2 | Aquatic | ||
009 | Doon | ドーン | Doon | Natural-2 | Forest | |||
010 | Gyuun | ギューン | Gyuun | Basic | Sky | |||
011 | Gyuun | ギューン | Gyuun | Natural-1 | Sky | |||
012 | Gyuun | ギューン | Gyuun | Mod-1 | Aquatic | |||
013 | Gyuun | ギューン | Gyuun | Mod-2 | Forest | |||
014 | Gyuun | ギューン | Gyuun | Natural-2 | Sky | |||
015 | Muscovy | モスコビィ | Mosukobii | Morka | Basic | Desert | ||
016 | Muscovy | モスコビィ | Mosukobii | Morka | Natural-1 | Desert | ||
017 | Muscovy | モスコビィ | Mosukobii | Morka | Mod-1 | Aquatic | ||
018 | フラビィ | Furabii | Larby | Basic | Desert | |||
019 | フラビィ | Furabii | Larby | Mod-1 | Mountain | |||
020 | フラビィ | Furabii | Larby | Mod-2 | Sky | |||
021 | Kagu | カグー | Kaguu | Karku | Basic | Desert | ||
022 | Kagu | カグー | Kaguu | Karku | Natural-1 | Desert | ||
023 | プルチェラ | Puruchera | Bra | Basic | Desert | |||
024 | プルチェラ | Puruchera | Bra | Mod-1 | Sky | |||
025 | プルチェラ | Puruchera | Bra | Mod-2 | Forest | |||
026 | Mentalis | メンタリス | Mentarisu | Meda | Basic | Desert | ||
027 | Mentalis | メンタリス | Mentarisu | Meda | Natural-1 | Desert | ||
028 | Mentalis | メンタリス | Mentarisu | Meda | Mod-1 | Forest | ||
029 | Mentalis | メンタリス | Mentarisu | Meda | Mod-2 | Grassland | ||
030 | カリノタ | Karinota | Karlee | Basic | Desert | |||
031 | カリノタ | Karinota | Karlee | Mod-1 | Grassland | |||
032 | カリノタ | Karinota | Karlee | Mod-2 | Mountain | |||
033 | Laperouse | ラペロウス | Raperousu | Queko | Basic | Mountain | ||
034 | Laperouse | ラペロウス | Raperousu | Natural-1 | Mountain | |||
035 | Laperouse | ラペロウス | Raperousu | Queko | Mod-1 | Desert | ||
