Ixora: Difference between revisions
Jump to navigation
Jump to search
(New page: {{Infobox Denjuu T1 | name = Ixora | japname = イクソラ | romaji = Ikusora | bootlegname = Ikusora | no = 016 | type = Aquatic | stage = Natural | exp-item = ? | dna-item = | found-in...) |
Blaziken257 (talk | contribs) No edit summary |
||
Line 25: | Line 25: | ||
==Moveset== | ==Moveset== | ||
{{Moveset | {{Moveset | ||
| lv1 = | | lv1 = 0 | ||
| move1 = Dive | | move1 = Dive | ||
| lv2 = | | lv2 = 0 | ||
| move2 = | | move2 = Defend | ||
| lv3 = | | lv3 = 15 | ||
| move3 = | | move3 = Resume }} | ||
==Base Stats== | ==Base Stats== | ||
{{TF-Basestats | {{TF-Basestats | ||
| hp = | | hp = 33 | ||
| sp = | | sp = 10 | ||
| atk = | | atk = 12 | ||
| df = | | df = 5 | ||
| datk = | | datk = 6 | ||
| ddf = | | ddf = 6}} | ||
==Evolution== | ==Evolution== |
Revision as of 10:10, 3 November 2008
← | #014 Telopea | #015 Mantea | Ixora | #017 Myrtus | #018 Lychnis | → |
Denjuu | |||
---|---|---|---|
Ixora {{{ja}}} / Ikusora | |||
No. 016 | Bootleg: Ikusora | ||
| |||
Stage | Natural Denjuu | ||
Type | Aquatic | ||
Exp. Item | File:T1-I--I.gif ? | ||
DNA Item | File:T1-I--I.gif [[(item)|]] | ||
Ringtone | [[File:T1-R-{{{ringtone}}}.ogg|noicon]] | ||
Version | |||
Ixora is an Aquatic-type Denjuu.
Name etymology
Description
Denjuu Book Description | |
---|---|
Power/Speed | |
Diamond/Jade | The position of face bend over. |
English Translation |
Area
Moveset
Base Stats
Stat | Base Stats | Growth per 2 levels | Max | ||||||
---|---|---|---|---|---|---|---|---|---|
Denjuu | Most | Denjuu | Most | Denjuu | Most | ||||
Hit Points | 33 | 46 | 4 | 33 | 241 | ||||
Speed | 10 | 20 | 2 | 10 | 117 | ||||
Attack | 12 | 22 | 3 | 12 | 169 | ||||
Defense | 5 | 20 | 3 | 5 | 165 | ||||
Denma Attack | 6 | 22 | 3 | 6 | 169 | ||||
Denma Defense | 6 | 20 | 3 | 6 | 167 | ||||
Total | 72 | 137 | 0 | 16 | 72 | 917 | |||
See Telefang 1 Denjuu by: base stats | stat growth | max stats |