Scorpil: Difference between revisions
Jump to navigation
Jump to search
m (Text replace - "Telecard" to "Phone Card") |
Blaziken257 (talk | contribs) (→Area: Due to the "grass-only" acres with no grass, the Lv. 36-38 groups end up unused. However, one of the acres leading up to Pepperi Mountains is actually still part of Flaura Village...) |
||
Line 30: | Line 30: | ||
==Area== | ==Area== | ||
[[Flaura Village]], Lvs. | [[Flaura Village]], Lvs. 39-41<br> | ||
[[Pepperi Mountain]] (Outside), Lvs. 39-41<br> | [[Pepperi Mountain]] (Outside), Lvs. 39-41<br> | ||
[[Pepperi Mountain]] (Floor 2), Lvs. 47-49<br> | [[Pepperi Mountain]] (Floor 2), Lvs. 47-49<br> |
Revision as of 13:26, 10 June 2012
← | #072 Ghosboar | #073 Rasenmai | Scorpil | #075 Armcrab | #076 Angiorn | → |
Denjuu | |||
---|---|---|---|
Scorpil {{{ja}}} / Sukoopiru | |||
No. 074 | Bootleg: Skirpeal | ||
| |||
Stage | Big Denjuu | ||
Type | Desert | ||
Exp. Item | Antenna | ||
DNA Item | Biolent 3 | ||
Ringtone | |||
Version | |||
Scorpil is a Desert-type Denjuu.
Name etymology
The name is a variation on scorpion.
Description
Denjuu Book Description | |
---|---|
Power/Speed | ふたまたにわかれた シッポと おおきなハサミが とくちょう |
Diamond/Jade | Two half tail, and huge scisor. |
English Translation | Its two-pronged tail and giant pincers are its strong points. |
Arrived Phrase |
Power/Speed | シャカシャカきた |
---|---|---|
Diamond/Jade | Arrived | |
English Translation | Snap-snap, I'm here. | |
Attack Phrase |
Power/Speed | シャカシャカさす |
Diamond/Jade | Attack! | |
English Translation | Snap-snap, strike! |
Area
Flaura Village, Lvs. 39-41
Pepperi Mountain (Outside), Lvs. 39-41
Pepperi Mountain (Floor 2), Lvs. 47-49
Pepperi Mountain (Floor 3), Lvs. 47-49
Pepperi Mountain (Floor 5), Lvs. 47-49
Moveset
Moves of Scorpil | |||
---|---|---|---|
From start | Cross Attack | ||
From start | Protect | ||
From start | Poison Sting | ||
Lv. 38 | Mini Bolt
|
Base stats
Stat | Base Stats | Growth per 2 levels | Max | ||||||
---|---|---|---|---|---|---|---|---|---|
Denjuu | Most | Denjuu | Most | Denjuu | Most | ||||
Hit Points | 34 | 46 | 2 | 4 | 132 | 241 | |||
Speed | 9 | 20 | 1 | 2 | 58 | 117 | |||
Attack | 13 | 22 | 2 | 3 | 111 | 169 | |||
Defense | 11 | 20 | 3 | 3 | 158 | 165 | |||
Denma Attack | 6 | 22 | 1 | 3 | 55 | 169 | |||
Denma Defense | 8 | 20 | 2 | 3 | 106 | 167 | |||
Total | 81 | 137 | 11 | 16 | 620 | 917 | |||
See Telefang 1 Denjuu by: base stats | stat growth | max stats |
Exp. Items
Iron, Phone, Antenna, Ray Gun, Phone Card, Video Camera, Game Machine, Plush Toy, BomBom, Round Metal