Byakubu: Difference between revisions
Jump to navigation
Jump to search
(New page: {{Infobox Denjuu T1 | name = Byakubu | japname = ビャクブ | romaji = Byakubu | bootlegname = Baibu | no = 013 | type = Grassland | stage = Natural | exp-item = Saw | dna-item = | foun...) |
Blaziken257 (talk | contribs) No edit summary |
||
Line 25: | Line 25: | ||
==Moveset== | ==Moveset== | ||
{{Moveset | {{Moveset | ||
| lv1 = | | lv1 = 0 | ||
| move1 = Bite | | move1 = Bite | ||
| lv2 = | | lv2 = 0 | ||
| move2 = Claw | | move2 = Claw | ||
| lv3 = | | lv3 = 14 | ||
| move3 = Speed}} | | move3 = Speed}} | ||
==Base Stats== | ==Base Stats== | ||
{{TF-Basestats | {{TF-Basestats | ||
| hp = | | hp = 35 | ||
| sp = | | sp = 14 | ||
| atk = | | atk = 10 | ||
| df = | | df = 8 | ||
| datk = | | datk = 3 | ||
| ddf = | | ddf = 4}} | ||
==Evolution== | ==Evolution== | ||
Line 46: | Line 46: | ||
| stage = Natural Denjuu | | stage = Natural Denjuu | ||
| no = 013 | | no = 013 | ||
| req1-2 = Lv. | | req1-2 = Lv. 26 | ||
| stage2 = Big Denjuu | | stage2 = Big Denjuu | ||
| no2 = 068 | | no2 = 068 |
Revision as of 10:01, 3 November 2008
← | #011 Suguri | #012 Ganraikou | Byakubu | #014 Telopea | #015 Mantea | → |
Denjuu | |||
---|---|---|---|
Byakubu {{{ja}}} / Byakubu | |||
No. 013 | Bootleg: Baibu | ||
| |||
Stage | Natural Denjuu | ||
Type | Grassland | ||
Exp. Item | Saw | ||
DNA Item | File:T1-I--I.gif [[(item)|]] | ||
Ringtone | [[File:T1-R-{{{ringtone}}}.ogg|noicon]] | ||
Version | |||
Byakubu is a Grassland-type Denjuu.
Name etymology
Description
Denjuu Book Description | |
---|---|
Power/Speed | |
Diamond/Jade | Attack by teeth and claw. |
English Translation |
Area
Moveset
Base Stats
Stat | Base Stats | Growth per 2 levels | Max | ||||||
---|---|---|---|---|---|---|---|---|---|
Denjuu | Most | Denjuu | Most | Denjuu | Most | ||||
Hit Points | 35 | 46 | 4 | 35 | 241 | ||||
Speed | 14 | 20 | 2 | 14 | 117 | ||||
Attack | 10 | 22 | 3 | 10 | 169 | ||||
Defense | 8 | 20 | 3 | 8 | 165 | ||||
Denma Attack | 3 | 22 | 3 | 3 | 169 | ||||
Denma Defense | 4 | 20 | 3 | 4 | 167 | ||||
Total | 74 | 137 | 0 | 16 | 74 | 917 | |||
See Telefang 1 Denjuu by: base stats | stat growth | max stats |
Evolution
{{{req2}}} → |
{{{req3}}} → |
{{{req4}}} → |