Angiorn: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "Phrase-t1" to "Phrase-T1") |
|||
Line 26: | Line 26: | ||
|at-t1 = いくぜっ! | |at-t1 = いくぜっ! | ||
|at-dj = Come here! | |at-dj = Come here! | ||
|at-en = Let's go! | |at-en = Let's go!}} | ||
}} | {{Fave-T1 | ||
| t1 = アンジオーンって『アイロン』に きょうみしんしんって ほんと? すっごい いがいなんだよねー ところで アイロンって なにするモノなのー? こんどよんでくれたときにでも おしえてよねー | |||
| dj = ANJIOEN is very interested at Flatiron, is it true? It is too unexpected. However, What for the FlatironTell me this when you call me here next time. | |||
| en = }} | |||
==Area== | ==Area== |
Revision as of 20:44, 22 March 2014
← | #074 Scorpil | #075 Armcrab | Angiorn | #077 Gymrace | #078 Lirionpu | → |
Denjuu | |||
---|---|---|---|
Angiorn {{{ja}}} / Anjioon | |||
No. 076 | Bootleg: Anjioen | ||
| |||
Stage | Burst Denjuu | ||
Type | Sky | ||
Exp. Item | Iron | ||
Ringtone | |||
Version | |||
Name etymology
A combination of Angios and horn.
Description
Field Guide Description | |
---|---|
Telefang 1 | うでの するどいブレードで どんなものでも きリさく |
Diamond/Jade | The blades on wrist cut off any. |
English Translation | The sharp blades on its arms are able to cut through anything. |
Arrived Phrase | ||
---|---|---|
Power/Speed | またせたなっ! | |
Diamond/Jade | Long wait | |
English Translation | Made you wait! | |
Attack Phrase | ||
Power/Speed | いくぜっ! | |
Diamond/Jade | Come here! | |
English Translation | Let's go! |
Favored Item Call | |
---|---|
Power/Speed | アンジオーンって『アイロン』に きょうみしんしんって ほんと? すっごい いがいなんだよねー ところで アイロンって なにするモノなのー? こんどよんでくれたときにでも おしえてよねー |
Diamond/Jade | ANJIOEN is very interested at Flatiron, is it true? It is too unexpected. However, What for the FlatironTell me this when you call me here next time. |
English Translation |
Area
Moveset
Moves of Angiorn | |||
---|---|---|---|
From start | Assault | ||
From start | Wingbeat | ||
From start | Sabre | ||
Lv. 20 | Kamaitachi
|
Base Stats
Stat | Base Stats | Growth per 2 levels | Max | ||||||
---|---|---|---|---|---|---|---|---|---|
Denjuu | Most | Denjuu | Most | Denjuu | Most | ||||
Hit Points | 38 | 46 | 3 | 4 | 185 | 241 | |||
Speed | 18 | 20 | 2 | 2 | 116 | 117 | |||
Attack | 16 | 22 | 2 | 3 | 114 | 169 | |||
Defense | 10 | 20 | 2 | 3 | 108 | 165 | |||
Denma Attack | 8 | 22 | 1 | 3 | 57 | 169 | |||
Denma Defense | 8 | 20 | 1 | 3 | 57 | 167 | |||
Total | 98 | 137 | 11 | 16 | 637 | 917 | |||
See Telefang 1 Denjuu by: base stats | stat growth | max stats |
Exp. Items
Shuriken, Iron, Phone, Chainsaw, Camera, Bucket, Game Machine, Plush Toy, BomBom