Mantea: Difference between revisions
Jump to navigation
Jump to search
(New page: {{Infobox Denjuu T1 | name = Mantea | japname = マンテア | romaji = Mantea | bootlegname = Mantea | no = 015 | type = Aquatic | stage = Natural | exp-item = Shooter | dna-item = | fou...) |
Blaziken257 (talk | contribs) No edit summary |
||
Line 25: | Line 25: | ||
==Moveset== | ==Moveset== | ||
{{Moveset | {{Moveset | ||
| lv1 = | | lv1 = 0 | ||
| move1 = Dive | | move1 = Dive | ||
| lv2 = | | lv2 = 0 | ||
| move2 = | | move2 = Hide | ||
| lv3 = | | lv3 = 9 | ||
| move3 = | | move3 = Shout}} | ||
==Base Stats== | ==Base Stats== | ||
{{TF-Basestats | {{TF-Basestats | ||
| hp = | | hp = 38 | ||
| sp = | | sp = 10 | ||
| atk = | | atk = 10 | ||
| df = | | df = 6 | ||
| datk = | | datk = 5 | ||
| ddf = | | ddf = 6}} | ||
==Evolution== | ==Evolution== |
Revision as of 10:08, 3 November 2008
← | #013 Byakubu | #014 Telopea | Mantea | #016 Ixora | #017 Myrtus | → |
Denjuu | |||
---|---|---|---|
Mantea {{{ja}}} / Mantea | |||
No. 015 | Bootleg: Mantea | ||
| |||
Stage | Natural Denjuu | ||
Type | Aquatic | ||
Exp. Item | File:T1-I--I.gif Shooter | ||
DNA Item | File:T1-I--I.gif [[(item)|]] | ||
Ringtone | [[File:T1-R-{{{ringtone}}}.ogg|noicon]] | ||
Version | |||
Mantea is an Aquatic-type Denjuu.
Name etymology
Description
Denjuu Book Description | |
---|---|
Power/Speed | |
Diamond/Jade | Anything can be moved by cupula |
English Translation |
Area
Moveset
Base Stats
Stat | Base Stats | Growth per 2 levels | Max | ||||||
---|---|---|---|---|---|---|---|---|---|
Denjuu | Most | Denjuu | Most | Denjuu | Most | ||||
Hit Points | 38 | 46 | 4 | 38 | 241 | ||||
Speed | 10 | 20 | 2 | 10 | 117 | ||||
Attack | 10 | 22 | 3 | 10 | 169 | ||||
Defense | 6 | 20 | 3 | 6 | 165 | ||||
Denma Attack | 5 | 22 | 3 | 5 | 169 | ||||
Denma Defense | 6 | 20 | 3 | 6 | 167 | ||||
Total | 75 | 137 | 0 | 16 | 75 | 917 | |||
See Telefang 1 Denjuu by: base stats | stat growth | max stats |
Evolution
{{{req2}}} → |
{{{req3}}} → |
{{{req4}}} → |