Liriope: Difference between revisions
Jump to navigation
Jump to search
(New page: {{Infobox Denjuu T1 | name = Liriope | japname = リリオペ | romaji = Ririope | bootlegname = Liliaobe | no = 023 | type = Aquatic | stage = Civilized | exp-item = Revolver | dna-item =...) |
Blaziken257 (talk | contribs) No edit summary |
||
Line 25: | Line 25: | ||
==Moveset== | ==Moveset== | ||
{{Moveset | {{Moveset | ||
| lv1 = | | lv1 = 0 | ||
| move1 = Bite | | move1 = Bite | ||
| lv2 = | | lv2 = 0 | ||
| move2 = | | move2 = Chill | ||
| lv3 = | | lv3 = 10 | ||
| move3 = | | move3 = Recover}} | ||
==Base Stats== | ==Base Stats== | ||
{{TF-Basestats | {{TF-Basestats | ||
| hp = | | hp = 30 | ||
| sp = | | sp = 17 | ||
| atk = | | atk = 8 | ||
| df = | | df = 7 | ||
| datk = | | datk = 6 | ||
| ddf = | | ddf = 5}} | ||
==Evolution== | ==Evolution== |
Revision as of 10:29, 3 November 2008
← | #021 Angios | #022 Gymnos | Liriope | #024 Waratah | #025 Sorghum | → |
Denjuu | |||
---|---|---|---|
Liriope {{{ja}}} / Ririope | |||
No. 023 | Bootleg: Liliaobe | ||
| |||
Stage | Civilized Denjuu | ||
Type | Aquatic | ||
Exp. Item | Revolver | ||
DNA Item | File:T1-I--I.gif [[(item)|]] | ||
Ringtone | [[File:T1-R-{{{ringtone}}}.ogg|noicon]] | ||
Version | |||
Liriope is an Aquatic-type Denjuu.
Name etymology
Description
Denjuu Book Description | |
---|---|
Power/Speed | |
Diamond/Jade | Gather on the bank of seaside |
English Translation |
Area
Moveset
Base Stats
Stat | Base Stats | Growth per 2 levels | Max | ||||||
---|---|---|---|---|---|---|---|---|---|
Denjuu | Most | Denjuu | Most | Denjuu | Most | ||||
Hit Points | 30 | 46 | 4 | 30 | 241 | ||||
Speed | 17 | 20 | 2 | 17 | 117 | ||||
Attack | 8 | 22 | 3 | 8 | 169 | ||||
Defense | 7 | 20 | 3 | 7 | 165 | ||||
Denma Attack | 6 | 22 | 3 | 6 | 169 | ||||
Denma Defense | 5 | 20 | 3 | 5 | 167 | ||||
Total | 73 | 137 | 0 | 16 | 73 | 917 | |||
See Telefang 1 Denjuu by: base stats | stat growth | max stats |
Evolution
- REDIRECT Template:Evolution-3a3b-4aa4ab