Waratah: Difference between revisions
Jump to navigation
Jump to search
Blaziken257 (talk | contribs) (Is there a template for this evolution chain?) |
|||
Line 25: | Line 25: | ||
==Moveset== | ==Moveset== | ||
{{Moveset | {{Moveset | ||
| lv1 = | | lv1 = 0 | ||
| move1 = Bite | | move1 = Bite | ||
| lv2 = | | lv2 = 0 | ||
| move2 = | | move2 = Lullaby | ||
| lv3 = | | lv3 = 15 | ||
| move3 = | | move3 = Claw}} | ||
==Base Stats== | ==Base Stats== | ||
{{TF-Basestats | {{TF-Basestats | ||
| hp = | | hp = 30 | ||
| sp = | | sp = 16 | ||
| atk = | | atk = 8 | ||
| df = | | df = 6 | ||
| datk = | | datk = 7 | ||
| ddf = | | ddf = 7}} | ||
==Evolution== | ==Evolution== |
Revision as of 11:33, 3 November 2008
← | #022 Gymnos | #023 Liriope | Waratah | #025 Sorghum | #026 Eryngo | → |
Denjuu | |||
---|---|---|---|
Waratah {{{ja}}} / Warata | |||
No. 024 | Bootleg: Warata | ||
| |||
Stage | Civilized Denjuu | ||
Type | Forest | ||
Exp. Item | Sabre | ||
DNA Item | File:T1-I--I.gif [[(item)|]] | ||
Ringtone | [[File:T1-R-{{{ringtone}}}.ogg|noicon]] | ||
Version | |||
Waratah is a Forest-type Denjuu.
Name etymology
Description
Denjuu Book Description | |
---|---|
Power/Speed | |
Diamond/Jade | Face and ass are very hard. |
English Translation |
Area
Moveset
Base Stats
Stat | Base Stats | Growth per 2 levels | Max | ||||||
---|---|---|---|---|---|---|---|---|---|
Denjuu | Most | Denjuu | Most | Denjuu | Most | ||||
Hit Points | 30 | 46 | 4 | 30 | 241 | ||||
Speed | 16 | 20 | 2 | 16 | 117 | ||||
Attack | 8 | 22 | 3 | 8 | 169 | ||||
Defense | 6 | 20 | 3 | 6 | 165 | ||||
Denma Attack | 7 | 22 | 3 | 7 | 169 | ||||
Denma Defense | 7 | 20 | 3 | 7 | 167 | ||||
Total | 74 | 137 | 0 | 16 | 74 | 917 | |||
See Telefang 1 Denjuu by: base stats | stat growth | max stats |
Evolution
- REDIRECT Template:Evolution-3a3b-4aa4ab