List of Denjuu which lab evolve: Difference between revisions

From Wikifang, a definitive guide to Telefang, Dino Device and Bugsite
Jump to navigation Jump to search
(Created page with "Here is a list of Denjuu which lab evolve. {| class="wikitable sortable" |- ! rowspan="2" | No. !! rowspan="2" | !! rowspan="2" | Denjuu !! rowspan="2" | Item !! colspan="3" | ...")
 
m (Text replacement - "Arakudabaran" to "Arachdebaran")
 
(2 intermediate revisions by the same user not shown)
Line 7: Line 7:
!# !! !! Denjuu
!# !! !! Denjuu
|-
|-
| 20 || [[Image:T1-021-IS.gif]] || [[Angios]] || {{item|Biolent 3}} || 76 || [[Image:T1-022-IS.gif]] || [[Gymrace]]
| 20 || [[Image:T1-021-IS.gif]] || [[Angios]] || {{item|Biolent 3}} || 76 || [[Image:T1-021-IS.gif]] || [[Angiorn]]
|-
|-
| 21 || [[Image:T1-022-IS.gif]] || [[Gymnos]] || {{item|Biolent 3}} || 77 || [[Image:T1-023-IS.gif]] || [[Lirionpu]]
| 21 || [[Image:T1-022-IS.gif]] || [[Gymnos]] || {{item|Biolent 3}} || 77 || [[Image:T1-022-IS.gif]] || [[Gymrace]]
|-
|-
| 22 || [[Image:T1-023-IS.gif]] || [[Liriope]] || {{item|Biolent 3}} || 78 || [[Image:T1-024-IS.gif]] || [[Whitah]]
| 22 || [[Image:T1-023-IS.gif]] || [[Liriope]] || {{item|Biolent 3}} || 78 || [[Image:T1-023-IS.gif]] || [[Lirionpu]]
|-
|-
| 23 || [[Image:T1-024-IS.gif]] || [[Waratah]] || {{item|Biolent 3}} || 79 || [[Image:T1-025-IS.gif]] || [[Potzal]]
| 23 || [[Image:T1-024-IS.gif]] || [[Waratah]] || {{item|Biolent 3}} || 79 || [[Image:T1-024-IS.gif]] || [[Whitah]]
|-
|-
| 24 || [[Image:T1-025-IS.gif]] || [[Sorghum]] || {{item|Biolent 3}} || 80 || [[Image:T1-026-IS.gif]] || [[Araneida]]
| 24 || [[Image:T1-025-IS.gif]] || [[Sorghum]] || {{item|Biolent 3}} || 80 || [[Image:T1-025-IS.gif]] || [[Potzal]]
|-
|-
| 25 || [[Image:T1-026-IS.gif]] || [[Eryngo]] || {{item|Biolent 3}} || 81 || [[Image:T1-027-IS.gif]] || [[Gadhoro]]
| 25 || [[Image:T1-026-IS.gif]] || [[Eryngo]] || {{item|Biolent 3}} || 81 || [[Image:T1-026-IS.gif]] || [[Araneida]]
|-
|-
| 26 || [[Image:T1-027-IS.gif]] || [[Noriutsugi]] || {{item|Biolent 3}} || 82 || [[Image:T1-028-IS.gif]] || [[Cliogera]]
| 26 || [[Image:T1-027-IS.gif]] || [[Noriutsugi]] || {{item|Biolent 3}} || 82 || [[Image:T1-027-IS.gif]] || [[Gadhoro]]
|-
|-
| 27 || [[Image:T1-028-IS.gif]] || [[Pampas]] || {{item|Biolent 3}} || 83 || [[Image:T1-029-IS.gif]] || [[Gust]]
| 27 || [[Image:T1-028-IS.gif]] || [[Pampas]] || {{item|Biolent 3}} || 83 || [[Image:T1-028-IS.gif]] || [[Cliogera]]
|-
|-
| 28 || [[Image:T1-029-IS.gif]] || [[Rhodanthe]] || {{item|Biolent 3}} || 84 || [[Image:T1-030-IS.gif]] || [[Reige]]
| 28 || [[Image:T1-029-IS.gif]] || [[Rhodanthe]] || {{item|Biolent 3}} || 84 || [[Image:T1-029-IS.gif]] || [[Gust]]
|-
|-
| 29 || [[Image:T1-030-IS.gif]] || [[Licorice]] || {{item|Biolent 3}} || 85 || [[Image:T1-031-IS.gif]] || [[Togeruka]]
| 29 || [[Image:T1-030-IS.gif]] || [[Lycoris]] || {{item|Biolent 3}} || 85 || [[Image:T1-030-IS.gif]] || [[Reige]]
|-
|-
| 30 || [[Image:T1-031-IS.gif]] || [[Viburnum]] || {{item|Biolent 3}} || 86 || [[Image:T1-032-IS.gif]] || [[Raigaleon]]
| 30 || [[Image:T1-031-IS.gif]] || [[Viburnum]] || {{item|Biolent 3}} || 86 || [[Image:T1-031-IS.gif]] || [[Togeruka]]
|-
|-
| 31 || [[Image:T1-032-IS.gif]] || [[Funnel]] || {{item|Biolent 3}} || 87 || [[Image:T1-033-IS.gif]] || [[Gadorkuma]]
| 31 || [[Image:T1-032-IS.gif]] || [[Funnel]] || {{item|Biolent 3}} || 87 || [[Image:T1-032-IS.gif]] || [[Raigaleon]]
|-
|-
| 32 || [[Image:T1-033-IS.gif]] || [[Vanda]] || {{item|Biolent 3}} || 88 || [[Image:T1-034-IS.gif]] || [[Abiras]]
| 32 || [[Image:T1-033-IS.gif]] || [[Vanda]] || {{item|Biolent 3}} || 88 || [[Image:T1-033-IS.gif]] || [[Gadorkuma]]
|-
|-
| 33 || [[Image:T1-034-IS.gif]] || [[Uikyou]] || {{item|Biolent 3}} || 89 || [[Image:T1-035-IS.gif]] || [[Alphagos]]
| 33 || [[Image:T1-034-IS.gif]] || [[Uikyou]] || {{item|Biolent 3}} || 89 || [[Image:T1-034-IS.gif]] || [[Abiras]]
|-
|-
| 34 || [[Image:T1-035-IS.gif]] || [[Obana]] || {{item|Biolent 3}} || 90 || [[Image:T1-031-IS.gif]] || [[Kiyoruka]]
| 34 || [[Image:T1-035-IS.gif]] || [[Obana]] || {{item|Biolent 3}} || 90 || [[Image:T1-035-IS.gif]] || [[Alphagos]]
|-
|-
| 75 || [[Image:T1-021-IS.gif]] || [[Angiorn]] || {{item|Grapplite 9}} || 136 || [[Image:T1-022-IS.gif]] || [[Gymganon]]
| 75 || [[Image:T1-021-IS.gif]] || [[Angiorn]] || {{item|Grapplite 9}} || 136 || [[Image:T1-021-IS.gif]] || [[Angilance]]
|-
|-
| 76 || [[Image:T1-022-IS.gif]] || [[Gymrace]] || {{item|Grapplite 9}} || 137 || [[Image:T1-023-IS.gif]] || [[Saiope]]
| 76 || [[Image:T1-022-IS.gif]] || [[Gymrace]] || {{item|Grapplite 9}} || 137 || [[Image:T1-022-IS.gif]] || [[Gymganon]]
|-
|-
| 77 || [[Image:T1-023-IS.gif]] || [[Lirionpu]] || {{item|Grapplite 9}} || 138 || [[Image:T1-024-IS.gif]] || [[Wattah]]
| 77 || [[Image:T1-023-IS.gif]] || [[Lirionpu]] || {{item|Grapplite 9}} || 138 || [[Image:T1-023-IS.gif]] || [[Saiope]]
|-
|-
| 78 || [[Image:T1-024-IS.gif]] || [[Whitah]] || {{item|Grapplite 9}} || 139 || [[Image:T1-025-IS.gif]] || [[Quetzaking]]
| 78 || [[Image:T1-024-IS.gif]] || [[Whitah]] || {{item|Grapplite 9}} || 139 || [[Image:T1-024-IS.gif]] || [[Wattah]]
|-
|-
| 79 || [[Image:T1-025-IS.gif]] || [[Potzal]] || {{item|Grapplite 9}} || 140 || [[Image:T1-026-IS.gif]] || [[Arakudabaran]]
| 79 || [[Image:T1-025-IS.gif]] || [[Potzal]] || {{item|Grapplite 9}} || 140 || [[Image:T1-025-IS.gif]] || [[Quetzaking]]
|-
|-
| 80 || [[Image:T1-026-IS.gif]] || [[Araneida]] || {{item|Grapplite 9}} || 141 || [[Image:T1-027-IS.gif]] || [[Punkhoro]]
| 80 || [[Image:T1-026-IS.gif]] || [[Araneida]] || {{item|Grapplite 9}} || 141 || [[Image:T1-026-IS.gif]] || [[Arachdebaran]]
|-
|-
| 81 || [[Image:T1-027-IS.gif]] || [[Gadhoro]] || {{item|Grapplite 9}} || 142 || [[Image:T1-028-IS.gif]] || [[Vikingurin]]
| 81 || [[Image:T1-027-IS.gif]] || [[Gadhoro]] || {{item|Grapplite 9}} || 142 || [[Image:T1-027-IS.gif]] || [[Punkhoro]]
|-
|-
| 82 || [[Image:T1-028-IS.gif]] || [[Cliogera]] || {{item|Grapplite 9}} || 143 || [[Image:T1-029-IS.gif]] || [[Storm]]
| 82 || [[Image:T1-028-IS.gif]] || [[Cliogera]] || {{item|Grapplite 9}} || 143 || [[Image:T1-028-IS.gif]] || [[Vikingurin]]
|-
|-
| 83 || [[Image:T1-029-IS.gif]] || [[Gust]] || {{item|Grapplite 9}} || 144 || [[Image:T1-030-IS.gif]] || [[Mutoom]]
| 83 || [[Image:T1-029-IS.gif]] || [[Gust]] || {{item|Grapplite 9}} || 144 || [[Image:T1-029-IS.gif]] || [[Storm]]
|-
|-
| 84 || [[Image:T1-030-IS.gif]] || [[Reige]] || {{item|Grapplite 9}} || 145 || [[Image:T1-146-IS.gif]] || [[Gypsophi]]
| 84 || [[Image:T1-030-IS.gif]] || [[Reige]] || {{item|Grapplite 9}} || 145 || [[Image:T1-030-IS.gif]] || [[Mutoom]]
|-
|-
| 135 || [[Image:T1-021-IS.gif]] || [[Angilance]] || {{item|Gigaia 00}} || 161 || [[Image:T1-022-IS.gif]] || [[Gymbaron]]
| 135 || [[Image:T1-021-IS.gif]] || [[Angilance]] || {{item|Gigaia 00}} || 161 || [[Image:T1-021-IS.gif]] || [[Angigorgo]]
|-
|-
| 136 || [[Image:T1-022-IS.gif]] || [[Gymganon]] || {{item|Gigaia 00}} || 162 || [[Image:T1-023-IS.gif]] || [[Lirimonarch]]
| 136 || [[Image:T1-022-IS.gif]] || [[Gymganon]] || {{item|Gigaia 00}} || 162 || [[Image:T1-022-IS.gif]] || [[Gymbaron]]
|-
|-
| 137 || [[Image:T1-023-IS.gif]] || [[Saiope]] || {{item|Gigaia 00}} || 163 || [[Image:T1-024-IS.gif]] || [[Enteioh]]
| 137 || [[Image:T1-023-IS.gif]] || [[Saiope]] || {{item|Gigaia 00}} || 163 || [[Image:T1-023-IS.gif]] || [[Lirimonarch]]
|-
|-
| 138 || [[Image:T1-024-IS.gif]] || [[Wattah]] || {{item|Gigaia 00}} || 164 || [[Image:T1-165-IS.gif]] || [[Golaking]]
| 138 || [[Image:T1-024-IS.gif]] || [[Wattah]] || {{item|Gigaia 00}} || 164 || [[Image:T1-024-IS.gif]] || [[Enteioh]]
|-
|-
| 145 || [[Image:T1-146-IS.gif]] || [[Gypsophi]] || {{item|Gigaia 00}} || 165 || [[Image:T1-166-IS.gif]] || [[Kanzou]]
| 145 || [[Image:T1-146-IS.gif]] || [[Gypsophi]] || {{item|Gigaia 00}} || 165 || [[Image:T1-165-IS.gif]] || [[Golaking]]
|}
|}

Latest revision as of 09:44, 15 March 2024