Octor: Difference between revisions
Jump to navigation
Jump to search
m (Text replace - "Shout" to "Scream") |
|||
Line 22: | Line 22: | ||
{{Description-t1 | {{Description-t1 | ||
| t1 = おおごえで さけび ひるんだ ところで なぐりかかってくる | | t1 = おおごえで さけび ひるんだ ところで なぐりかかってくる | ||
| dj = | | dj = Shout loudly, rush and beat. | ||
| en = It shouts loudly, then strikes its opponents as they flinch. }} | | en = It shouts loudly, then strikes its opponents as they flinch. }} | ||
{{Phrase-t1 | {{Phrase-t1 | ||
| ar-t1 = おまたせタコ | | ar-t1 = おまたせタコ | ||
| ar-dj = Long wait | | ar-dj = Long wait | ||
| ar-en = | | ar-en = I'm here, octo. | ||
| at-t1 = やるタコするタコ | | at-t1 = やるタコするタコ | ||
| at-dj = Attack! | | at-dj = Attack! | ||
| at-en = | | at-en = Hey octo, let's go octo.}} | ||
==Area== | ==Area== |
Revision as of 10:10, 8 September 2012
← | #068 Gaiurus | #069 Midotor | Octor | #071 Hitodeight | #072 Ghosboar | → |
Denjuu | |||
---|---|---|---|
Octor {{{ja}}} / Okutoru | |||
No. 070 | Bootleg: Aokuteru | ||
| |||
Stage | Big Denjuu | ||
Type | Aquatic | ||
Exp. Item | Crane | ||
DNA Item | Biolent 3 | ||
Ringtone | |||
Version | |||
Octor is a Aquatic-type Denjuu.
Name etymology
A variation on octopus.
Description
Denjuu Book Description | |
---|---|
Power/Speed | おおごえで さけび ひるんだ ところで なぐりかかってくる |
Diamond/Jade | Shout loudly, rush and beat. |
English Translation | It shouts loudly, then strikes its opponents as they flinch. |
Arrived Phrase |
Power/Speed | おまたせタコ |
---|---|---|
Diamond/Jade | Long wait | |
English Translation | I'm here, octo. | |
Attack Phrase |
Power/Speed | やるタコするタコ |
Diamond/Jade | Attack! | |
English Translation | Hey octo, let's go octo. |
Area
Paparuna Lake, Lvs. 29-31
Moveset
Moves of Octor | |||
---|---|---|---|
From start | Strike | ||
From start | Invigorate | ||
From start | Scream | ||
Lv. 32 | Whirlpool
|
Base stats
Stat | Base Stats | Growth per 2 levels | Max | ||||||
---|---|---|---|---|---|---|---|---|---|
Denjuu | Most | Denjuu | Most | Denjuu | Most | ||||
Hit Points | 38 | 46 | 3 | 4 | 185 | 241 | |||
Speed | 11 | 20 | 1 | 2 | 60 | 117 | |||
Attack | 10 | 22 | 2 | 3 | 108 | 169 | |||
Defense | 8 | 20 | 2 | 3 | 106 | 165 | |||
Denma Attack | 8 | 22 | 2 | 3 | 106 | 169 | |||
Denma Defense | 7 | 20 | 1 | 3 | 56 | 167 | |||
Total | 82 | 137 | 11 | 16 | 621 | 917 | |||
See Telefang 1 Denjuu by: base stats | stat growth | max stats |
Exp. Items
Phone, Axe, Phone Card, Crane, Video Camera, Game Machine, Plush Toy, BomBom, Round Metal