User:Blaziken257/T1 Phone number format: Difference between revisions
(ββFor secret Denjuu: ID'd all numbers, and reworded things for clarity) |
(I hate mediawiki tables) |
||
Line 687: | Line 687: | ||
|- style="font-family: 'Courier New',monospace;color: #808080" | |- style="font-family: 'Courier New',monospace;color: #808080" | ||
| 0xA6D1B || 60 6A 78 7A 62 78 60 66 7A 78 6E 64 60 60 || 05#-1#03-#7200 || Enishida | | 0xA6D1B || 60 6A 78 7A 62 78 60 66 7A 78 6E 64 60 60 || 05#-1#03-#7200 || Enishida | ||
|} | |||
The table for secret denjuu is at 4:7c0d (0x13c0d), 4 bytes per Denjuu. | |||
{| class="wikitable" | |||
|- | |||
!i!!Denjuu!!Level!!FD?!!Personality | |||
|- | |||
|0||[[{{Switch-T1|47}}]]||20||30||{{Switch-Personality|1}} | |||
|- | |||
|1||[[{{Switch-T1|100}}]]||20||30||{{Switch-Personality|11}} | |||
|- | |||
|2||[[{{Switch-T1|148}}]]||20||30||{{Switch-Personality|7}} | |||
|- | |||
|3||[[{{Switch-T1|107}}]]||20||30||{{Switch-Personality|5}} | |||
|- | |||
|4||[[{{Switch-T1|130}}]]||10||40||{{Switch-Personality|2}} | |||
|- | |||
|5||[[{{Switch-T1|146}}]]||10||40||{{Switch-Personality|10}} | |||
|- | |||
|6||[[{{Switch-T1|132}}]]||10||40||{{Switch-Personality|3}} | |||
|- | |||
|7||[[{{Switch-T1|105}}]]||10||40||{{Switch-Personality|8}} | |||
|- | |||
|8||[[{{Switch-T1|54}}]]||30||20||{{Switch-Personality|2}} | |||
|- | |||
|9||[[{{Switch-T1|131}}]]||30||20||{{Switch-Personality|6}} | |||
|- | |||
|10||[[{{Switch-T1|103}}]]||30||20||{{Switch-Personality|4}} | |||
|- | |||
|11||[[{{Switch-T1|108}}]]||30||20||{{Switch-Personality|2}} | |||
|- | |||
|12||[[{{Switch-T1|165}}]]||50||10||{{Switch-Personality|4}} | |||
|- | |||
|13||[[{{Switch-T1|166}}]]||50||10||{{Switch-Personality|9}} | |||
|- | |||
|14||0||7||6||14 | |||
|- | |||
|15||0||0||0||0 | |||
|} | |} |
Revision as of 08:04, 1 February 2013
In Telefang, the format of a Denjuu's phone number is stored in 0:A41A-0:A41E for the first Denjuu. (Add 0x10 for any additional Denjuu.)
- 0:A41A-A41D: The numerical value, without taking into account the symbols. This is a 32-bit value, and is little endian. Only the first two bits of 0:A41D are taken into account for the initial value. However, if the highest bit of 0:A41D is 1, and the ten millions digit of the decimal value is 5, then it becomes 7.
- 0:A41E: An index for the arrangement of # and * symbols. To find the ROM offset from this index, use this formula:
0xA44D5 + 3*index- There is a 3-byte structure here. The format works like this:
- A phone number always starts with a 0.
- First byte:
- Bit 0: Determines whether to use a # or a * symbol. If this is 0, then the symbol is #. If it is 1, the symbol is *.
- Bit 4: Determines how many digits will appear before the symbol (the rest appear afterwards). There is 1 digit in this part, so a value of 0 means that no digits appear before the symbol, and 1 will appear afterwards. A value of 1 means that 1 digit will appear before the symbol, and 0 will appear afterwards.
- A dash is added here.
- Second byte:
- Bit 0: Determines whether to use a # or a * symbol. If this is 0, then the symbol is #. If it is 1, the symbol is *.
- Bits 4-5: Determines how many digits will appear before the symbol (the rest appear afterwards). There are 3 digits in this part, so a value of 0 means that no digits appear before the symbol, and 3 will appear afterwards. A value of 1 means that 1 digit will appear before the symbol, and 2 will appear afterwards, etc.
- A second dash is added here.
- Third byte:
- Bit 0: Determines whether to use a # or a * symbol. If this is 0, then the symbol is #. If it is 1, the symbol is *.
- Bits 4-6: Determines how many digits will appear before the symbol (the rest appear afterwards). There are 4 digits in this part, so a value of 0 means that no digits appear before the symbol, and 4 will appear afterwards. A value of 1 means that 1 digit will appear before the symbol, and 3 will appear afterwards, etc.
- There is a 3-byte structure here. The format works like this:
Phone number arrangements
Offset | Index | Byte array | Resulting format | ||
---|---|---|---|---|---|
0xA4588 | 00 | 11 | 01 | 31 | 0_*-*___-___*_ |
0xA458B | 01 | 10 | 21 | 41 | 0_#-__*_-____* |
0xA458E | 02 | 01 | 10 | 40 | 0*_-_#__-____# |
0xA4591 | 03 | 10 | 21 | 20 | 0_#-__*_-__#__ |
0xA4594 | 04 | 11 | 11 | 10 | 0_*-_*__-_#___ |
0xA4597 | 05 | 01 | 20 | 01 | 0*_-__#_-*____ |
0xA459A | 06 | 00 | 00 | 30 | 0#_-#___-___#_ |
0xA459D | 07 | 00 | 10 | 30 | 0#_-_#__-___#_ |
0xA45A0 | 08 | 01 | 00 | 30 | 0*_-#___-___#_ |
0xA45A3 | 09 | 01 | 21 | 41 | 0*_-__*_-____* |
0xA45A6 | 0A | 00 | 20 | 00 | 0#_-__#_-#____ |
0xA45A9 | 0B | 00 | 31 | 41 | 0#_-___*-____* |
0xA45AC | 0C | 11 | 30 | 01 | 0_*-___#-*____ |
0xA45AF | 0D | 11 | 01 | 10 | 0_*-*___-_#___ |
0xA45B2 | 0E | 00 | 11 | 00 | 0#_-_*__-#____ |
0xA45B5 | 0F | 11 | 20 | 00 | 0_*-__#_-#____ |
0xA45B8 | 10 | 01 | 00 | 31 | 0*_-#___-___*_ |
0xA45BB | 11 | 10 | 01 | 01 | 0_#-*___-*____ |
0xA45BE | 12 | 00 | 00 | 20 | 0#_-#___-__#__ |
0xA45C1 | 13 | 11 | 30 | 31 | 0_*-___#-___*_ |
0xA45C4 | 14 | 11 | 21 | 30 | 0_*-__*_-___#_ |
0xA45C7 | 15 | 01 | 30 | 40 | 0*_-___#-____# |
0xA45CA | 16 | 01 | 31 | 20 | 0*_-___*-__#__ |
0xA45CD | 17 | 00 | 01 | 40 | 0#_-*___-____# |
0xA45D0 | 18 | 01 | 01 | 41 | 0*_-*___-____* |
0xA45D3 | 19 | 01 | 10 | 11 | 0*_-_#__-_*___ |
0xA45D6 | 1A | 00 | 11 | 30 | 0#_-_*__-___#_ |
0xA45D9 | 1B | 00 | 31 | 10 | 0#_-___*-_#___ |
0xA45DC | 1C | 11 | 31 | 40 | 0_*-___*-____# |
0xA45DF | 1D | 01 | 30 | 41 | 0*_-___#-____* |
0xA45E2 | 1E | 10 | 31 | 30 | 0_#-___*-___#_ |
0xA45E5 | 1F | 00 | 00 | 40 | 0#_-#___-____# |
0xA45E8 | 20 | 01 | 21 | 21 | 0*_-__*_-__*__ |
0xA45EB | 21 | 10 | 00 | 41 | 0_#-#___-____* |
0xA45EE | 22 | 01 | 10 | 01 | 0*_-_#__-*____ |
0xA45F1 | 23 | 01 | 11 | 40 | 0*_-_*__-____# |
0xA45F4 | 24 | 01 | 21 | 20 | 0*_-__*_-__#__ |
0xA45F7 | 25 | 10 | 01 | 11 | 0_#-*___-_*___ |
0xA45FA | 26 | 00 | 21 | 20 | 0#_-__*_-__#__ |
0xA45FD | 27 | 00 | 20 | 20 | 0#_-__#_-__#__ |
0xA4600 | 28 | 11 | 10 | 31 | 0_*-_#__-___*_ |
0xA4603 | 29 | 00 | 01 | 11 | 0#_-*___-_*___ |
0xA4606 | 2A | 01 | 31 | 01 | 0*_-___*-*____ |
0xA4609 | 2B | 01 | 11 | 21 | 0*_-_*__-__*__ |
0xA460C | 2C | 01 | 10 | 00 | 0*_-_#__-#____ |
0xA460F | 2D | 11 | 31 | 31 | 0_*-___*-___*_ |
0xA4612 | 2E | 00 | 21 | 11 | 0#_-__*_-_*___ |
0xA4615 | 2F | 00 | 31 | 21 | 0#_-___*-__*__ |
0xA4618 | 30 | 10 | 30 | 31 | 0_#-___#-___*_ |
0xA461B | 31 | 11 | 11 | 30 | 0_*-_*__-___#_ |
0xA461E | 32 | 10 | 10 | 00 | 0_#-_#__-#____ |
0xA4621 | 33 | 00 | 21 | 01 | 0#_-__*_-*____ |
0xA4624 | 34 | 00 | 31 | 01 | 0#_-___*-*____ |
0xA4627 | 35 | 00 | 30 | 20 | 0#_-___#-__#__ |
0xA462A | 36 | 00 | 00 | 10 | 0#_-#___-_#___ |
0xA462D | 37 | 00 | 20 | 40 | 0#_-__#_-____# |
0xA4630 | 38 | 11 | 00 | 11 | 0_*-#___-_*___ |
0xA4633 | 39 | 11 | 21 | 00 | 0_*-__*_-#____ |
0xA4636 | 3A | 10 | 01 | 30 | 0_#-*___-___#_ |
0xA4639 | 3B | 00 | 31 | 11 | 0#_-___*-_*___ |
0xA463C | 3C | 10 | 01 | 31 | 0_#-*___-___*_ |
0xA463F | 3D | 11 | 10 | 10 | 0_*-_#__-_#___ |
0xA4642 | 3E | 11 | 01 | 40 | 0_*-*___-____# |
0xA4645 | 3F | 01 | 00 | 11 | 0*_-#___-_*___ |
0xA4648 | 40 | 11 | 30 | 30 | 0_*-___#-___#_ |
0xA464B | 41 | 11 | 21 | 40 | 0_*-__*_-____# |
0xA464E | 42 | 10 | 21 | 31 | 0_#-__*_-___*_ |
0xA4651 | 43 | 11 | 30 | 21 | 0_*-___#-__*__ |
0xA4654 | 44 | 10 | 31 | 40 | 0_#-___*-____# |
0xA4657 | 45 | 11 | 21 | 01 | 0_*-__*_-*____ |
0xA465A | 46 | 00 | 30 | 10 | 0#_-___#-_#___ |
0xA465D | 47 | 01 | 21 | 01 | 0*_-__*_-*____ |
0xA4660 | 48 | 10 | 31 | 21 | 0_#-___*-__*__ |
0xA4663 | 49 | 00 | 10 | 11 | 0#_-_#__-_*___ |
0xA4666 | 4A | 00 | 30 | 00 | 0#_-___#-#____ |
0xA4669 | 4B | 01 | 01 | 40 | 0*_-*___-____# |
0xA466C | 4C | 01 | 21 | 31 | 0*_-__*_-___*_ |
0xA466F | 4D | 00 | 01 | 01 | 0#_-*___-*____ |
0xA4672 | 4E | 01 | 01 | 01 | 0*_-*___-*____ |
0xA4675 | 4F | 10 | 10 | 30 | 0_#-_#__-___#_ |
0xA4678 | 50 | 00 | 21 | 40 | 0#_-__*_-____# |
0xA467B | 51 | 00 | 10 | 21 | 0#_-_#__-__*__ |
0xA467E | 52 | 10 | 20 | 21 | 0_#-__#_-__*__ |
0xA4681 | 53 | 11 | 20 | 10 | 0_*-__#_-_#___ |
0xA4684 | 54 | 00 | 30 | 01 | 0#_-___#-*____ |
0xA4687 | 55 | 00 | 30 | 41 | 0#_-___#-____* |
0xA468A | 56 | 11 | 21 | 21 | 0_*-__*_-__*__ |
0xA468D | 57 | 10 | 01 | 40 | 0_#-*___-____# |
0xA4690 | 58 | 11 | 30 | 10 | 0_*-___#-_#___ |
0xA4693 | 59 | 11 | 31 | 00 | 0_*-___*-#____ |
0xA4696 | 5A | 01 | 20 | 40 | 0*_-__#_-____# |
0xA4699 | 5B | 10 | 20 | 31 | 0_#-__#_-___*_ |
0xA469C | 5C | 11 | 11 | 41 | 0_*-_*__-____* |
0xA469F | 5D | 10 | 21 | 10 | 0_#-__*_-_#___ |
0xA46A2 | 5E | 00 | 31 | 31 | 0#_-___*-___*_ |
0xA46A5 | 5F | 10 | 11 | 01 | 0_#-_*__-*____ |
0xA46A8 | 60 | 11 | 11 | 11 | 0_*-_*__-_*___ |
0xA46AB | 61 | 00 | 10 | 01 | 0#_-_#__-*____ |
0xA46AE | 62 | 01 | 10 | 30 | 0*_-_#__-___#_ |
0xA46B1 | 63 | 00 | 30 | 21 | 0#_-___#-__*__ |
0xA46B4 | 64 | 11 | 20 | 20 | 0_*-__#_-__#__ |
0xA46B7 | 65 | 10 | 31 | 31 | 0_#-___*-___*_ |
0xA46BA | 66 | 10 | 10 | 10 | 0_#-_#__-_#___ |
0xA46BD | 67 | 00 | 31 | 20 | 0#_-___*-__#__ |
0xA46C0 | 68 | 01 | 31 | 00 | 0*_-___*-#____ |
0xA46C3 | 69 | 01 | 20 | 10 | 0*_-__#_-_#___ |
0xA46C6 | 6A | 10 | 30 | 30 | 0_#-___#-___#_ |
0xA46C9 | 6B | 10 | 31 | 41 | 0_#-___*-____* |
0xA46CC | 6C | 00 | 21 | 31 | 0#_-__*_-___*_ |
0xA46CF | 6D | 00 | 11 | 41 | 0#_-_*__-____* |
0xA46D2 | 6E | 00 | 11 | 20 | 0#_-_*__-__#__ |
0xA46D5 | 6F | 01 | 31 | 31 | 0*_-___*-___*_ |
0xA46D8 | 70 | 00 | 11 | 31 | 0#_-_*__-___*_ |
0xA46DB | 71 | 01 | 21 | 30 | 0*_-__*_-___#_ |
0xA46DE | 72 | 10 | 30 | 20 | 0_#-___#-__#__ |
0xA46E1 | 73 | 01 | 01 | 20 | 0*_-*___-__#__ |
0xA46E4 | 74 | 10 | 21 | 01 | 0_#-__*_-*____ |
0xA46E7 | 75 | 00 | 01 | 40 | 0#_-*___-____# |
0xA46EA | 76 | 10 | 00 | 20 | 0_#-#___-__#__ |
0xA46ED | 77 | 11 | 01 | 00 | 0_*-*___-#____ |
0xA46F0 | 78 | 00 | 20 | 30 | 0#_-__#_-___#_ |
0xA46F3 | 79 | 11 | 00 | 00 | 0_*-#___-#____ |
0xA46F6 | 7A | 11 | 21 | 10 | 0_*-__*_-_#___ |
0xA46F9 | 7B | 01 | 21 | 10 | 0*_-__*_-_#___ |
0xA46FC | 7C | 00 | 30 | 30 | 0#_-___#-___#_ |
0xA46FF | 7D | 10 | 10 | 21 | 0_#-_#__-__*__ |
0xA4702 | 7E | 00 | 11 | 10 | 0#_-_*__-_#___ |
0xA4705 | 7F | 01 | 21 | 40 | 0*_-__*_-____# |
0xA4708 | 80 | 00 | 30 | 31 | 0#_-___#-___*_ |
0xA470B | 81 | 00 | 21 | 10 | 0#_-__*_-_#___ |
0xA470E | 82 | 00 | 31 | 30 | 0#_-___*-___#_ |
0xA4711 | 83 | 01 | 31 | 41 | 0*_-___*-____* |
0xA4714 | 84 | 11 | 00 | 31 | 0_*-#___-___*_ |
0xA4717 | 85 | 00 | 30 | 40 | 0#_-___#-____# |
0xA471A | 86 | 10 | 11 | 40 | 0_#-_*__-____# |
0xA471D | 87 | 01 | 20 | 00 | 0*_-__#_-#____ |
0xA4720 | 88 | 10 | 20 | 00 | 0_#-__#_-#____ |
0xA4723 | 89 | 01 | 11 | 41 | 0*_-_*__-____* |
0xA4726 | 8A | 10 | 20 | 30 | 0_#-__#_-___#_ |
0xA4729 | 8B | 10 | 10 | 40 | 0_#-_#__-____# |
0xA472C | 8C | 11 | 31 | 20 | 0_*-___*-__#__ |
0xA472F | 8D | 01 | 30 | 20 | 0*_-___#-__#__ |
0xA4732 | 8E | 10 | 21 | 30 | 0_#-__*_-___#_ |
0xA4735 | 8F | 10 | 20 | 40 | 0_#-__#_-____# |
0xA4738 | 90 | 11 | 31 | 30 | 0_*-___*-___#_ |
0xA473B | 91 | 10 | 31 | 20 | 0_#-___*-__#__ |
0xA473E | 92 | 01 | 11 | 10 | 0*_-_*__-_#___ |
0xA4741 | 93 | 11 | 10 | 41 | 0_*-_#__-____* |
0xA4744 | 94 | 00 | 10 | 41 | 0#_-_#__-____* |
0xA4747 | 95 | 01 | 10 | 10 | 0*_-_#__-_#___ |
0xA474A | 96 | 01 | 20 | 11 | 0*_-__#_-_*___ |
0xA474D | 97 | 01 | 20 | 41 | 0*_-__#_-____* |
0xA4750 | 98 | 10 | 10 | 41 | 0_#-_#__-____* |
0xA4753 | 99 | 11 | 21 | 41 | 0_*-__*_-____* |
0xA4756 | 9A | 10 | 11 | 21 | 0_#-_*__-__*__ |
0xA4759 | 9B | 11 | 20 | 01 | 0_*-__#_-*____ |
0xA475C | 9C | 00 | 00 | 00 | 0#_-#___-#____ |
0xA475F | 9D | 10 | 01 | 10 | 0_#-*___-_#___ |
0xA4762 | 9E | 11 | 01 | 21 | 0_*-*___-__*__ |
0xA4765 | 9F | 01 | 01 | 11 | 0*_-*___-_*___ |
0xA4768 | A0 | 01 | 21 | 11 | 0*_-__*_-_*___ |
0xA476B | A1 | 00 | 10 | 20 | 0#_-_#__-__#__ |
0xA476E | A2 | 11 | 21 | 31 | 0_*-__*_-___*_ |
0xA4771 | A3 | 11 | 31 | 10 | 0_*-___*-_#___ |
0xA4774 | A4 | 11 | 01 | 41 | 0_*-*___-____* |
0xA4777 | A5 | 00 | 01 | 30 | 0#_-*___-___#_ |
0xA477A | A6 | 00 | 31 | 00 | 0#_-___*-#____ |
0xA477D | A7 | 00 | 11 | 40 | 0#_-_*__-____# |
0xA4780 | A8 | 11 | 01 | 11 | 0_*-*___-_*___ |
0xA4783 | A9 | 11 | 00 | 01 | 0_*-#___-*____ |
0xA4786 | AA | 10 | 00 | 21 | 0_#-#___-__*__ |
0xA4789 | AB | 11 | 00 | 20 | 0_*-#___-__#__ |
0xA478C | AC | 00 | 11 | 01 | 0#_-_*__-*____ |
0xA478F | AD | 11 | 21 | 20 | 0_*-__*_-__#__ |
0xA4792 | AE | 11 | 30 | 11 | 0_*-___#-_*___ |
0xA4795 | AF | 00 | 30 | 11 | 0#_-___#-_*___ |
0xA4798 | B0 | 01 | 30 | 21 | 0*_-___#-__*__ |
0xA479B | B1 | 11 | 10 | 40 | 0_*-_#__-____# |
0xA479E | B2 | 10 | 01 | 41 | 0_#-*___-____* |
0xA47A1 | B3 | 11 | 31 | 11 | 0_*-___*-_*___ |
0xA47A4 | B4 | 11 | 01 | 20 | 0_*-*___-__#__ |
0xA47A7 | B5 | 00 | 01 | 00 | 0#_-*___-#____ |
0xA47AA | B6 | 01 | 20 | 31 | 0*_-__#_-___*_ |
0xA47AD | B7 | 01 | 31 | 40 | 0*_-___*-____# |
0xA47B0 | B8 | 10 | 01 | 21 | 0_#-*___-__*__ |
0xA47B3 | B9 | 00 | 00 | 11 | 0#_-#___-_*___ |
0xA47B6 | BA | 10 | 30 | 01 | 0_#-___#-*____ |
0xA47B9 | BB | 01 | 00 | 41 | 0*_-#___-____* |
0xA47BC | BC | 00 | 00 | 21 | 0#_-#___-__*__ |
0xA47BF | BD | 01 | 10 | 41 | 0*_-_#__-____* |
0xA47C2 | BE | 01 | 20 | 20 | 0*_-__#_-__#__ |
0xA47C5 | BF | 11 | 10 | 01 | 0_*-_#__-*____ |
0xA47C8 | C0 | 01 | 30 | 00 | 0*_-___#-#____ |
0xA47CB | C1 | 01 | 30 | 11 | 0*_-___#-_*___ |
0xA47CE | C2 | 10 | 30 | 41 | 0_#-___#-____* |
0xA47D1 | C3 | 10 | 11 | 00 | 0_#-_*__-#____ |
0xA47D4 | C4 | 11 | 01 | 30 | 0_*-*___-___#_ |
0xA47D7 | C5 | 11 | 30 | 40 | 0_*-___#-____# |
0xA47DA | C6 | 00 | 01 | 31 | 0#_-*___-___*_ |
0xA47DD | C7 | 10 | 01 | 00 | 0_#-*___-#____ |
0xA47E0 | C8 | 10 | 00 | 10 | 0_#-#___-_#___ |
0xA47E3 | C9 | 01 | 11 | 01 | 0*_-_*__-*____ |
0xA47E6 | CA | 01 | 11 | 20 | 0*_-_*__-__#__ |
0xA47E9 | CB | 01 | 10 | 21 | 0*_-_#__-__*__ |
0xA47EC | CC | 10 | 00 | 40 | 0_#-#___-____# |
0xA47EF | CD | 10 | 31 | 00 | 0_#-___*-#____ |
0xA47F2 | CE | 00 | 10 | 00 | 0#_-_#__-#____ |
0xA47F5 | CF | 11 | 11 | 20 | 0_*-_*__-__#__ |
0xA47F8 | D0 | 01 | 31 | 11 | 0*_-___*-_*___ |
0xA47FB | D1 | 01 | 01 | 10 | 0*_-*___-_#___ |
0xA47FE | D2 | 11 | 11 | 01 | 0_*-_*__-*____ |
0xA4801 | D3 | 10 | 00 | 31 | 0_#-#___-___*_ |
0xA4804 | D4 | 01 | 21 | 00 | 0*_-__*_-#____ |
0xA4807 | D5 | 11 | 10 | 21 | 0_*-_#__-__*__ |
0xA480A | D6 | 00 | 11 | 21 | 0#_-_*__-__*__ |
0xA480D | D7 | 10 | 01 | 20 | 0_#-*___-__#__ |
0xA4810 | D8 | 00 | 01 | 10 | 0#_-*___-_#___ |
0xA4813 | D9 | 11 | 00 | 21 | 0_*-#___-__*__ |
0xA4816 | DA | 10 | 30 | 40 | 0_#-___#-____# |
0xA4819 | DB | 01 | 10 | 20 | 0*_-_#__-__#__ |
0xA481C | DC | 01 | 00 | 20 | 0*_-#___-__#__ |
0xA481F | DD | 10 | 10 | 31 | 0_#-_#__-___*_ |
0xA4822 | DE | 00 | 10 | 10 | 0#_-_#__-_#___ |
0xA4825 | DF | 11 | 21 | 11 | 0_*-__*_-_*___ |
0xA4828 | E0 | 01 | 11 | 31 | 0*_-_*__-___*_ |
0xA482B | E1 | 11 | 11 | 00 | 0_*-_*__-#____ |
0xA482E | E2 | 01 | 11 | 11 | 0*_-_*__-_*___ |
0xA4831 | E3 | 10 | 30 | 21 | 0_#-___#-__*__ |
0xA4834 | E4 | 11 | 01 | 01 | 0_*-*___-*____ |
0xA4837 | E5 | 11 | 20 | 31 | 0_*-__#_-___*_ |
0xA483A | E6 | 00 | 10 | 31 | 0#_-_#__-___*_ |
0xA483D | E7 | 10 | 11 | 11 | 0_#-_*__-_*___ |
0xA4840 | E8 | 11 | 30 | 20 | 0_*-___#-__#__ |
0xA4843 | E9 | 01 | 20 | 30 | 0*_-__#_-___#_ |
0xA4846 | EA | 00 | 20 | 10 | 0#_-__#_-_#___ |
0xA4849 | EB | 11 | 30 | 00 | 0_*-___#-#____ |
0xA484C | EC | 01 | 30 | 31 | 0*_-___#-___*_ |
0xA484F | ED | 00 | 20 | 01 | 0#_-__#_-*____ |
0xA4852 | EE | 01 | 01 | 21 | 0*_-*___-__*__ |
0xA4855 | EF | 00 | 00 | 01 | 0#_-#___-*____ |
0xA4858 | F0 | 10 | 31 | 10 | 0_#-___*-_#___ |
0xA485B | F1 | 10 | 20 | 41 | 0_#-__#_-____* |
0xA485E | F2 | 10 | 30 | 10 | 0_#-___#-_#___ |
0xA4861 | F3 | 11 | 10 | 30 | 0_*-_#__-___#_ |
0xA4864 | F4 | 01 | 00 | 10 | 0*_-#___-_#___ |
0xA4867 | F5 | 10 | 21 | 21 | 0_#-__*_-__*__ |
0xA486A | F6 | 11 | 20 | 30 | 0_*-__#_-___#_ |
0xA486D | F7 | 00 | 00 | 31 | 0#_-#___-___*_ |
0xA4870 | F8 | 10 | 21 | 11 | 0_#-__*_-_*___ |
0xA4873 | F9 | 10 | 30 | 11 | 0_#-___#-_*___ |
0xA4876 | FA | 00 | 31 | 40 | 0#_-___*-____# |
0xA4879 | FB | 10 | 11 | 20 | 0_#-_*__-__#__ |
0xA487C | FC | 10 | 11 | 30 | 0_#-_*__-___#_ |
0xA487F | FD | 11 | 31 | 41 | 0_*-___*-____* |
0xA4882 | FE | 01 | 20 | 21 | 0*_-__#_-__*__ |
0xA4885 | FF | 01 | 31 | 30 | 0*_-___*-___#_ |
For special Denjuu
These use yet a different format. They're basically index pointers, where the base pointer is 0x9600 in RAM. The bytes correspond to the following values:
- 60 - 0
- 62 - 1
- 64 - 2
- 66 - 3
- 68 - 4
- 6A - 5
- 6C - 6
- 6E - 7
- 70 - 8
- 72 - 9
- 78 - #
- 7A - -
- 7C - *
The code to read the phone numbers starts at 0x1B4D in ROM. The pointer for the first number is at 0x1B52 in ROM. The number of special phone numbers is at 0x1B55 in ROM.
And here are the offsets. Anything in gray is redundant. If it's in black, it's used for event Denjuu who give you their phone number as part of the plot. If it's in red, it's used for secret Denjuu and can be dialed at any time to recruit that Denjuu.
Offset | Byte array | Phone number | Denjuu |
---|---|---|---|
0xA69A9 | 60 6A 78 7A 64 7C 70 64 7A 78 6E 62 6A 68 | 05#-2*82-#7154 | Crypto |
0xA69B7 | 60 6A 7C 7A 62 66 78 64 7A 72 66 68 78 64 | 05*-13#2-934#2 | Fungus |
0xA69C5 | 60 78 6A 7A 6E 78 60 66 7A 68 6E 78 60 6A | 0#5-7#03-47#05 | Netaro |
0xA69D3 | 60 6A 7C 7A 70 78 6C 6C 7A 7C 72 6A 68 66 | 05*-8#66-*9543 | Nejiro |
0xA69E1 | 60 6A 78 7A 72 72 6A 78 7A 7C 6A 66 72 70 | 05#-995#-*5398 | Liriope |
0xA69EF | 60 6A 78 7A 66 7C 62 62 7A 6A 7C 70 6C 6C | 05#-3*11-5*866 | Noisy |
0xA69FD | 60 6A 78 7A 60 78 6E 64 7A 60 6A 68 7C 66 | 05#-0#72-054*3 | Angios |
0xA6A0B | 60 7C 6A 7A 7C 62 62 62 7A 64 64 7C 6E 6E | 0*5-*111-22*77 | Gymnos |
0xA6A19 | 60 6A 78 7A 68 7C 68 62 7A 66 60 78 66 66 | 05#-4*41-30#33 | Gypsophi |
0xA6A27 | 60 6A 7C 7A 7C 6A 68 72 7A 68 66 70 78 62 | 05*-*549-438#1 | Yarrow |
0xA6A35 | 60 7C 6A 7A 62 78 64 66 7A 72 70 78 6E 6C | 0*5-1#23-98#76 | Teletel |
0xA6A43 | 60 7C 6A 7A 6C 62 78 6C 7A 68 6A 7C 62 6A | 0*5-61#6-45*15 | Dendel |
0xA6A51 | 60 6A 7C 7A 7C 6C 68 66 7A 70 68 70 62 7C | 05*-*643-8481* | Punkhoro |
0xA6A5F | 60 6A 78 7A 72 72 6A 78 7A 7C 6A 66 72 70 | 05#-995#-*5398 | Liriope |
0xA6A6D | 60 6A 78 7A 72 72 6A 78 7A 7C 6A 66 72 70 | 05#-995#-*5398 | Liriope |
0xA6A7B | 60 6A 78 7A 72 72 6A 78 7A 7C 6A 66 72 70 | 05#-995#-*5398 | Liriope |
0xA6A89 | 60 6A 78 7A 72 72 6A 78 7A 7C 6A 66 72 70 | 05#-995#-*5398 | Liriope |
0xA6A97 | 60 6A 78 7A 72 72 6A 78 7A 7C 6A 66 72 70 | 05#-995#-*5398 | Liriope |
0xA6AA5 | 60 6A 78 7A 72 72 6A 78 7A 7C 6A 66 72 70 | 05#-995#-*5398 | Liriope |
0xA6AB3 | 60 6A 78 7A 72 72 6A 78 7A 7C 6A 66 72 70 | 05#-995#-*5398 | Liriope |
0xA6AC1 | 60 6A 78 7A 72 72 6A 78 7A 7C 6A 66 72 70 | 05#-995#-*5398 | Liriope |
0xA6ACF | 60 6A 78 7A 72 72 6A 78 7A 7C 6A 66 72 70 | 05#-995#-*5398 | Liriope |
0xA6ADD | 60 6A 78 7A 72 72 6A 78 7A 7C 6A 66 72 70 | 05#-995#-*5398 | Liriope |
0xA6AEB | 60 6A 78 7A 72 72 6A 78 7A 7C 6A 66 72 70 | 05#-995#-*5398 | Liriope |
0xA6AF9 | 60 6A 78 7A 72 72 6A 78 7A 7C 6A 66 72 70 | 05#-995#-*5398 | Liriope |
0xA6B07 | 60 6A 78 7A 72 72 6A 78 7A 7C 6A 66 72 70 | 05#-995#-*5398 | Liriope |
0xA6B15 | 60 6A 78 7A 72 72 6A 78 7A 7C 6A 66 72 70 | 05#-995#-*5398 | Liriope |
0xA6B23 | 60 6A 78 7A 72 72 6A 78 7A 7C 6A 66 72 70 | 05#-995#-*5398 | Liriope |
0xA6B31 | 60 6A 78 7A 72 72 6A 78 7A 7C 6A 66 72 70 | 05#-995#-*5398 | Liriope |
0xA6B3F | 60 6A 78 7A 72 72 6A 78 7A 7C 6A 66 72 70 | 05#-995#-*5398 | Liriope |
0xA6B4D | 60 6A 78 7A 72 72 6A 78 7A 7C 6A 66 72 70 | 05#-995#-*5398 | Liriope |
0xA6B5B | 60 6A 78 7A 72 72 6A 78 7A 7C 6A 66 72 70 | 05#-995#-*5398 | Liriope |
0xA6B69 | 60 6A 7C 7A 78 68 72 64 7A 6C 66 68 7C 62 | 05*-#492-634*1 | Musa |
0xA6B77 | 60 6A 7C 7A 60 6E 68 7C 7A 70 72 78 62 66 | 05*-074*-89#13 | Hiyu |
0xA6B85 | 60 6A 7C 7A 68 66 64 7C 7A 72 6E 6A 78 64 | 05*-432*-975#2 | Zea |
