Araneida: Difference between revisions
Jump to navigation
Jump to search
Line 27: | Line 27: | ||
| ar-t1 = またせたなっ! | | ar-t1 = またせたなっ! | ||
| ar-dj = Long wait | | ar-dj = Long wait | ||
| ar-en = Made you wait! | | ar-en = Made you wait, huh! | ||
| at-t1 = そらいくぞー! | | at-t1 = そらいくぞー! | ||
| at-dj = Attack! | | at-dj = Attack! | ||
| at-en = | | at-en = And here I go!}} | ||
{{Fave-T1 | {{Fave-T1 | ||
| t1 = ボク アラニーダが 『ゼンマイ』をくっつけると つよくなるっていうのは しってるんだけど ちょっときになることが あるんだ.... それはね...アラニーダが 『ゼンマイ』でうごいてるんじゃ ないかってことなんだ... かんがえすぎかな? | | t1 = ボク アラニーダが 『ゼンマイ』をくっつけると つよくなるっていうのは しってるんだけど ちょっときになることが あるんだ.... それはね...アラニーダが 『ゼンマイ』でうごいてるんじゃ ないかってことなんだ... かんがえすぎかな? |
Revision as of 21:16, 1 October 2016
← | #079 Whitah | #080 Potzal | Araneida | #082 Gadhoro | #083 Cliogera | → |
Denjuu | |||
---|---|---|---|
Araneida {{{ja}}} / Araniida | |||
No. 081 | Bootleg: Aranita | ||
| |||
Stage | Burst Denjuu | ||
Type | Forest | ||
Exp. Item | Winder | ||
Ringtone | |||
Version | |||
Araneida is a Forest-type Denjuu.
Name etymology
From Araneidae, the family for orb-weaving spiders.
Description
Field Guide Description | |
---|---|
Telefang 1 | とっきぶつから れいきゃく ガスをだして こごえさせる |
Diamond/Jade | Blow out cold air from uber. |
English Translation | It sends out cooling gas from that protruding thing, causing things to freeze. |
Arrived Phrase | ||
---|---|---|
Power/Speed | またせたなっ! | |
Diamond/Jade | Long wait | |
English Translation | Made you wait, huh! | |
Attack Phrase | ||
Power/Speed | そらいくぞー! | |
Diamond/Jade | Attack! | |
English Translation | And here I go! |
Favored Item Call | |
---|---|
Power/Speed | ボク アラニーダが 『ゼンマイ』をくっつけると つよくなるっていうのは しってるんだけど ちょっときになることが あるんだ.... それはね...アラニーダが 『ゼンマイ』でうごいてるんじゃ ないかってことなんだ... かんがえすぎかな? |
Diamond/Jade | I know ARANITA will be stronger if adding 『Spring』 on him. A littlebit worry... Does ARANITA move by means of 『Spring』... Consider too much? |
English Translation |
Area
Speed Version
Paparuna Lake, Lvs. 29-31
Craft Research Center, Lvs. 31-33
Moveset
Moves of Araneida | |||
---|---|---|---|
From start | Cross Attack | ||
From start | Chill | ||
From start | Poison Sting
|
Base Stats
Stat | Base Stats | Growth per 2 levels | Max | ||||||
---|---|---|---|---|---|---|---|---|---|
Denjuu | Most | Denjuu | Most | Denjuu | Most | ||||
Hit Points | 35 | 46 | 2 | 4 | 133 | 241 | |||
Speed | 14 | 20 | 1 | 2 | 63 | 117 | |||
Attack | 13 | 22 | 2 | 3 | 111 | 169 | |||
Defense | 10 | 20 | 2 | 3 | 108 | 165 | |||
Denma Attack | 8 | 22 | 2 | 3 | 106 | 169 | |||
Denma Defense | 8 | 20 | 2 | 3 | 106 | 167 | |||
Total | 88 | 137 | 11 | 16 | 627 | 917 | |||
See Telefang 1 Denjuu by: base stats | stat growth | max stats |
Exp. Items
Phone, Chainsaw, Winder, Crane, Camera, Bucket, Game Machine, Plush Toy, BomBom