Octor: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "Paparuna" to "Paparouna") |
m (Text replacement - "japname" to "ja") |
||
Line 1: | Line 1: | ||
{{Infobox Denjuu T1 | {{Infobox Denjuu T1 | ||
| name = Octor | | name = Octor | ||
| | | ja = オクトル | ||
| romaji = Okutoru | | romaji = Okutoru | ||
| bootlegname = Aokuteru | | bootlegname = Aokuteru |
Revision as of 04:38, 17 March 2018
← | #068 Gaiurus | #069 Midotor | Octor | #071 Hitodeight | #072 Ghosboar | → |
Denjuu | |||
---|---|---|---|
Octor オクトル / Okutoru | |||
No. 070 | Bootleg: Aokuteru | ||
| |||
Stage | Big Denjuu | ||
Type | Aquatic | ||
Exp. Item | Crane | ||
DNA Item | Biolent 3 | ||
Ringtone | |||
Version | |||
Octor is a Aquatic-type Denjuu.
Name etymology
A variation on octopus.
Description
Field Guide Description | |
---|---|
Telefang 1 | おおごえで さけび ひるんだ ところで なぐりかかってくる |
Diamond/Jade | Shout loudly, rush and beat. |
English Translation | It shouts loudly, then strikes its opponents as they flinch. |
Arrived Phrase | ||
---|---|---|
Power/Speed | おまたせタコ | |
Diamond/Jade | Long wait | |
English Translation | I'm here, octo. | |
Attack Phrase | ||
Power/Speed | やるタコするタコ | |
Diamond/Jade | Attack! | |
English Translation | Hey octo, let's go octo. |
Favored Item Call | |
---|---|
Power/Speed | オクトルの けいけんちが あがるアイテムって『クレーン』なんだろ? どっかの コウジゲンバで はたらいてるのかなー アイツって はたらきものっぽい カンジだからなー |
Diamond/Jade | Is the 『Crane』 which increasing the experience value for AOKUTERU? He seems to work in somewhere like construction site. I thought that guy is a working madman. |
English Translation |
Area
Paparouna Lake, Lvs. 29-31
Moveset
Moves of Octor | |||
---|---|---|---|
From start | Strike | ||
From start | Invigorate | ||
From start | Scream | ||
Lv. 32 | Whirlpool
|
Base stats
Stat | Base Stats | Growth per 2 levels | Max | ||||||
---|---|---|---|---|---|---|---|---|---|
Denjuu | Most | Denjuu | Most | Denjuu | Most | ||||
Hit Points | 38 | 46 | 3 | 4 | 185 | 241 | |||
Speed | 11 | 20 | 1 | 2 | 60 | 117 | |||
Attack | 10 | 22 | 2 | 3 | 108 | 169 | |||
Defense | 8 | 20 | 2 | 3 | 106 | 165 | |||
Denma Attack | 8 | 22 | 2 | 3 | 106 | 169 | |||
Denma Defense | 7 | 20 | 1 | 3 | 56 | 167 | |||
Total | 82 | 137 | 11 | 16 | 621 | 917 | |||
See Telefang 1 Denjuu by: base stats | stat growth | max stats |
Exp. Items
Phone, Axe, Phone Card, Crane, Video Camera, Game Machine, Plush Toy, BomBom, Round Metal