Cross Attack (move): Difference between revisions
Jump to navigation
Jump to search
(...) |
Blaziken257 (talk | contribs) No edit summary |
||
Line 13: | Line 13: | ||
; The following Denjuu know this move naturally: | ; The following Denjuu know this move naturally: | ||
{{ | <div align="center"> | ||
{{dtt|boot=1|type=1|stage=1|in=T1}} | |||
{{dtr|in=T1|boot=1|type=1|stage=1|no=044}} | |||
{{dtr|in=T1|boot=1|type=1|stage=1|no=074}} | |||
{{dtr|in=T1|boot=1|type=1|stage=1|no=081}} | |||
{{dtr|in=T1|boot=1|type=1|stage=1|no=093}} | |||
{{dtr|in=T1|boot=1|type=1|stage=1|no=096}} | |||
{{dtr|in=T1|boot=1|type=1|stage=1|no=097}} | |||
{{dtr|in=T1|boot=1|type=1|stage=1|no=104}} | |||
{{dtr|in=T1|boot=1|type=1|stage=1|no=114}} | |||
{{dtr|in=T1|boot=1|type=1|stage=1|no=130}} | |||
{{dtr|in=T1|boot=1|type=1|stage=1|no=135}} | |||
{{dtr|in=T1|boot=1|type=1|stage=1|no=139}} | |||
{{dtr|in=T1|boot=1|type=1|stage=1|no=141}} | |||
{{dtr|in=T1|boot=1|type=1|stage=1|no=159}} | |||
{{dtr|in=T1|boot=1|type=1|stage=1|no=160}} | |||
{{dtr|in=T1|boot=1|type=1|stage=1|no=164}} | |||
{{dtb}} | |||
</div> | |||
; The following Denjuu learn this move at a certain level: | ; The following Denjuu learn this move at a certain level: | ||
None | |||
{{move-stub}} | {{move-stub}} |
Revision as of 09:55, 23 May 2009
Move | |
Cross Attack Bootleg: Increase | |
Found in | |
---|---|
Effects
|
Cross Attack is a move found in Telefang 1.
Learnset
- The following Denjuu know this move naturally
Telefang 1 | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | Bootleg name | Stage | Type | ||||
044 | Burenica | Branika
|
Techno Denjuu | Grassland
| ||||
074 | Scorpil | Skirpeal
|
Big Denjuu | Desert
| ||||
081 | Araneida | Aranita
|
Burst Denjuu | Forest
| ||||
093 | Baionpu | Baionpu
|
Explosion Denjuu | Aquatic
| ||||
096 | Arakuida | Arakuita
|
Explosion Denjuu | Forest
| ||||
097 | Badhoro | Badhelo
|
Explosion Denjuu | Sky
| ||||
104 | Gamuru | Jiarm
|
Explosion Denjuu | Grassland
| ||||
114 | Fungboost | Fanbus
|
Super Machine Denjuu | Grassland
| ||||
130 | Kingpin | Kingpin
|
Super Denjuu | Desert
| ||||
135 | Kiringiku | Chrysant
|
Super Denjuu | Sky
| ||||
139 | Wattah | Watta
|
Demon Denjuu | Forest
| ||||
141 | Arachdebaran | Arakudab
|
Demon Denjuu | Forest
| ||||
159 | Funglord | Fanguo
|
True Denjuu | Grassland
| ||||
160 | Bashou | Bargier
|
True Denjuu | Mountain
| ||||
164 | Enteioh | Entio
|
God Denjuu | Forest
|
- The following Denjuu learn this move at a certain level
None