User:Kid Sonic: Difference between revisions
Jump to navigation
Jump to search
(New page: ==My Telefang Dex== {{evolution-3 | in = T1 | stage = Natural Denjuu | no = 003 | req1-2 = Lv. 15 | stage2 = Big Denjuu | no2 = 122 | req2-3 = Lv. 30 | stage3 = Super Denjuu | no3 = 157}}) |
|||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==My Telefang Dex== | ==My Telefang Dex== | ||
{{evolution-3 | {{evolution-3 | ||
| in = T1 | | in = T1 | ||
| stage = | | stage = Unevolved | ||
| no = 001 | |||
| req1-2 = Lv. 16 | |||
| stage2 = First evolution | |||
| no2 = 121 | |||
| req2-3 = Lv. 32 | |||
| stage3 = Second evolution | |||
| no3 = 156 | |||
| nocategory = true}} | |||
{{evolution-3 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 003 | | no = 003 | ||
| req1-2 = Lv. | | req1-2 = Lv. 16 | ||
| stage2 = | | stage2 = First evolution | ||
| no2 = 122 | | no2 = 122 | ||
| req2-3 = Lv. | | req2-3 = Lv. 36 | ||
| stage3 = | | stage3 = Second evolution | ||
| no3 = 157}} | | no3 = 157 | ||
| nocategory = true}} | |||
{{evolution-3 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 002 | |||
| req1-2 = Lv. 16 | |||
| stage2 = First evolution | |||
| no2 = 057 | |||
| req2-3 = Lv. 36 | |||
| stage3 = Second evolution | |||
| no3 = 037 | |||
| nocategory = true}} | |||
{{evolution-2 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 004 | |||
| req1-2 = Lv. 22 | |||
| stage2 = First evolution | |||
| no2 = 039 | |||
| nocategory = true}} | |||
{{evolution-3 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 006 | |||
| req1-2 = Lv. 10 | |||
| stage2 = First evolution | |||
| no2 = 061 | |||
| req2-3 = Lv. 25 | |||
| stage3 = Second evolution | |||
| no3 = 041 | |||
| nocategory = true}} | |||
{{evolution-3 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 005 | |||
| req1-2 = Lv. 20 | |||
| stage2 = First evolution | |||
| no2 = 123 | |||
| req2-3 = Lv. 38 | |||
| stage3 = Second evolution | |||
| no3 = 158 | |||
| nocategory = true}} | |||
{{evolution-3 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 007 | |||
| req1-2 = Lv. 20 | |||
| stage2 = First evolution | |||
| no2 = 062 | |||
| req2-3 = Lv. 38 | |||
| stage3 = Second evolution | |||
| no3 = 159 | |||
| nocategory = true}} | |||
{{evolution-2 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 021 | |||
| req1-2 = Lv. 40 | |||
| stage2 = First evolution | |||
| no2 = 170 | |||
| nocategory = true}} | |||
{{evolution-2 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 022 | |||
| req1-2 = Lv. 40 | |||
| stage2 = First evolution | |||
| no2 = 171 | |||
| nocategory = true}} | |||
{{evolution-2 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 009 | |||
| req1-2 = Lv. 25 | |||
| stage2 = First evolution | |||
| no2 = 115 | |||
| nocategory = true}} | |||
{{evolution-2 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 010 | |||
| req1-2 = Lv. 26 | |||
| stage2 = First evolution | |||
| no2 = 045 | |||
| nocategory = true}} | |||
{{evolution-3 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 011 | |||
| req1-2 = Lv. 24 | |||
| stage2 = First evolution | |||
| no2 = 126 | |||
| req2-3 = Lv. 36 | |||
| stage3 = Second evolution | |||
| no3 = 116 | |||
| nocategory = true}} | |||
{{evolution-3 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 012 | |||
| req1-2 = Lv. 18 | |||
| stage2 = First evolution | |||
| no2 = 067 | |||
| req2-3 = Lv. 33 | |||
| stage3 = Second evolution | |||
| no3 = 036 | |||
| nocategory = true}} | |||
{{evolution-3 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 013 | |||
| req1-2 = Lv. 24 | |||
| stage2 = First evolution | |||
| no2 = 127 | |||
| req2-3 = Lv. 36 | |||
| stage3 = Second evolution | |||
| no3 = 117 | |||
| nocategory = true}} | |||
{{evolution-2 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 014 | |||
| req1-2 = Lv. 32 | |||
| stage2 = First evolution | |||
| no2 = 069 | |||
| nocategory = true}} | |||
{{evolution-1 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 049 | |||
| nocategory = true}} | |||
{{evolution-1 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 050 | |||
| nocategory = true}} | |||
{{evolution-3 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 015 | |||
| req1-2 = Lv. 17 | |||
| stage2 = First evolution | |||
| no2 = 070 | |||
| req2-3 = Lv. 34 | |||
| stage3 = Second evolution | |||
| no3 = 118 | |||
| nocategory = true}} | |||
{{evolution-2 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 016 | |||
| req1-2 = Lv. 28 | |||
| stage2 = First evolution | |||
| no2 = 071 | |||
| nocategory = true}} | |||
{{evolution-2 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 018 | |||
| req1-2 = Lv. 28 | |||
| stage2 = First evolution | |||
| no2 = 073 | |||
| nocategory = true}} | |||
{{evolution-3 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 019 | |||
| req1-2 = Lv. 25 | |||
| stage2 = First evolution | |||
| no2 = 074 | |||
| req2-3 = Lv. 40 | |||
| stage3 = Second evolution | |||
| no3 = 130 | |||
| nocategory = true}} | |||
{{evolution-3 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 023 | |||
| req1-2 = Lv. 18 | |||
| stage2 = First evolution | |||
| no2 = 078 | |||
| req2-3 = Lv. 37 | |||
| stage3 = Second evolution | |||
| no3 = 163 | |||
| nocategory = true}} | |||
{{evolution-3 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 024 | |||
| req1-2 = Lv. 18 | |||
| stage2 = First evolution | |||
| no2 = 139 | |||
| req2-3 = Lv. 35 | |||
| stage3 = Second evolution | |||
| no3 = 164 | |||
| nocategory = true}} | |||
{{evolution-2 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 025 | |||
| req1-2 = Lv. 35 | |||
| stage2 = First evolution | |||
| no2 = 080 | |||
| nocategory = true}} | |||
{{evolution-2 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 026 | |||
| req1-2 = Lv. 20 | |||
| stage2 = First evolution | |||
| no2 = 141 | |||
| nocategory = true}} | |||
{{evolution-3 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 027 | |||
| req1-2 = Lv. 18 | |||
| stage2 = First evolution | |||
| no2 = 082 | |||
| req2-3 = Lv. 36 | |||
| stage3 = Second evolution | |||
| no3 = 142 | |||
| nocategory = true}} | |||
{{evolution-2 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 028 | |||
| req1-2 = Lv. 27 | |||
| stage2 = First evolution | |||
| no2 = 098 | |||
| nocategory = true}} | |||
{{evolution-3 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 029 | |||
| req1-2 = Lv. 25 | |||
| stage2 = First evolution | |||
| no2 = 084 | |||
| req2-3 = Lv. 40/Trade | |||
| stage3 = Second evolution | |||
| no3 = 144 | |||
| nocategory = true}} | |||
{{evolution-2 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 030 | |||
| req1-2 = Lv. 34 | |||
| stage2 = First evolution | |||
| no2 = 145 | |||
| nocategory = true}} | |||
{{evolution-2 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 087 | |||
| req1-2 = Lv. 42 | |||
| stage2 = First evolution | |||
| no2 = 032 | |||
| nocategory = true}} | |||
{{evolution-1 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 033 | |||
| nocategory = true}} | |||
{{evolution-1 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 034 | |||
| nocategory = true}} | |||
{{evolution-2 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 020 | |||
| req1-2 = Lv. 28 | |||
| stage2 = First evolution | |||
| no2 = 075 | |||
| nocategory = true}} | |||
{{evolution-2 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 035 | |||
| req1-2 = Lv. 31 | |||
| stage2 = First evolution | |||
| no2 = 090 | |||
| nocategory = true}} | |||
{{evolution-1 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 046 | |||
| nocategory = true}} | |||
{{evolution-1 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 047 | |||
| nocategory = true}} | |||
{{evolution-1 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 051 | |||
| nocategory = true}} | |||
{{evolution-1 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 052 | |||
| nocategory = true}} | |||
{{evolution-1 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 053 | |||
| nocategory = true}} | |||
{{evolution-1 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 054 | |||
| nocategory = true}} | |||
{{evolution-1 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 055 | |||
| nocategory = true}} | |||
{{evolution-1 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 101 | |||
| nocategory = true}} | |||
{{evolution-1 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 102 | |||
| nocategory = true}} | |||
{{evolution-1 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 103 | |||
| nocategory = true}} | |||
{{evolution-1 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 105 | |||
| nocategory = true}} | |||
{{evolution-1 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 104 | |||
| nocategory = true}} | |||
{{evolution-1 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 106 | |||
| nocategory = true}} | |||
{{evolution-1 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 108 | |||
| nocategory = true}} | |||
{{evolution-1 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 109 | |||
| nocategory = true}} | |||
{{evolution-1 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 132 | |||
| nocategory = true}} | |||
{{evolution-1 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 134 | |||
| nocategory = true}} | |||
{{evolution-1 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 133 | |||
| nocategory = true}} | |||
{{evolution-1 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 135 | |||
| nocategory = true}} | |||
{{evolution-1 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 148 | |||
| nocategory = true}} | |||
{{evolution-1 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 150 | |||
| nocategory = true}} | |||
{{evolution-2 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 146 | |||
| req1-2 = Lv. 40 | |||
| stage2 = First evolution | |||
| no2 = 165 | |||
| nocategory = true}} | |||
{{evolution-2 | |||
| in = T1 | |||
| stage = Unevolved | |||
| no = 169 | |||
| req1-2 = Lv. 40 | |||
| stage2 = First evolution | |||
| no2 = 172 | |||
| nocategory = true}} |
Latest revision as of 08:22, 23 February 2009
My Telefang Dex[edit]
Template:Evolution-3 Template:Evolution-3 Template:Evolution-3 Template:Evolution-2 Template:Evolution-3 Template:Evolution-3 Template:Evolution-3 Template:Evolution-2 Template:Evolution-2 Template:Evolution-2 Template:Evolution-2 Template:Evolution-3 Template:Evolution-3 Template:Evolution-3 Template:Evolution-2
Template:Evolution-3 Template:Evolution-2 Template:Evolution-2 Template:Evolution-3 Template:Evolution-3 Template:Evolution-3 Template:Evolution-2 Template:Evolution-2 Template:Evolution-3 Template:Evolution-2 Template:Evolution-3 Template:Evolution-2 Template:Evolution-2