Claw (move)
(Redirected from Claw)
![]() ![]() | |
Claw ツメtsume Bootleg: Claw | |
![]() Animation of Rex using Claw in Telefang 2 | |
Move type | ![]() |
---|---|
Found in | ![]() ![]() |
Effects
|
Claw is a move found in both Telefang 1 and Telefang 2.
Learnset[edit]
- The following Denjuu learn this move naturally
Telefang 1 | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | Bootleg name | Stage | Type | ||||
040 | ![]() |
Cryptoarm | Kuribute
|
Techno Denjuu | ![]()
| |||
050 | ![]() |
Nejiro | Nejiro
|
Techno Denjuu | ![]()
| |||
055 | ![]() |
Hagumanoki | Sumac
|
Techno Denjuu | ![]()
| |||
060 | ![]() |
Cryptoride | Kuripute
|
Big Denjuu | ![]()
| |||
066 | ![]() |
Sugulai | Sigeray
|
Big Denjuu | ![]()
| |||
068 | ![]() |
Gaiurus | Geiwurus
|
Big Denjuu | ![]()
| |||
079 | ![]() |
Whitah | Waita
|
Burst Denjuu | ![]()
| |||
082 | ![]() |
Gadhoro | Jiadhelo
|
Burst Denjuu | ![]()
| |||
094 | ![]() |
Warutah | Warta
|
Explosion Denjuu | ![]()
| |||
101 | ![]() |
Hiyu | Amaranth
|
Explosion Denjuu | ![]()
| |||
110 | ![]() |
Angieon | Andion
|
Explosion Denjuu | ![]()
| |||
135 | ![]() |
Kiringiku | Chrysant
|
Super Denjuu | ![]()
|
Telefang 2 | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | Bootleg name | Stage | Type | ||||
This list is incomplete. You can help by expanding it. |
- The following Denjuu learn this move at a certain level
Telefang 1 | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | Bootleg name | Stage | Type | Level | |||
005 | ![]() |
Crypto | Kuribute
|
Natural Denjuu | ![]() |
L11 | ||
011 | ![]() |
Suguri | Sukori
|
Natural Denjuu | ![]() |
L13 | ||
013 | ![]() |
Byakubu | Baibu
|
Natural Denjuu | ![]() |
L14 | ||
021 | ![]() |
Angios | Anjiosi
|
Cultivated Denjuu | ![]() |
L8 | ||
024 | ![]() |
Waratah | Warata
|
Cultivated Denjuu | ![]() |
L15 | ||
025 | ![]() |
Sorghum | Surugem
|
Cultivated Denjuu | ![]() |
L11 | ||
033 | ![]() |
Vanda | Banda
|
Cultivated Denjuu | ![]() |
L18 | ||
035 | ![]() |
Obana | Obana
|
Cultivated Denjuu | ![]() |
L20 |
Telefang 2 | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | Bootleg name | Stage | Type | ||||
This list is incomplete. You can help by expanding it. |