Grassland: Difference between revisions
Jump to navigation
Jump to search
Blaziken257 (talk | contribs) No edit summary |
Blaziken257 (talk | contribs) |
||
Line 7: | Line 7: | ||
==List of Grassland-type Denjuu in Telefang 1== | ==List of Grassland-type Denjuu in Telefang 1== | ||
<div align="center"> | |||
{{dtt|stage=1|boot=1|jap=1|version=1}} | |||
{{dtr|no=004|in=T1|boot=1|jap=1|stage=1|found-in=Power}} | |||
{{dtr|no=006|in=T1|boot=1|jap=1|stage=1|found-in=Power|found-in2=Speed}} | |||
{{dtr|no=007|in=T1|boot=1|jap=1|stage=1|found-in=Speed}} | |||
{{dtr|no=009|in=T1|boot=1|jap=1|stage=1|found-in=Power|found-in2=Speed}} | |||
{{dtr|no=011|in=T1|boot=1|jap=1|stage=1|found-in=Power|found-in2=Speed}} | |||
{{dtr|no=013|in=T1|boot=1|jap=1|stage=1|found-in=Power}} | |||
{{dtr|no=017|in=T1|boot=1|jap=1|stage=1|found-in=Power|found-in2=Speed}} | |||
{{dtr|no=018|in=T1|boot=1|jap=1|stage=1|found-in=Power|found-in2=Speed}} | |||
{{dtr|no=030|in=T1|boot=1|jap=1|stage=1|found-in=Power|found-in2=Speed}} | |||
{{dtr|no=031|in=T1|boot=1|jap=1|stage=1|found-in=Power|found-in2=Speed}} | |||
{{dtr|no=032|in=T1|boot=1|jap=1|stage=1|found-in=Power|found-in2=Speed}} | |||
{{dtr|no=039|in=T1|boot=1|jap=1|stage=1|found-in=Power}} | |||
{{dtr|no=041|in=T1|boot=1|jap=1|stage=1|found-in=Power|found-in2=Speed}} | |||
{{dtr|no=042|in=T1|boot=1|jap=1|stage=1|found-in=Speed}} | |||
{{dtr|no=044|in=T1|boot=1|jap=1|stage=1|found-in=Power|found-in2=Speed}} | |||
{{dtr|no=046|in=T1|boot=1|jap=1|stage=1|found-in=Power|found-in2=Speed}} | |||
{{dtr|no=051|in=T1|boot=1|jap=1|stage=1|found-in=Power|found-in2=Speed}} | |||
{{dtr|no=054|in=T1|boot=1|jap=1|stage=1|found-in=Power|found-in2=Speed}} | |||
{{dtr|no=059|in=T1|boot=1|jap=1|stage=1|found-in=Power}} | |||
{{dtr|no=061|in=T1|boot=1|jap=1|stage=1|found-in=Power|found-in2=Speed}} | |||
{{dtr|no=062|in=T1|boot=1|jap=1|stage=1|found-in=Speed}} | |||
{{dtr|no=064|in=T1|boot=1|jap=1|stage=1|found-in=Power|found-in2=Speed}} | |||
{{dtr|no=066|in=T1|boot=1|jap=1|stage=1|found-in=Power|found-in2=Speed}} | |||
{{dtr|no=068|in=T1|boot=1|jap=1|stage=1|found-in=Power}} | |||
{{dtr|no=072|in=T1|boot=1|jap=1|stage=1|found-in=Power|found-in2=Speed}} | |||
{{dtr|no=085|in=T1|boot=1|jap=1|stage=1|found-in=Power|found-in2=Speed}} | |||
{{dtr|no=086|in=T1|boot=1|jap=1|stage=1|found-in=Power|found-in2=Speed}} | |||
{{dtr|no=087|in=T1|boot=1|jap=1|stage=1|found-in=Power|found-in2=Speed}} | |||
{{dtr|no=091|in=T1|boot=1|jap=1|stage=1|found-in=Power|found-in2=Speed}} | |||
{{dtr|no=100|in=T1|boot=1|jap=1|stage=1|found-in=Power|found-in2=Speed}} | |||
{{dtr|no=102|in=T1|boot=1|jap=1|stage=1|found-in=Power|found-in2=Speed}} | |||
{{dtr|no=104|in=T1|boot=1|jap=1|stage=1|found-in=Power|found-in2=Speed}} | |||
{{dtr|no=105|in=T1|boot=1|jap=1|stage=1|found-in=Power|found-in2=Speed}} | |||
{{dtr|no=108|in=T1|boot=1|jap=1|stage=1|found-in=Power|found-in2=Speed}} | |||
{{dtr|no=109|in=T1|boot=1|jap=1|stage=1|found-in=Power|found-in2=Speed}} | |||
{{dtr|no=111|in=T1|boot=1|jap=1|stage=1|found-in=Power|found-in2=Speed}} | |||
{{dtr|no=114|in=T1|boot=1|jap=1|stage=1|found-in=Speed}} | |||
{{dtr|no=115|in=T1|boot=1|jap=1|stage=1|found-in=Power|found-in2=Speed}} | |||
{{dtr|no=116|in=T1|boot=1|jap=1|stage=1|found-in=Power|found-in2=Speed}} | |||
{{dtr|no=117|in=T1|boot=1|jap=1|stage=1|found-in=Power}} | |||
{{dtr|no=119|in=T1|boot=1|jap=1|stage=1|found-in=Power|found-in2=Speed}} | |||
{{dtr|no=124|in=T1|boot=1|jap=1|stage=1|found-in=Speed}} | |||
{{dtr|no=125|in=T1|boot=1|jap=1|stage=1|found-in=Power|found-in2=Speed}} | |||
{{dtr|no=126|in=T1|boot=1|jap=1|stage=1|found-in=Power|found-in2=Speed}} | |||
{{dtr|no=127|in=T1|boot=1|jap=1|stage=1|found-in=Power}} | |||
{{dtr|no=129|in=T1|boot=1|jap=1|stage=1|found-in=Power|found-in2=Speed}} | |||
{{dtr|no=131|in=T1|boot=1|jap=1|stage=1|found-in=Power|found-in2=Speed}} | |||
{{dtr|no=132|in=T1|boot=1|jap=1|stage=1|found-in=Power|found-in2=Speed}} | |||
{{dtr|no=133|in=T1|boot=1|jap=1|stage=1|found-in=Power|found-in2=Speed}} | |||
{{dtr|no=134|in=T1|boot=1|jap=1|stage=1|found-in=Power}} | |||
{{dtr|no=145|in=T1|boot=1|jap=1|stage=1|found-in=Power|found-in2=Speed}} | |||
{{dtr|no=146|in=T1|boot=1|jap=1|stage=1|found-in=Power|found-in2=Speed}} | |||
{{dtr|no=159|in=T1|boot=1|jap=1|stage=1|found-in=Speed}} | |||
{{dtr|no=165|in=T1|boot=1|jap=1|stage=1|found-in=Power|found-in2=Speed}} | |||
{{dtb}} | |||
</div> | |||
==List of Grassland-type Denjuu in Telefang 2== | ==List of Grassland-type Denjuu in Telefang 2== |
Revision as of 14:36, 2 January 2012
The Grassland (Japanese: そうげん) type is one of six different habitat types of Denjuu. It is known as Land in the bootleg.
Weaknesses and Resistance
In Telefang 1, it is strong against Mountain-type Denjuu but weak against Desert-type Denjuu.
In Telefang 2, it is very weak towards Wind, weak towards Fire, resistant to Electric, and very resistant to Rock.
List of Grassland-type Denjuu in Telefang 1
List of Grassland-type Denjuu in Telefang 2
- This list is incomplete. You can help by expanding it.
Telefang 1 | Telefang 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OO = Super effective attack | O = Effective attack | X = Not very effective attack | XX = Extremely ineffective attack |