List of Denjuu in Telefang 1: Difference between revisions
Jump to navigation
Jump to search
Blaziken257 (talk | contribs) |
Blaziken257 (talk | contribs) No edit summary |
||
Line 1,121: | Line 1,121: | ||
| [[MacMon]] | | [[MacMon]] | ||
| [[Land]] | | [[Land]] | ||
| {{v|Power|Speed}} | |||
|- | |- | ||
| 112 | | 112 | ||
Line 1,130: | Line 1,131: | ||
| [[MacMon]] | | [[MacMon]] | ||
| [[Hill]] | | [[Hill]] | ||
| {{v|Power|Speed}} | |||
|- | |- | ||
| 113 | | 113 | ||
Line 1,139: | Line 1,141: | ||
| [[MacMon]] | | [[MacMon]] | ||
| [[Wood]] | | [[Wood]] | ||
| {{v|Power}} | |||
|- | |- | ||
| 114 | | 114 | ||
Line 1,148: | Line 1,151: | ||
| [[MacMon]] | | [[MacMon]] | ||
| [[Land]] | | [[Land]] | ||
| {{v|Speed}} | |||
|- | |- | ||
| 115 | | 115 | ||
Line 1,157: | Line 1,161: | ||
| [[MacMon]] | | [[MacMon]] | ||
| [[Land]] | | [[Land]] | ||
| {{v|Power|Speed}} | |||
|- | |- | ||
| 116 | | 116 | ||
Line 1,166: | Line 1,171: | ||
| [[MacMon]] | | [[MacMon]] | ||
| [[Land]] | | [[Land]] | ||
| {{v|Power|Speed}} | |||
|- | |- | ||
| 117 | | 117 | ||
Line 1,175: | Line 1,181: | ||
| [[MacMon]] | | [[MacMon]] | ||
| [[Land]] | | [[Land]] | ||
| {{v|Power}} | |||
|- | |- | ||
| 118 | | 118 | ||
Line 1,184: | Line 1,191: | ||
| [[MacMon]] | | [[MacMon]] | ||
| [[Lake]] | | [[Lake]] | ||
| {{v|Power|Speed}} | |||
|- | |- | ||
| 119 | | 119 | ||
Line 1,193: | Line 1,201: | ||
| [[MacMon]] | | [[MacMon]] | ||
| [[Land]] | | [[Land]] | ||
| {{v|Power|Speed}} | |||
|- | |- | ||
| 120 | | 120 | ||
Line 1,202: | Line 1,211: | ||
| [[MacMon]] | | [[MacMon]] | ||
| [[Sand]] | | [[Sand]] | ||
| {{v|Power|Speed}} | |||
|- | |- | ||
| 121 | | 121 | ||
Line 1,211: | Line 1,221: | ||
| [[SupMon]] | | [[SupMon]] | ||
| [[Hill]] | | [[Hill]] | ||
| {{v|Speed}} | |||
|- | |- | ||
| 122 | | 122 | ||
Line 1,220: | Line 1,231: | ||
| [[SupMon]] | | [[SupMon]] | ||
| [[Hill]] | | [[Hill]] | ||
| {{v|Power|Speed}} | |||
|- | |- | ||
| 123 | | 123 | ||
Line 1,229: | Line 1,241: | ||
| [[SupMon]] | | [[SupMon]] | ||
| [[Wood]] | | [[Wood]] | ||
| {{v|Power}} | |||
|- | |- | ||
| 124 | | 124 | ||
Line 1,238: | Line 1,251: | ||
| [[SupMon]] | | [[SupMon]] | ||
| [[Land]] | | [[Land]] | ||
| {{v|Speed}} | |||
|- | |- | ||
| 125 | | 125 | ||
Line 1,247: | Line 1,261: | ||
| [[SupMon]] | | [[SupMon]] | ||
| [[Land]] | | [[Land]] | ||
| {{v|Power|Speed}} | |||
|- | |- | ||
| 126 | | 126 | ||
Line 1,256: | Line 1,271: | ||
| [[SupMon]] | | [[SupMon]] | ||
| [[Land]] | | [[Land]] | ||
| {{v|Power|Speed}} | |||
|- | |- | ||
| 127 | | 127 | ||
Line 1,265: | Line 1,281: | ||
| [[SupMon]] | | [[SupMon]] | ||
| [[Land]] | | [[Land]] | ||
| {{v|Power}} | |||
|- | |- | ||
| 128 | | 128 | ||
Line 1,274: | Line 1,291: | ||
| [[SupMon]] | | [[SupMon]] | ||
| [[Lake]] | | [[Lake]] | ||
| {{v|Power|Speed}} | |||
|- | |- | ||
| 129 | | 129 | ||
Line 1,283: | Line 1,301: | ||
| [[SupMon]] | | [[SupMon]] | ||
| [[Land]] | | [[Land]] | ||
| {{v|Power|Speed}} | |||
|- | |- | ||
| 130 | | 130 | ||
Line 1,292: | Line 1,311: | ||
| [[SupMon]] | | [[SupMon]] | ||
| [[Sand]] | | [[Sand]] | ||
| {{v|Power|Speed}} | |||
|- | |- | ||
| 131 | | 131 | ||
Line 1,301: | Line 1,321: | ||
| [[SupMon]] | | [[SupMon]] | ||
| [[Land]] | | [[Land]] | ||
| {{v|Power|Speed}} | |||
|- | |- | ||
| 132 | | 132 | ||
Line 1,310: | Line 1,331: | ||
| [[SupMon]] | | [[SupMon]] | ||
| [[Land]] | | [[Land]] | ||
| {{v|Power|Speed}} | |||
|- | |- | ||
| 133 | | 133 | ||
Line 1,319: | Line 1,341: | ||
| [[SupMon]] | | [[SupMon]] | ||
| [[Land]] | | [[Land]] | ||
| {{v|Power|Speed}} | |||
|- | |- | ||
| 134 | | 134 | ||
Line 1,328: | Line 1,351: | ||
| [[SupMon]] | | [[SupMon]] | ||
| [[Land]] | | [[Land]] | ||
| {{v|Power}} | |||
|- | |- | ||
| 135 | | 135 | ||
Line 1,337: | Line 1,361: | ||
| [[SupMon]] | | [[SupMon]] | ||
| [[Sky]] | | [[Sky]] | ||
| {{v|Power}} | |||
|- | |- | ||
| 136 | | 136 | ||
Line 1,346: | Line 1,371: | ||
| [[MagMon]] | | [[MagMon]] | ||
| [[Sky]] | | [[Sky]] | ||
| {{v|Power}} | |||
|- | |- | ||
| 137 | | 137 | ||
Line 1,355: | Line 1,381: | ||
| [[MagMon]] | | [[MagMon]] | ||
| [[Hill]] | | [[Hill]] | ||
| {{v|Speed}} | |||
|- | |- | ||
| 138 | | 138 | ||
Line 1,364: | Line 1,391: | ||
| [[MagMon]] | | [[MagMon]] | ||
| [[Lake]] | | [[Lake]] | ||
| {{v|Power|Speed}} | |||
|- | |- | ||
| 139 | | 139 | ||
Line 1,373: | Line 1,401: | ||
| [[MagMon]] | | [[MagMon]] | ||
| [[Wood]] | | [[Wood]] | ||
| {{v|Power|Speed}} | |||
|- | |- | ||
| 140 | | 140 | ||
Line 1,382: | Line 1,411: | ||
| [[MagMon]] | | [[MagMon]] | ||
| [[Sand]] | | [[Sand]] | ||
| {{v|Power|Speed}} | |||
|- | |- | ||
| 141 | | 141 | ||
Line 1,391: | Line 1,421: | ||
| [[MagMon]] | | [[MagMon]] | ||
| [[Wood]] | | [[Wood]] | ||
| {{v|Speed}} | |||
|- | |- | ||
| 142 | | 142 |
Revision as of 13:15, 20 March 2008
- For the list of Denjū in Telefang 2, see List of Denjū in Telefang 2.
- For the list of Denjū by evolution chain, see List of Denjū evolution chains in Telefang 1.
This is a complete list of Denjū found in Telefang 1. There are 174 in total. The list is sorted by numerical order, and is also sorted by evolutionary stages, with NatMons at the front, etc.
Clicking on the icons next to the heading will sort it according to it, therefore changing what the list is sorted by.
List of Denjū in Telefang 1
- This list is incomplete, you can help by expanding it.